#VK17FB: View every Kansas high school football record
INDIVIDUAL RECORDS
Rushing yards
Career: 8,472 -- DeAngelo Evans, Collegiate, 1992-95
Season: 3,382 -- Kipp Connell, Claflin, 1998
Game: 659 -- Tanner Wood, Conway Springs, 2012
Passing yards
Career: 8,901 -- Will Schneider, SM North, 2013-16
Season: 4,208 -- Zach Howell, Sunrise Christian, 2011
Game: 627 -- Zach Howell, Sunrise Christian, 2011
Total yards
Career: 12,834 -- Tucker Horak, Rossville, 2012-15
Season: 4,929 -- Tucker Horak, Rossville, 2015
Game: 659 -- Tanner Wood, Conway Springs, 2012
Touchdown passes
Career: 92 -- Shannon Kruger, Silver Lake, 1994-97
Season: 50 -- Carter Putz, Miege, 2016
Game: 8 -- Steve Sheahon, Sacred Heart, 1975 and Zach Howell, Sunrise Christian, 2011
Pass completions
Season: 327 -- Zach Howell, Sunrise Christian, 2011
Game: 44 -- Zach Howell, Sunrise Christian, 2008
Completion percentage
Season: 80.2 -- Peyton Botts, Independence, 2009
Receiving yards
Career: 3,389 -- Aaron Wedel, Sacred Heart, 2004-07
Season: 1,548 -- Prestyn Atherton, Sunrise Christian, 2011
Game: 380 -- Dalton Schoen, BV Northwest, 2014
Receptions
Career: 207 -- Aaron Wedel, Sacred Heart, 2004-07
Season: 98 -- Bo Westerfield, 2011
Game: 19 -- Morehead, Wichtia Heights, 1964; Scott Murray, Wabaunsee, 1989; Lucas Boss, Osage City, 1994; Staton Rebeck, Mill Valley, 2012
Touchdown catches
Career: 45 -- Jafar Armstrong, Miege, 2014-16
Season: 23 -- Kendall Fisher, Garden Plain, 2014
Game: 6 -- Cooper Leach, Doniphan West, 2015
Points scored
Career: 822 -- DeAngelo Evans, Collegiate, 1992-95
Season: 380 -- Jake Sharp, Salina Central, 2005
Game: 90 -- Elvin McCoy, Haven, 1927
Touchdowns scored
Career: 131 -- DeAngelo Evans, Collegiate, 1992-95
Season: 63 -- Jake Sharp, Salina Central, 2005
Game: 13 -- Elvin McCoy, Haven, 1927
Field goals
Career: 32 -- John Beck, KC Piper, 1997-00
Season: 19 -- Joe Garcia, Olathe North, 1996
Game: 5 -- Dillon Burkhard, Dodge City, 2011
Longest: 57 -- Mike Ross, Blue Valley, 1993; Sean Simoneau, SM West, 1994
Extra-point kicks
Career: 198 -- Ross Heide, Buhler, 2009-11
Season: 96 -- Paul Steinke, Rossville, 2014
Game: 13 -- Paul Steinke, Rossville, 2014
Interceptions
Career: 32 -- Travis Neidig, St. John, 2004-07
Season: 17 -- Travis Neidig, St. John, 2005
Game: 6 -- Lucas Fulton, Santa Fe Trail, 1997
Punts returned for touchdowns
Career: 11 -- Jerome Kemp, Wichita Southeast, 1999-01
Season: 8 -- Jerome Kemp, Wichita Southeast, 2000
Game: 5 -- Jerome Kemp, Wichita Southeast, 2000
Kickoffs returned for touchdowns
Career: 9 -- Jarrett Abell, Phillipsburg, 2003-06
Season: 6 -- Steven Weltmer, Smith Center, 2001
.
TEAM ALL-TIME RECORDS
State championships
All-time: 10 -- Lawrence
Consecutive: 6 -- Hutchinson (2004-09)
Title game appearances
All-time: 18 -- Silver Lake
Consecutive: 10 -- Lawrence (1986-95)
Undefeated seasons
All-time: 7 -- Pittsburg-Colgan, Smith Center
Consecutive: 5 -- Smith Center (2004-08)
Playoff appearances
All-time: 31 -- Garden Plain
Consecutive: 19 -- Wellington (1992-2010)
Playoff wins
All-time: 88 -- Silver Lake
Consecutive: 29 -- Smith Center (2004-09)
Longest winning streak
All-time: 79 -- Smith Center (2004-09)
.
TEAM SINGLE-SEASON RECORDS
Category | Record | Team | Year |
Total points scored | 844 | Smith Center | 2007 |
Scoring average | 64.9 | Smith Center | 2007 |
Average margin of victory | 63.4 | Smith Center | 2007 |
Touchdowns | 111 | Smith Center | 2007 |
Field goals | 19 | Olathe North | 1996 |
Extra-point kicks | 96 | Rossville | 2014 |
Total offensive yards | 7,278 | Rossville | 2015 |
Average total offensive yards | 546.8 | Wichita Northwest | 2016 |
Rushing yards | 6,496 | Holton | 2005 |
Average rushing yards | 446.4 | Holton | 2003 |
Rushing attempts | 806 | Holton | 1999 |
Rushing touchdowns | 93 | Smith Center | 2007 |
Passing yards | 4,233 | Sunrise Christian | 2011 |
Average passing yards | 423.3 | Sunrise Christian | 2011 |
Passing attempts | 504 | Sunrise Christian | 2011 |
Passes completed | 328 | Sunrise Christian | 2011 |
Completion percentage | 75.7 | Rossville | 2015 |
Passing touchdowns | 49 | Northern Heights | 2010 |
Points allowed | 3 | Rossville | 1979 |
Shutouts | 11 | Rossville, Smith Center | 1979, 2007 |
Total yards allowed | 548 | Solomon | 1940 |
Rushing yards allowed | 345 | Ellinwood | 1979 |
Passing yards allowed | 138 | Ellinwood | 1960 |
First downs allowed | 46 | Solomon | 1940 |
Interceptions | 34 | La Crosse | 2011 |
Interceptions returned for touchdowns | 8 | Bishop Carroll | 2012 |
Fumbles recovered | 35 | Pittsburg-Colgan | 1999 |
Fumbles recovered for touchdowns | 3 | Burlington | 1984 |
Safeties | 4 | Burlington | 1988 |
Blocked kicks | 8 | Burlington | 1989 |
Kickoff return yards | 911 | Beloit | 2012 |
Kickoffs returned for touchdowns | 6 | Smith Center | 2001 |
Punt return yards | 794 | Lawrence | 1966 |
Punts returned for touchdowns | 8 | Wichita Southeast | 2000 |
TEAM SINGLE-SEASON RECORDS
Category | Record | Team | Year |
Total points | 256 | Haven (vs. Sylvia) | 1927 |
Total points by losing team | 63 | Campus (64-63 loss to Wichita West) | 2015 |
Total combined points | 256 | Haven 256, Sylvia 0 | 1927 |
Biggest win | 256 | Haven 256, Sylvia 0 | 1927 |
Biggest shutout win | 256 | Haven 256, Sylvia 0 | 1927 |
Most overtimes | 8 | Perry-Lecompton 13, Valley Falls 7 | 1974 |
Touchdowns | 38 | Haven (vs. Sylvia) | 1927 |
Field goals | 5 | Dodge City (vs. Garden City) | 2011 |
Extra-point kicks | 13 | Rossville (vs. Osage City) | 2014 |
Offensive yards | 852 | Conway Springs (vs. Wichita Independent) | 2005 |
Offensive plays | 95 | Wichita Northwest (vs. Garden City) | 2015 |
First downs | 38 | Wichita West (vs. Campus) | 2015 |
Rushing yards | 801 | Conway Springs (vs. Chaparral) | 2012 |
Rushing attempts | 77 | Holton (vs. Atchison) | 1999 |
Rushing touchdowns | 30 | Haven (vs. Sylvia) | 1927 |
Passing yards | 627 | Sunrise Christian (vs. St. Marys) | 2011 |
Passing attempts | 58 | Shawnee Heights (vs. Lawrence) | 1985 |
Passes completed | 44 | Sunrise Christian (vs. Christ Prep) | 2011 |
Passing touchdowns | 8 | Sacred Heart (vs. Stafford), Sunrise Christian (vs. Horton) | 1975, 2011 |
Total yards allowed | -62 | Halstead (vs. Hesston) | 1977 |
Rushing yards allowed | -103 | Labette County (vs. Parsons) | 1971 |
Passing yards allowed | -15 | Lawrence (vs. Parsons) | 1966 |
First downs allowed | 0 | Marquette (vs. Bushton), Junction City (vs. Clay Center), Olathe North | 1960, 1967, 1992 |
Interceptions | 8 | Sacred Heart (vs. Marysville), Paola (vs. Spring Hill), Silver Lake (vs. Northern Heights), Sedgwick (vs. Moundridge) | 1968, 2005, 2010, 2015 |
Interceptions returned for touchdowns | 4 | Sedgwick (vs. Moundridge) | 2015 |
Safeties | 3 | Little River (vs. Jackson Heights) | 1971 |
Fumbles recovered | 8 | Ellinwood (vs. Stafford), Medicine Lodge (vs. Douglass) | 1967, 1988 |
Fumbles recovered for touchdowns | 2 | Sacred Heart (vs. Concordia), Shawnee Heights (vs. Washburn Rural) | 1968, 1994 |
This story was originally published August 22, 2017 at 5:00 PM with the headline "#VK17FB: View every Kansas high school football record."