Wichita State bounces back, beats Tulane 9-3
It was Wichita State runners crossing the plate frequently on Saturday at Eck Stadium.
The Shockers, behind freshman pitcher Liam Eddy, beat Tulane 9-3.
WSU, bouncing back from Friday’s 19-4 thrashing, amassed 14 hits in winning its 15 of 17 home games.
Eddy (6-1) went seven innings, allowing five hits, striking out six and walking one.
The Shockers (21-7, 2-3 AAC) struck for three runs in the third with Gunnar Troutwine’s two-run double as the big blow.
Every WSU starter got a hit with Luke Ritter, Greyson Jenista, Alec Bohm, Trey Vickers and Travis Young getting two hits.
Tulane (13-19, 4-4) went 1 for 8 with runners in scoring position after going 14 for 25 on Friday.
Tommy Barnhouse (2-2, 2.95) will pitch for the Shockers on Sunday in the rubber game of the three-game series at 12:30 p.m.
Tulane | ab | r | h | bi | Wichita St. | ab | r | h | bi |
Artgs 2b | 5 | 0 | 0 | 0 | Ritter rf | 5 | 1 | 2 | 0 |
Wthrspn cf | 4 | 0 | 1 | 0 | Jenista cf | 4 | 2 | 2 | 1 |
Hoese 3b | 4 | 0 | 0 | 0 | Bohm 3b | 4 | 2 | 2 | 1 |
Jensen 1b | 3 | 1 | 0 | 0 | Trtwne c | 4 | 1 | 1 | 2 |
Bedgood lf | 3 | 1 | 2 | 0 | Vickers ss | 5 | 1 | 2 | 0 |
TyJhnsn rf | 3 | 0 | 1 | 0 | O’Brien dh | 2 | 0 | 1 | 1 |
Rowland dh | 3 | 1 | 0 | 0 | Jackson pr | 0 | 0 | 0 | 0 |
Owen c | 3 | 0 | 1 | 0 | Young lf | 5 | 1 | 2 | 1 |
Nmnn c | 0 | 0 | 0 | 0 | Boyer 2b | 5 | 0 | 1 | 0 |
Gozzo ss | 4 | 0 | 1 | 0 | DeBckr 1b | 3 | 1 | 1 | 2 |
Croft ph | 1 | 0 | 0 | 0 | |||||
Katzfey 1b | 0 | 0 | 0 | 0 | |||||
Totals | 32 | 3 | 6 | 1 | Totals | 38 | 9 | 14 | 8 |
Tulane | 000 | 010 | 000 | — | 1 6 2 |
Wichita St. | 004 | 220 | 00x | — | 9 14 1 |
E: White (1), Gozzo (6), DeBacker (1). DP: WSU 2. LOB: Tulane 5, WSU 13. 2B: Ty.Johnson (5), Witherspoon (12), Troutwine (4). SF: Jenista (1). SB: DeBacker (2), Jenista 2 (8), Bohm (6).
Tulane | IP | H | R | ER | BB | SO |
White L,0-3 | 3 2/3 | 8 | 5 | 4 | 1 | 2 |
Tr.Johnson | 2 1/3 | 5 | 4 | 3 | 2 | 2 |
Green | 1 | 0 | 0 | 0 | 2 | 0 |
Cellucci | 1 | 1 | 0 | 0 | 1 | 1 |
Wichita State | IP | H | R | ER | BB | SO |
Eddy W,6-1 | 7 | 5 | 1 | 1 | 1 | 6 |
Killgore | 1 | 1 | 0 | 0 | 0 | 2 |
Segal | 0 | 0 | 0 | 0 | 0 | 0 |
Lungwitz | 1 | 0 | 1 | 1 | 2 | 0 |
WP: Cellucci (4), Segal (1), Lungwitz 2 (4). HBP: Ritter (by Green), Jensen (by Segal), Niemann (by Lungwitz).
T: 322. A: 1,902.
This story was originally published April 7, 2018 at 7:50 PM with the headline "Wichita State bounces back, beats Tulane 9-3."