Kansas ranked No. 3 in AP preseason basketball poll
Kansas is No. 3 in the Associated Press preseason basketball poll released Monday.
The Jayhawks, 33-5 last season, are No. 2 in the USA Today coaches poll. They play Washburn on Tuesday in an exhibition game.
Wichita State received 21 votes, tied with Butler at 33rd.
Kansas extended the nation’s longest consecutive poll streak with its 143rd straight Top 25, a run that started on Feb. 3, 2009. Arizona is next with 79 followed by Iowa State with 57 and Villanova with 55.
The first regular-season poll will be Monday, Nov. 14. The first of the top early season matchups will be the following day when Duke faces Kansas and Michigan State plays Kentucky in the State Farm Champions Classic at Madison Square Garden.
The Blue Devils are the runaway choice for No. 1. It is the eighth time Duke has held the preseason No. 1 ranking. North Carolina has the most preseason No. 1s with nine and UCLA also has eight.
The Blue Devils, who return three starters from last season’s team and have what is considered one of the top recruiting classes in the nation, received 58 of the 65 first-place votes from the national media panel.
Defending national champion Villanova had four first-place votes and was fourth while Oregon, which had the other No. 1 vote, is fifth.
First-place votes in parentheses, final 2015-16 records, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last year’s final ranking
Record | Pts | Pvs | |
1. Duke (58) | 25-11 | 1,612 | 19 |
2. Kentucky (2) | 27-9 | 1,479 | 10 |
3. Kansas | 33-5 | 1,476 | 1 |
4. Villanova (4) | 35-5 | 1,465 | 6 |
5. Oregon (1) | 31-7 | 1,343 | 5 |
6. North Carolina | 33-7 | 1,314 | 3 |
7. Xavier | 28-6 | 1,167 | 9 |
8. Virginia | 29-8 | 1,149 | 4 |
9. Wisconsin | 22-13 | 1,135 | - |
10. Arizona | 25-9 | 1,004 | 17 |
11. Indiana | 27-8 | 917 | 14 |
12. Michigan St. | 29-6 | 903 | 2 |
13. Louisville | 23-8 | 755 | 16 |
14. Gonzaga | 28-8 | 699 | - |
15. Purdue | 26-9 | 672 | 12 |
16. UCLA | 15-17 | 540 | - |
17. Saint Mary’s (Cal) | 29-6 | 512 | - |
18. UConn | 25-11 | 504 | - |
19. Syracuse | 23-14 | 464 | - |
20. West Virginia | 26-9 | 360 | 8 |
21. Texas | 20-13 | 250 | - |
22. Creighton | 20-15 | 231 | - |
23. Rode Island | 17-15 | 199 | - |
24. Iowa St. | 23-12 | 168 | 22 |
25. Maryland | 27-9 | 144 | 18 |
Others receiving votes: Cincinnati 110, Dayton 98, Florida St. 88, California 74, San Diego St. 48, Miami 35, NC State 29, Butler 21, Wichita St. 21, Florida 18, Virginia Tech 18, Ohio St. 18, Mississippi St. 14, Texas A&M 14, Oklahoma 11, Colorado 10, Michigan 8, Monmouth (NJ) 7, Notre Dame 6, Washington 5, Seton Hall 5, Princeton 2, Ohio 1, Harvard 1, Vanderbilt 1.
Contributing: Associated Press
.
Contributing: Associated Press
Associated Press poll
The Associated Press preseason Top 25 basketball poll
| School | Points | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duke (58) | 1,612 | ||||||||||||||||||||||||
| Kentucky (2) | 1,479 | ||||||||||||||||||||||||
| Kansas | 1,476 | ||||||||||||||||||||||||
| Villanova (4) | 1,465 | ||||||||||||||||||||||||
| Oregon (1) | 1,343 | ||||||||||||||||||||||||
| North Carolina | 1,314 | ||||||||||||||||||||||||
| Xavier | 1,167 | ||||||||||||||||||||||||
| Virginia | 1,149 | ||||||||||||||||||||||||
| Wisconsin | 1,135 | ||||||||||||||||||||||||
| Arizona | 1,004 | ||||||||||||||||||||||||
| Indiana | 917 | ||||||||||||||||||||||||
| Michigan State | 903 | ||||||||||||||||||||||||
| Louisville | 755 | ||||||||||||||||||||||||
| Gonzaga | 699 | ||||||||||||||||||||||||
| Purdue | 672 | ||||||||||||||||||||||||
| UCLA | 540 | ||||||||||||||||||||||||
| St. Mary's (Calif.) | 512 | ||||||||||||||||||||||||
| Connecticut | 504 | ||||||||||||||||||||||||
| Syracuse | 464 | ||||||||||||||||||||||||
| West Virginia | 360 | ||||||||||||||||||||||||
| Texas | 250 | ||||||||||||||||||||||||
| Creighton | 231 | ||||||||||||||||||||||||
| Rhode Island | 199 | ||||||||||||||||||||||||
| Iowa State | 168 | ||||||||||||||||||||||||
| Maryland | 144 |
Others receiving votes: Cincinnati 110, Dayton 98, Florida St. 88, California 74, San Diego St. 48, Miami 35, NC State 29, Butler 21, Wichita St. 21, Florida 18, Virginia Tech 18, Ohio St. 18, Mississippi St. 14, Texas A&M 14, Oklahoma 11, Colorado 10, Michigan 8, Monmouth (NJ) 7, Notre Dame 6, Washington 5, Seton Hall 5, Princeton 2, Ohio 1, Harvard 1, Vanderbilt 1
This story was originally published October 31, 2016 at 12:09 PM with the headline "Kansas ranked No. 3 in AP preseason basketball poll."