Kansans on 2016 FBS, FCS rosters
Bowl Subdivision
Player | College | Pos. | Ht. | Wt. | Yr. | Home/School |
AMERICAN CONFERENCE | ||||||
Jonathan Cook | Memphis | DB | 6-0 | 198 | Jr. | Garden City CC |
Sam Davis | Tulane | S | 6-0 | 177 | So. | BV West |
Justin Hobbs | Tulsa | WR | 6-4 | 207 | So. | SM West |
Riley Ferguson | Memphis | QB | 6-4 | 210 | Jr. | Coffeyville CC |
Harneet Gill | Memphis | OL | 6-7 | 265 | Jr. | Butler CC |
Chris Ivy | Tulsa | T | 6-4 | 280 | Fr. | W. Heights |
Josh Pasley | Cincinnati | K | 6-0 | 193 | Sr. | DeSoto/Highland CC |
Rob Riederer | Tulsa | TE | 6-0 | 235 | Jr. | Holton |
Jason Stewart | Memphis | QB | 6-3 | 205 | Sr. | Fort Scott CC |
Chris Taylor | Tulane | G | 6-3 | 320 | Sr. | Seward CC |
Greg Webb | Temple | DL | 6-1 | 312 | Jr. | Hutchinson CC |
ACC | ||||||
Walvenski Aim | Florida St. | DT | 6-5 | 300 | So. | Fort Scott CC |
Kareem Are | Florida St. | OL | 6-6 | 325 | S.r | Fort Scott CC |
Xavier Kelly | Clemson | DL | 6-5 | 255 | Fr. | Wichita East |
Isaiah Simmons | Clemson | DB | 6-4 | 215 | Fr. | Olathe North |
Ted Taylor | Syracuse | LB | 6-1 | 217 | Sr. | Dodge City CC |
BIG TEN | ||||||
Colton Beebe | Minnesota | DE | 6-3 | 270 | Fr. | KC Piper |
Christian Gaylor | Nebraska | OL | 6-6 | 300 | Fr. | Baldwin |
T.J. Green | Northwestern | QB | 6-2 | 199 | Fr. | Leawood |
Donnell Greene | Minnesota | OL | 6-7 | 345 | So. | Coffeyville CC |
Justin Juenemann | Minnesota | K | 6-0 | 175 | Jr. | Phillipsburg |
Kobe McCrary | Minnesota | RB | 6-1 | 235 | Jr. | Butler CC |
Isaiahh Loudermilk | Wisconsin | OL | 6-7 | 277 | Fr. | West Elk |
Henry McGrew | Illinois | DL | 6-3 | 245 | So. | Blue Valley |
Peyton Newell | Nebraska | DT | 6-3 | 290 | So. | Hiawatha |
Josh Roberts | Northwestern | LB | 6-1 | 215 | Jr. | Rock Creek |
Garrison Wright | Minnesota | OL | 6-4 | 320 | Jr. | Beattie/Butler CC |
Fred Wyatt | Northwestern | DL | 6-4 | 285 | So. | Free St. |
BIG 12 | ||||||
Devin Anctil | Kansas St. | P | 6-0 | 216 | So. | O. Northwest/Coffeyville CC |
Mazin Aql | Kansas | DE | 6-2 | 220 | Fr. | Blue Valley |
Toyous Avery | West Virginia | S | 5-11 | 194 | So. | Coffeyville CC |
Kyle Ball | Kansas St. | DE | 6-2 | 241 | Fr. | SM East |
Alex Barnes | Kansas St. | RB | 6-1 | 221 | Fr. | Pittsburg |
Brogan Barry | Kansas St. | DB | 6-2 | 198 | Jr. | T. Hayden |
Elijah Battle | West Virginia | CB | 6-0 | 185 | Jr. | Dodge City CC |
Brett Bell | Kansas St. | TE | 6-6 | 247 | Fr. | Carroll |
Amani Bledsoe | Oklahoma | DE | 6-5 | 270 | Fr. | Lawrence |
De’Quan Bowman | Texas Tech | WR | 5-11 | 180 | Jr. | Hutchinson CC |
Tyler Burns | Kansas St. | RB | 5-11 | 209 | Fr. | Trinity Acad. |
Wesley Burris | Kansas St. | LS | 6-0 | 195 | Fr. | O. East |
Deante Burton | Kansas St. | WR | 6-2 | 209 | Sr. | Manhattan |
Chris Carson | Oklahoma St. | RB | 6-1 | 215 | Sr. | Butler CC |
Davis Clark | Kansas St. | DE | 6-2 | 260 | Jr. | BV West |
Konnor Cook | Kansas St. | FB | 6-0 | 241 | Jr. | Louisburg/Hutch CC |
Mitch Copeland | Kansas St. | DT | 6-0 | 263 | So. | W. Collegiate |
Colborn Couchman | Kansas St. | LB | 6-2 | 223 | Sr. | Scott City |
Montell Cozart | Kansas | QB | 6-2 | 196 | Jr. | Miege |
Deelsaac Davis | Kansas | DT | 6-3 | 300 | Jr. | Andover/Highland CC |
Alex Delton | Kansas St. | QB | 6-0 | 201 | Fr. | Hays |
Winston Dimel | Kansas St. | FB | 6-1 | 235 | So. | Manhattan |
Joe Dineen Jr. | Kansas | LB | 6-2 | 225 | Jr. | Free St. |
Trey Dishon | Kansas St. | DT | 6-2 | 300 | Fr. | Horton |
Deondre Ford | Kansas | QB | 6-1 | 200 | Jr. | Dodge City CC |
Scott Frantz | Kansas St. | OL | 6-5 | 293 | Fr. | Free St. |
Blaise Gammon | Kansas St. | TE | 6-7 | 263 | Fr. | BV West |
Chris Gaynor | TCU | OG | 6-5 | 300 | Jr. | Dodge City CC |
Will Geary | Kansas St. | DT | 6-0 | 298 | Jr. | Topeka |
Tevin Geddis | Kansas St. | DB | 5-11 | 180 | Sr. | W. NW/Washburn |
Joe Gibson | Kansas | OL | 6-3 | 310 | Jr. | Prairie Village |
Wykeen Gill | Kansas St. | QB | 6-0 | 170 | Fr. | Atchison |
Denzel Goolsby | Kansas St. | DB | 5-11 | 192 | Fr. | Carroll |
Hunter Hall | Kansas St. | QB | 6-3 | 224 | Fr. | Clearwater |
Dalton Harman | Kansas St. | LS | 6-2 | 243 | So. | S. South |
Jacob Harshberger | Kansas St. | DE | 6-1 | 240 | Jr. | Dodge City/Dodge CC |
Joe Hubener | Kansas St. | QB | 6-5 | 212 | Sr. | Cheney |
Luke Hupp | Oklahoma St. | FB | 5-10 | 255 | So. | Louisburg/Fort Scott CC |
Jackson Jenkins | Kansas | OL | 6-4 | 309 | Fr. | Miege |
Teven Jenkins | Oklahoma St. | OL | 6-6 | 290 | Fr. | Topeka |
Terrale Johnson | Kansas St. | OL | 6-1 | 312 | Sr. | Manhattan/Hutch CC |
Ben Johnson | Kansas | TE | 6-5 | 245 | Jr. | B-Linwood |
Osvelt Joseph | Kansas St. | DE | 6-2 | 235 | So. | Garden City CC |
Austin Katsorelos | Kansas St. | FB | 6-1 | 230 | Sr. | Blue Valley |
Malik Kearse | Oklahoma St. | CB | 6-0 | 160 | Jr. | Fort Scott CC |
Kaelin Key | Kansas St. | DT | 6-0 | 282 | Fr. | Miege |
Tom Killilea | Kansas St. | OL | 6-5 | 250 | Fr. | S.T. Aquinas |
Tanner Langvardt | Kansas St. | WR | 6-2 | 192 | So. | Council Grove |
Beau Lawrence | Kansas | OL | 6-5 | 309 | Fr. | BV Southwest |
Braxton Lewis | Iowa St. | DB | 5-11 | 185 | Fr. | St. James |
Jason Lierz | Kansas St. | OL | 6-4 | 284 | Sr. | Manhattan/Hutch CC |
Keith Loneker Jr. | Kansas | LB | 6-2 | 221 | So. | Free St./Baker |
Gabe Luna | Iowa St. | DE | 6-2 | 250 | Sr. | Garden City |
Blake Lynch | Kansas St. | K | 5-5 | 141 | Fr. | Eisenhower |
Mike McCoy | Kansas St. | RB | 6-2 | 218 | Fr. | Topeka |
Nathan Miller | Kansas | CB | 5-11 | 176 | Fr. | Wash. Rural |
Quinn Mittermeier | Oklahoma | OL | 6-5 | 280 | So. | Wash.Rural/Butler CC |
Brock Monty | Kansas St. | DB | 6-1 | 198 | Fr. | Kapaun |
Jerel Morrow | Oklahoma St. | S | 5-10 | 200 | Jr. | Emporia |
Austin Moses | Kansas | WR | 6-1 | 192 | Sr. | BVNW/Highland CC |
Lucas Munds | Kansas St. | WR | 6-3 | 200 | Sr. | Hutchinson |
Aidan Murray | Kansas St. | DT | 6-1 | 255 | Fr. | SE-Saline |
Jordan Nail | Kansas St. | DB | 6-2 | 175 | So. | Hutchinson CC |
Sean Newton | Kansas St. | DB | 6-2 | 204 | Jr. | Phillipsburg |
Logan O’Dea | Kansas St. | DT | 5-11 | 270 | Sr. | Wellsville |
Ben Powers | Oklahoma | OL | 6-4 | 315 | So. | Kapaun/Butler CC |
Byron Pringle | Kansas St. | WR | 6-2 | 205 | So. | Butler CC |
Reese Randall | Kansas | RB | 5-11 | 216 | So. | Baldwin |
Mesa Ribordy | Kansas | OL | 6-4 | 490 | Fr. | Louisburg |
Blake Richmeier | Kansas St. | LB | 6-1 | 226 | So. | Holcomb/Butler CC |
Ian Rudzik | Kansas St. | LB | 6-1 | 229 | Fr. | Ulysses |
Cody Savage | Kansas St. | DB | 6-4 | 188 | Jr. | Canton/Hutch CC |
Ryan Schadler | Kansas | RB | 5-11 | 191 | So. | Hesston/WSU |
Dalton Schoen | Kansas St. | WR | 6-1 | 202 | Fr. | BV Northwest |
Matt Seiwert | Kansas St. | DT | 6-3 | 285 | Jr. | Conway Springs |
Frank Seurer Jr. | Kansas | S | 5-11 | 195 | Jr. | Olathe South/Hutch CC |
Sam Skwarlo | Kansas | S | 5-10 | 190 | Fr. | Free St. |
Will Smith | Kansas | DT | 6-3 | 307 | Sr. | SMNW/Butler CC |
Marcel Spears | Iowa St. | LB | 6-1 | 222 | Fr. | Olathe North |
Logan Stoddard | Kansas St. | DT | 5-11 | 254 | So. | Wamego/Highland CC |
James Sullivan | Kansas | RB | 5-11 | 193 | Jr. | Fort Hays St. |
Trent Tanking | Kansas St. | LB | 6-2 | 224 | Jr. | Holton |
Deron Thompson | Kansas | RB | 5-9 | 180 | Jr. | W. Northwest |
Bryce Torneden | Kansas | S | 5-10 | 185 | Fr. | Free St. |
Kade True | Kansas St. | FB | 6-3 | 233 | Jr. | S. Central |
David Tullis | Kansas St. | LS | 5-11 | 196 | Jr. | Derby/Butler CC |
Dayton Valentine | Kansas St. | TE | 6-4 | 264 | So. | Baldwin |
Tate Vang | Kansas | WR | 6-0 | 175 | Fr. | Goddard |
Nick Walsh | Kansas St. | P | 5-11 | 202 | Jr. | Lyndon |
Larry Williams | Oklahoma St. | OL | 6-4 | 318 | Jr. | Hutchinson CC |
Ryan Willis | Kansas | QB | 6-4 | 211 | So. | Miege |
Tanner Wood | Kansas St. | DE | 6-5 | 263 | Jr. | Conway Springs |
CONFERENCE USA | ||||||
Kylen Binn | UAB | TE | 6-6 | 241 | Jr. | Hutchinson CC |
Trayvone Blake | Fla. Intl. | S | 6-1 | 190 | So. | Garden City CC |
Andrew Brown | Fla. Intl. | CB | 5-9 | 174 | Jr. | Garden City CC |
Nick Cook | Charlotte | LB | 6-1 | 231 | Sr. | Kapaun |
Bryce English | North Texas | DT | 5-11 | 332 | Fr. | Kansas St. |
Devonta Foster | S. Miss | DB | 6-0 | 190 | Sr. | Coffeyville CC |
James Gray | North Texas | DB | 6-0 | 190 | Sr. | Fort Scott CC |
Demonte Hood | North Texas | DT | 6-0 | 303 | Sr. | Kansas St. |
Vontrell King-Williams | UTSA | DL | 6-1 | 325 | Sr. | Butler CC |
Alan Luna | UTEP | K | 6-0 | 190 | Jr. | Baker |
Les Maruo | UTSA | LB | 6-0 | 225 | Jr. | Goddard/Hutch CC |
Ricky Parks | S. Miss | TE | 6-3 | 270 | Sr. | Coffeyville CC |
Sherrod Ruff | S. Miss | LB | 5-10 | 215 | Jr. | Coffeyville CC |
Bradan Smith | Charlotte | RB | 5-11 | 205 | Jr. | W. Southeast |
Tanner Stallings | UTEP | OL | 6-1 | 295 | Jr. | Sterling/Hutch CC |
Kent Taylor | UTEP | TE | 6-5 | 240 | Sr. | Kansas |
MID-AMERICAN | ||||||
Damarius Brinson Jr. | N. Illinois | CB | 6-1 | 193 | Jr. | Highland CC |
Dion Dawson | E. Michigan | DL | 6-0 | 351 | Sr. | Dodge City CC |
Oddie Granger | E. Michigan | DL | 6-3 | 325 | Jr. | Dodge City CC |
Tommy Lazzaro | C. Michigan | QB | 6-3 | 225 | So. | Dodge City CC |
Todd Porter | E. Michigan | QB | 6-3 | 204 | Jr. | Garden City CC |
MOUNTAIN WEST | ||||||
Daryl Chestnut | New Mexico | RB | 5-8 | 186 | Jr. | Coffeyville CC |
Blaise Fountain | New Mexico | OL | 6-0 | 284 | Jr. | Maize/Butler CC |
Nicho Garcia | Colorado St. | OL | 6-5 | 300 | Jr. | BVNW/Highland CC |
R.J. Jackson | Air Force | LB | 6-3 | 215 | So. | Beloit |
Kameron Miles | Boise St. | S | 6-1 | 208 | Jr. | Butler CC |
Darnell Thompson | Colorado St. | DL | 6-4 | 270 | Jr. | Highland CC |
Cedrick Wilson | Boise St. | WR | 6-3 | 183 | Jr. | Coffeyville CC |
PAC-12 | ||||||
Alec Hursh | USC | TE | 6-3 | 210 | So. | Kansas City |
Afolabi Laguda | Colorado | DB | 6-1 | 200 | Jr. | Butler CC |
Jimmie Swain | Oregon | LB | 6-2 | 235 | Jr. | O. North |
SEC | ||||||
Drew Davis | Mississippi | QB | 6-1 | 208 | Sr. | Coffeyville CC |
Shattle Fenteng | Georgia | CB | 6-2 | 193 | Sr. | Hutchinson CC |
Claude George | Texas A&M | LB | 6-2 | 230 | Sr. | Hutchinson CC |
Jeff George | Tennessee | WR | 6-6 | 195 | Jr. | Leavenworth/Dodge CC |
DeAndre Goolsby | Florida | TE | 6-4 | 244 | Jr. | Derby |
AJ Harris | Missouri | OL | 6-4 | 285 | Fr. | Blue Valley |
D.J. Henderson | Tennessee | DB | 6-1 | 180 | Jr. | Dodge City CC |
Ulric Jones | S. Carolina | DL | 6-5 | 300 | Jr. | Butler CC |
Alvin Kamara | Tennessee | RB | 5-10 | 215 | Jr. | Hutchinson CC |
Abu Lamin | S. Carolina | DL | 6-4 | 310 | Sr. | Fort Scott CC |
Tate Leavitt | Kentucky | T | 6-6 | 310 | Jr. | Hutchinson CC |
Marquavius Lewis | S. Carolina | DL | 6-3 | 270 | Sr. | Hutchinson CC |
Steven Montac | S. Carolina | DB | 5-11 | 190 | Sr. | Coffeyville CC |
Josh Moore | Missouri | DL | 6-5 | 260 | So. | O. North |
Mark Thompson | Florida | RB | 6-2 | 237 | Jr. | Dodge City CC |
SUN BELT | ||||||
Zach Befort | South Alabama | DL | 6-2 | 290 | Jr. | Butler CC |
Christian Booker | Arkansas St. | WR | 5-11 | 185 | Jr. | Dodge City CC |
Cody Brown | Arkansas St. | S | 6-2 | 204 | Sr. | Independence CC |
James Bynes | South Alabama | TE | 6-3 | 240 | Sr. | Dodge City CC |
Christian Goodlett | La.-Lafayette | DB | 6-0 | 185 | Sr. | Hutchinson CC |
Masseiah Francis | South Alabama | TE | 6-3 | 205 | So. | Hutchinson CC |
Eddie Gordon | La.-Lafayette | OL | 6-1 | 320 | Sr. | Hutchinson CC |
Justice Hansen | Arkansas St. | QB | 6-4 | 220 | So. | Butler CC |
Michael Ivory | Georgia St. | T | 6-5 | 340 | Sr. | Coffeyville CC |
Landon James-Wilson | Arkansas St. | CB | 6-0 | 180 | Jr. | Fort Scott CC |
Avery Johnson | Arkansas St. | TE | 6-2 | 210 | Fr. | Highland CC |
DeQueszman Kelley | Georgia St. | DE | 6-0 | 285 | Jr. | Coffeyville CC |
Gabe Loyd | Texas St. | LB | 6-2 | 240 | Jr. | Fort Scott CC |
Tyler Matthews | New Mexico St. | QB | 6-3 | 220 | Sr. | McPherson |
Justin McInnis | Arkansas St. | WR | 6-6 | 190 | Jr. | Dodge City CC |
Chris Murray | Arkansas St. | WR | 5-9 | 178 | Jr. | Hutchinson CC |
Alfonso Onunwor | Idaho | WR | 6-1 | 185 | Jr. | Coffeyville CC |
Andrew Reinkemeyer | South Alabama | TE | 6-4 | 245 | Jr. | Butler CC |
Kaleb Ringer | Georgia St. | LB | 6-0 | 235 | Sr. | Butler CC |
Darius Peterson | Idaho | OL | 6-6 | 305 | Sr. | Hutchinson CC |
Darrell Songy | South Alabama | LB | 6-1 | 235 | Jr. | Garden City CC |
Sterling Stowers | Arkansas St. | WR | 5-10 | 186 | Jr. | Highland CC |
Diantae Thomas | South Alabama | S | 5-10 | 220 | Jr. | Butler CC |
Tyreis Thomas | South Alabama | RB | 5-10 | 215 | Sr. | Dodge City CC |
Jake Swalley | Arkansas St. | DL | 6-2 | 292 | Sr. | Highland CC |
Malcolm Williams | C. Carolina | WR | 5-10 | 185 | Jr. | Fort Scott CC |
Kyle Wilson | Arkansas St. | LB | 6-0 | 226 | Jr. | W. South/Hutchinson CC |
INDEPENDENTS | ||||||
Korie Frausto | Army | QB | 6-0 | 175 | Fr. | Maize South |
Christopher Schilling | Notre Dame | S | 5-11 | 205 | Fr. | S.T. Aquinas |
Travis Tuiloma | BYU | DL | 6-2 | 195 | Sr. | Washburn Rural |
Championship Subdivision
Player | College | Pos. | Ht. | Wt. | Yr. | Home/School |
Miles Alexander | Holy Cross | RB | 5-11 | 182 | Fr. | BV Northwest |
Tanner Anderson | S. Dakota | OL | 6-5 | 275 | So. | Derby |
Alan Barnwell | Charleston So. | RB | 6-10 | 180 | Sr. | Coffeyville CC |
Jordan Birch | Illinois St. | RB | 6-1 | 220 | Fr. | Andover Central |
Daquan Blake | N.C. A&T | OL | 6-3 | 315 | Jr. | Leavenworth/Coffeyville CC |
Colby Brown | Tenn. Tech | QB | 6-1 | 200 | Jr. | Coffeyville CC |
J’Veyon Browning | N. Iowa | RB | 5-6 | 206 | Jr. | KC Schlagle |
Dillon Burkhard | SE Louisiana | K | 5-9 | 165 | Jr. | Dodge City/Dodge CC |
Julian Burris | Mercer | WR | 5-10 | 186 | Jr. | Butler CC |
Coleman Clanton | Missouri St. | OL | 6-5 | 282 | Fr. | O. South |
Trevor Crain | Ab. Christian | FB | 6-1 | 235 | Jr. | El Dorado/Butler CC |
Zach DeLeon | Drake | TE | 6-5 | 237 | Jr. | Blue Valley |
Dalton Demos | N. Iowa | QB | 6-5 | 210 | Sr. | Hutchinson CC |
Willie Edwards | Illinois St. | DB | 6-1 | 180 | Fr. | W. East |
Neil Fletcher | S. Illinois | LS | 6-1 | 221 | Jr. | Leoti |
Trey Georgie | Illinois St. | OL | 6-5 | 275 | Fr. | Lawrence |
Zach Gougler | C. Arkansas | TE | 6-4 | 262 | Sr. | Galena/Fort Scott CC |
Troy Grant | Ab. Christian | WR | 6-4 | 180 | Jr. | Highland CC |
Josh Green | Hou. Baptist | RB | 6-0 | 205 | Jr. | KWU |
Gabe Guild | Holy Cross | RB | 5-11 | 205 | Sr. | SM South |
Jeff Gurley | Davidson | DL | 6-0 | 211 | Fr. | Blue Valley |
Davontae Harris | Illinois St. | DB | 6-0 | 200 | Jr. | W. South |
Audrex Harris | Norfolk St. | DB | 6-0 | 190 | Jr. | Independence CC |
Ben Hecht | N. Dakota St. | OG | 6-5 | 267 | Fr. | Mill Valley |
Dante Hibbert | Ab. Christian | DT | 6-4 | 340 | So. | Independence CC |
Colton Howell | N. Iowa | QB | 6-2 | 209 | So. | Carroll/Butler CC |
Ishmael Hyman | James Madison | WR | 6-0 | 190 | Jr. | Kansas |
Christian Jegen | N. Iowa | WR | 6-0 | 211 | Fr. | Mill Valley |
Austin Johnson | S. Illinois | K | 5-11 | 188 | Sr. | Blue Valley |
Rostell King | C. Arkansas | DL | 6-3 | 291 | Jr. | KC Piper/Highland CC |
Dakota Lebofsky | Howard | K | 6-3 | 180 | Jr. | BV Southwest |
Blayke Lindenman | N.C.-Central | K | 6-0 | 210 | Jr. | SM Northwest |
JaMario McClendon | Missouri St. | CB | 6-3 | 193 | Jr. | Butler CC |
Jerome Miller | SE Mo. St. | OL | 6-5 | 295 | Jr. | H. Trinity/Highland CC |
Brady Moore | C. Arkansas | WR | 6-6 | 224 | Jr. | Marysville/Butler CC |
Jet Moreland | S. Dakota | LB | 6-3 | 215 | Sr. | W. Heights |
Eddie Morris | SE Mo. St. | RB | 5-10 | 200 | So. | Garden City CC |
Andrew Nichols | W. Illinois | OL | 6-5 | 300 | Sr. | SM North |
Toby Omli | Murray St. | DB | 6-0 | 200 | Sr. | Ell-Saline/Butler CC |
Sean Pahls | Penn | LB | 6-2 | 220 | Fr. | KC Piper |
Markus Phox | Princeton | DB | 6-0 | 200 | Sr. | W. Collegiate |
Omar Pierre-Louis | SE Mo. St. | LB | 6-1 | 195 | Jr. | Independence CC |
Matt Plank | N. Dakota St. | LB | 6-0 | 223 | Jr. | G.-Edgerton |
Drew Potter | S. Dakota | TE | 6-3 | 245 | Sr. | Basehor-Linwood |
Byron Rich | N. Iowa | OL | 6-3 | 306 | Jr. | Fort Scott CC |
Jake Richardson | S. Dakota | DL | 6-2 | 245 | Fr. | Kansas City |
Sean Rodriguez | Murray St. | LB | 6-0 | 210 | Jr. | Nickerson/Butler CC |
Blake Schnieders | Austin Peay | WR | 5-11 | 171 | Jr. | Miege/Coffeyville CC |
Ryan Sinkler | Austin Peay | OL | 6-1 | 297 | Sr. | MiegeCoffeyville CC |
Greg Sloan | Missouri St. | LB | 6-2 | 210 | Fr. | KC Schlagle |
Dwayne Smith | C. Arkansas | WR | 5-8 | 167 | Jr. | Independence CC |
Lee Spight | SE Louisiana | LB | 6-0 | 245 | Jr. | SM West/Hutch CC |
Nick Sprague | SE Mo. St. | QB | 6-3 | 210 | Fr. | Garden City CC |
Ivan Thomas | Ab. Christian | DT | 6-1 | 285 | So. | Butler CC |
Seth Thomas | N. Iowa | DL | 6-6 | 251 | Fr. | BV Southwest |
Dwight Tucker | Hou. Baptist | DE | 6-2 | 225 | Sr. | Fort Scott CC |
Ahmad Tyler | Holy Cross | DB | 6-3 | 190 | Jr. | Kansas City |
Myles White | Kennesaw St. | RB | 6-0 | 177 | Jr. | Coffeyville CC |
Conley Wilkins | Drake | RB | 5-10 | 201 | Sr. | BV West |
Tyler Williams | C. Arkansas | DB | 6-1 | 194 | Sr. | Hutchinson CC |
Javian Williams | C. Arkansas | DL | 6-1 | 363 | Jr. | Coffeyville CC |
Byron Wilson | SE Mo. St. | LB | 6-4 | 228 | Sr. | Highland CC |
Will Young | SE Mo. St. | RB | 5-11 | 200 | Jr. | W. SE/Highland CC |
This story was originally published August 22, 2016 at 5:15 PM with the headline "Kansans on 2016 FBS, FCS rosters."