Varsity Basketball

Who’s winning league? Updated high school basketball standings for Wichita-area teams

Andover Central’s Kobe Smith has helped lead the Jaguars to the top spot in the AV-CTL Division 2 league standings.
Andover Central’s Kobe Smith has helped lead the Jaguars to the top spot in the AV-CTL Division 2 league standings. Courtesy

Entering the final two weeks of the Kansas high school basketball regular season, it’s good to know where teams sit in their league standings with crucial games coming up.

Here is updated standings for the local boys and girls teams in the City League, Ark Valley-Chisholm Trail League and Central Plains League entering Monday. The majority of the records were updated from the results uploaded to the KSHSAA website.

City League boys

1. Kapaun… 13-0 … 0 GB

2. Heights… 10-2 … 2½ GB

3. Southeast… 9-4 … 4 GB

4. Northwest… 8-4 … 4½ GB

5. Carroll… 6-7 … 7 GB

6. South… 5-7 … 7½ GB

7. East… 3-9 … 9½ GB

8. North… 1-11 … 11½ GB

9. West… 1-12 … 12 GB

City League girls

1. Carroll… 13-0 … 0 GB

2. Heights… 11-1 … 1½ GB

3. Southeast… 9-4 … 4 GB

4. South… 6-6 … 6½ GB

5. East… 6-6 … 6½ GB

6. Kapaun… 6-7 … 7 GB

7. North… 3-9 … 9½ GB

8. Northwest… 2-10 … 10½ GB

9. West… 0-13 … 13 GB

AV-CTL Division 1 boys

1. Maize… 7-2 … 0 GB

2. Derby… 6-2 … 0½ GB

3. Maize South… 6-3 … 1 GB

4. Hutchinson… 5-3 … 1½ GB

5. Campus… 3-5 … 3½ GB

6. Salina South… 3-6 … 4 GB

7. Newton… 0-9 … 7 GB

AV-CTL Division 1 girls

1. Derby… 8-0 … 0 GB

2. Hutchinson… 7-1 … 1 GB

3. Maize South… 6-3 … 2½ GB

4. Maize… 5-4 … 3½ GB

5. Newton… 2-7 … 6½ GB

6. Salina South… 1-7… 7 GB

7. Campus… 1-7 … 7 GB

AV-CTL Division 2 boys

1. Andover Central… 8-0 … 0 GB

2. Valley Center… 7-2 … 1½ GB

3. Andover… 6-2 … 2 GB

4. Salina Central… 5-4 … 3½ GB

5. Eisenhower… 2-6 … 6 GB

6. Goddard… 1-8 … 7½ GB

7. Arkansas City… 0-7 … 7½ GB

AV-CTL Division 2 girls

1. Salina Central… 9-0 … 0 GB

2. Andover Central… 6-2 … 2½ GB

3. Goddard… 5-5 … 4½ GB

4. Andover… 4-4 … 4½ GB

5. Valley Center… 3-6 … 6 GB

6. Eisenhower… 2-6 … 6½ GB

7. Arkansas City… 0-7 … 8 GB

AV-CTL Division 3 boys

1. Buhler… 6-0 … 0 GB

2. McPherson… 4-2 … 2 GB

3. Augusta… 4-2 … 2 GB

4. Circle… 2-4 … 4 GB

5. El Dorado… 2-4 … 4 GB

6. Winfield… 0-6 … 6 GB

AV-CTL Division 3 girls

1. McPherson… 6-0 … 0 GB

2. Circle… 5-1 … 1 GB

3. Winfield… 4-2 … 2 GB

4. Augusta… 2-4 … 4 GB

5. Buhler… 1-5 … 5 GB

6. El Dorado… 0-6 … 6 GB

AV-CTL Division 4 boys

1. Andale… 6-0 … 0 GB

2. Collegiate… 5-1 … 1 GB

3. Rose Hill… 3-3 … 3 GB

4. Clearwater… 2-4 … 4 GB

5. Mulvane… 1-5 … 5 GB

6. Wellington… 1-5 … 5 GB

AV-CTL Division 4 girls

1. Wellington… 7-0 … 0 GB

2. Clearwater… 4-2 … 2½ GB

3. Andale… 3-2 … 3 GB

3. Mulvane… 3-2 … 3 GB

5. Rose Hill… 1-6 … 6 GB

6. Collegiate… 0-6 … 6½ GB

Central Plains League boys

1. Cheney… 9-0 … 6 … 0 GB

2. Conway Springs… 7-2 … 6 … 0 GB

3. Trinity… 6-4 … 4.5 … 1.5 GB

4. Independent… 5-2 … 3.5 … 2½ GB

5. Chaparral… 4-3 … 3.5 … 2½ GB

6. Kingman… 4-5 … 3 … 3 GB

7. Douglass… 1-6 … 1 … 5 GB

8. Garden Plain… 1-8 … 1 … 5 GB

9. Belle Plaine… 0-7 … 0 … 6 GB

Central Plains League girls

1. Cheney… 9-1 … 5.5 … 0 GB

1. Garden Plain… 7-1 … 5.5 … 0 GB

3. Trinity… 6-4 … 4.5 … 1 GB

4. Kingman… 4-5 … 3.5 … 2 GB

5. Chaparral… 4-4 … 3 … 2½ GB

6. Douglass… 3-4 … 2.5 … 3 GB

7. Conway Springs… 3-6 … 2 … 3½ GB

8. Belle Plaine… 1-6 … 1 … 4½ GB

9. Independent… 0-7 … 0 … 5½ GB

This story was originally published February 14, 2022 at 6:00 AM.

Related Stories from Wichita Eagle
Taylor Eldridge
The Wichita Eagle
Wichita State athletics beat reporter. Bringing you closer to the Shockers you love and inside the sports you love to watch.
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER