Shockers sweep doubleheader against Texas State
Willie Schwanke was prepared to redeem himself on the mound, but wasn’t expecting to receive the chance during Wichita State’s doubleheader against Texas State on Friday.
After what manager Todd Butler labeled a bad-luck outing in a loss to Sam Houston State last week, Butler thought it was better to give Schwanke the opportunity sooner rather than later to rid himself of the bad feelings.
Schwanke was brought in to close out the final four innings of Wichita State’s 6-1 victory over the Bobcats in the second game at Eck Stadium, completing the sweep after a 14-1 romp in the first game. WSU (3-2) will finish the series on Saturday afternoon.
“You control the controllables,” Schwanke said. “You control your attitude and effort, and I feel like I controlled my attitude even though things weren’t going my way. I got the shot earlier than what I expected, so I just took advantage of it and loved every second of it.”
In his start last week, Schwanke felt like he threw well. But four infield hits led to four early runs and he was pulled after allowing six runs in four innings.
On Friday, Schwanke erased that performance by striking out six. One unearned run scored in the ninth.
It was the type of outing that Butler will expect from the junior transfer. Schwanke went 2 for 5, drove in two runs, and scored one in the first game.
“He’s going to be a big pitcher for us, whether he’s starting or coming in like he did today,” Butler said. “Plus, he swung the bat well in game one. He’s a baseball player.”
Wichita State trailed 1-0 after the first inning of the first game, but took off when Texas State committed an error to put two runners on in the third inning. Mikel Mucha walked to the load the bases, then Tanner Dearman singled up the middle to plate two.
The rout was on after that, as Daniel Kihle, Ryan Tinkham, Chase Rader, and Schwanke followed with RBIs to score seven runs in the third inning. The Shockers finished with 17 hits.
Tinkham, Rader and Mucha finished with three hits apiece in the game, while Dearman drove in four runs and Tinkham three. Sam Tewes earned the win, going six innings and allowing a single run.
“I feel like when I drove them in, it kind of sparked us and we got going after that,” Dearman said. “I think that was by far the best we’ve played offensively. We executed and got guys on and then moved them over. We did a really good job.”
The second game was less explosive, but starter Isaac Anderson (2-0) made that a non-factor by striking out seven batters and keeping Texas State scoreless in his five innings.
“We did what we’re supposed to do,” Butler said. “It’s what people expect. Now we’re 3-2 and we have a big game Saturday. We need to play well and come out and be ready to play well.”
Game 1
TEXAS ST. | ab | r | h | bi | bb | so | avg |
Geisler rf | 4 | 0 | 0 | 0 | 0 | 0 | .313 |
Vallieres 2b | 3 | 1 | 0 | 0 | 0 | 1 | .235 |
Studdard lf | 2 | 0 | 1 | 0 | 0 | 1 | .235 |
Scott ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Paiz 3b | 4 | 0 | 0 | 0 | 0 | 1 | .200 |
McElroy 1b | 4 | 0 | 3 | 1 | 0 | 1 | .231 |
Hill c | 2 | 0 | 0 | 0 | 0 | 1 | .111 |
Paul c | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Targun dh | 4 | 0 | 0 | 0 | 0 | 0 | .000 |
Sanchez cf | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Scheible cf | 1 | 0 | 0 | 0 | 0 | 0 | .200 |
Sherley ss | 1 | 0 | 0 | 0 | 0 | 0 | .063 |
Totals | 32 | 1 | 4 | 1 | 0 | 6 | |
WICHITA ST. | |||||||
Dearman lf | 3 | 3 | 2 | 4 | 1 | 1 | .667 |
Eaton rf-lf | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Kihle cf | 3 | 1 | 1 | 2 | 0 | 0 | .250 |
Burns cf | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Hilliard 1b | 4 | 1 | 1 | 0 | 1 | 1 | .125 |
Tinkham c | 4 | 1 | 3 | 3 | 0 | 0 | .500 |
Sanagorski c | 1 | 0 | 0 | 0 | 0 | 1 | .500 |
Farris 2b | 4 | 1 | 0 | 0 | 0 | 1 | .385 |
Reding rf | 1 | 1 | 1 | 0 | 0 | 0 | .286 |
Rader 3b | 5 | 1 | 3 | 1 | 0 | 0 | .500 |
Schwanke dh | 5 | 1 | 2 | 2 | 0 | 0 | .400 |
Kirk ss | 3 | 2 | 1 | 1 | 0 | 0 | .357 |
Vickers ss | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
Mucha rf-lf | 4 | 2 | 3 | 0 | 1 | 0 | .625 |
Totals | 40 | 14 | 17 | 13 | 3 | 5 | |
Texas St. | 100 | 000 | 000 | — | 1 |
Wichita St. | 007 | 240 | 01x | — | 14 |
E — Geisler, Vallieres, Paiz, Humpal, Farris, Rader. DP — Texas State. LOB — Texas State 6, WSU 7. 2B — Tionkham (1), Kirk (2). 3B — Dearman (1). SF — Kihle. SB — Kihle (1), Rader (2).
Teaas St. | ip | h | r | er | bb | so | era |
Humpal L,0-1 | 4 2/3 | 12 | 13 | 8 | 2 | 2 | 8.18 |
Parsons | 3 1/3 | 5 | 1 | 0 | 1 | 3 | 0.00 |
WSU | |||||||
Tewes W,1-0 | 6 | 3 | 1 | 1 | 0 | 5 | 2.45 |
Bargfeldt | 2 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Hayes | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
HBP — Vallieres, Studdard (by Tewes), Kihle (by Parsons). Umpires — home, Josh Schepis; first, Dave Condon; third, Clint Wheeler. T — 2:31.
Game 2
TEXAS ST. | ab | r | h | bi | bb | so | avg |
Lovejoy dh | 5 | 0 | 2 | 0 | 0 | 1 | .353 |
Vallieres ss | 4 | 0 | 2 | 0 | 0 | 0 | .286 |
Hoffman rf | 2 | 0 | 0 | 0 | 1 | 2 | .111 |
Targun rf | 2 | 0 | 1 | 0 | 0 | 1 | .167 |
Paiz 3b | 5 | 0 | 3 | 1 | 0 | 1 | .280 |
McElroy 1b | 4 | 0 | 1 | 0 | 0 | 0 | .235 |
Scheible cf | 3 | 0 | 0 | 0 | 0 | 2 | .125 |
Sullivan ph | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Paul rf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Studdard lf | 4 | 0 | 0 | 0 | 0 | 2 | .190 |
Hill c | 4 | 1 | 3 | 0 | 0 | 1 | .308 |
Hubbard 2b | 2 | 0 | 0 | 0 | 1 | 2 | .222 |
Sanchez ph | 1 | 0 | 1 | 0 | 0 | 0 | .333 |
Totals | 37 | 1 | 13 | 1 | 2 | 13 | |
WICHITA ST. | |||||||
Dearman lf | 3 | 0 | 1 | 3 | 0 | 0 | .500 |
Farris 2b | 4 | 0 | 0 | 0 | 0 | 1 | .294 |
Rader 3b | 3 | 2 | 1 | 0 | 1 | 1 | .474 |
Tinkham c | 3 | 0 | 0 | 0 | 0 | 0 | .421 |
Hilliard 1b | 2 | 1 | 2 | 1 | 1 | 0 | .222 |
Reding dh | 3 | 0 | 0 | 0 | 1 | 2 | .200 |
Kirk ss | 3 | 1 | 1 | 1 | 0 | 0 | .353 |
Burns cf | 2 | 2 | 1 | 0 | 0 | 1 | .176 |
Mucha rf | 2 | 0 | 0 | 0 | 0 | 0 | .500 |
Totals | 25 | 6 | 6 | 5 | 3 | 5 | |
Texas St. | 000 | 000 | 001 | — | 1 |
Wichita St. | 001 | 121 | 01x | — | 6 |
E — Hill, Kirk, Anderson. DP — Texas State, WSU 2. LOB — Texas State 13, WSU 3. 2B — Paiz (2), Hilliard (2). 3B — Rader (1). S — Vallieres, Mucha. SF — Eearman, Hilliard. SB — Villieres (1), Rader 2 (4), Tinkham (3), Hilliard (1), Burns (1). CS — Lovejoy (1).
Texas St. | ip | h | r | er | bb | so | era |
Mazzoccoli L,0-1 | 4 | 3 | 3 | 3 | 1 | 3 | 6.16 |
Giovanoni | 2 | 2 | 2 | 2 | 1 | 0 | 6.00 |
Pearson | 2 | 1 | 1 | 1 | 1 | 2 | 3.33 |
WSU | |||||||
Anderson W,2-0 | 5 | 7 | 0 | 0 | 2 | 7 | 2.45 |
Schwanke S,1 | 4 | 6 | 1 | 0 | 0 | 6 | 3.00 |
WP — Mazzoccoli, Giovanon, Anderson 2. HBP — Tinkham (by Mazzoccoli), McElroy (by Anderson), Burns (by Giovanoni). Umpires — home, Dave Condon; first, Clint Wheeler; third, Josh Schepis.. T — 2:39. A — 2,653.
TEXAS STATE baseball
at WICHITA STATE
When: 1 p.m. Saturday
Where; Eck Stadium
Records: TSU 0-5-1, WSU 3-2
Radio: KNSS, 1330-AM
Starters: TSU, RHP Scott Grist (0-1, 3.52 ERA); WSU, LHP Sam Hilliard (0-0, 0.00)
This story was originally published February 20, 2015 at 8:26 PM with the headline "Shockers sweep doubleheader against Texas State."