Schedule
April 9 at 3:18 p.m.
All times p.m.; FSKC games to be announced
| Date | Opponent | TV | Time |
| Nov. 4 | Emporia St. (exh.) | | W, 81-51 |
| Nov. 9 | North Dakota | | W, 85-52 |
| Nov. 12 | Lamar | | W, 79-55 |
| Nov. 13 | x-Ala.-Huntsville | | W, 87-26 |
| Nov. 18 | North Florida | | W, 74-55 |
| Nov. 21 | y-Delaware | | W, 66-63 |
| Nov. 23 | y-No. 4 Michigan | | L, 71-57 |
| Dec. 2 | S.C.-Upstate | | W, 72-53 |
| Dec. 8 | at G. Washington | | W, 65-62 |
| Dec. 15 | z-No. 14 Gonzaga | | L, 68-52 |
| Dec. 18 | Texas Southern | | W, 78-69 |
| Dec. 22 | a-No. 8 Florida | | W, 67-61 |
| Dec. 29 | UMKC | | W, 52-44 |
| Dec. 31 | South Dakota | | W, 70-50 |
| Jan. 5 | No. 22 Oklahoma St. | | W, 73-67 |
| Jan. 12 | at West Virginia | | W, 65-64 |
| Jan. 16 | at TCU | | W, 67-54 |
| Jan. 19 | Oklahoma | | W, 69-60 |
| Jan. 22 | No. 3 Kansas | | L, 59-55 |
| Jan. 26 | at Iowa St. | | L, 73-67 |
| Jan. 30 | Texas | | W, 83-57 |
| Feb. 2 | at Oklahoma | | W, 52-50 |
| Feb. 5 | at Texas Tech | | W, 68-59 |
| Feb. 9 | Iowa St. | | W, 79-70 |
| Feb. 11 | at No. 14 Kansas | | L, 83-62 |
| Feb. 16 | Baylor | | W, 81-61 |
| Feb. 18 | West Virginia | | W, 71-61 |
| Feb. 23 | at Texas | | W, 81-69 |
| Feb. 25 | Texas Tech | | W, 75-55 |
| March 2 | at Baylor | | W, 64-61 |
| March 5 | TCU | | W, 79-68 |
| March 9 | at Okahoma St. | | L, 76-70 |
| March 14 | a-Big 12: Texas | | W, 66-49 |
| March 15 | a-Big 12: Okla. St. | | W, 68-57 |
| March 16 | a-Big 12: Kansas | | L, 70-54 |
| March 22 | a-NCAA: La Salle (13) | | L, 63-61 |
x-NIT Tipoff at Bramlage Coliseum
y-NIT Tipoff at New York
z-at Seattle
a-at Kansas City, Mo.