By Paul Suellentrop, The Wichita Eagle
May 21 at 7:16 p.m.
Wichita State won’t get much time to ponder anything before Wednesday’s 9 a.m. game. The Shockers should take time to look at the bracket and realize things aren’t necessarily as gloomy as they seemed in the aftermath of Tuesday’s 5-1 loss to Southern Illinois.
Schedule
April 9 at 3:18 p.m.
All times p.m.
| Date | Opponent | TV | Time |
| Nov. 5 | Pittsburg St. (exh.) | | W, 100-56 |
| Nov. 10 | N.C.-Central | | W, 71-57 |
| Nov. 13 | at VCU | | W, 53-51 |
| Nov. 15 | W. Carolina | | W, 79-63 |
| Nov. 17 | Howard | | W, 69-50 |
| Nov. 20 | x-DePaul | | W, 75-62 |
| Nov. 21 | x-Iowa | | W, 75-63 |
| Nov. 28 | Tulsa | | W, 86-60 |
| Dec. 2 | at Air Force | | W, 72-69 |
| Dec. 8 | N. Colorado | | W, 80-54 |
| Dec. 13 | at Tennessee | | L, 69-60 |
| Dec. 20 | Charleston Southern | | W, 65-53 |
| Dec. 22 | y-Southern Miss | | W, 59-51 |
| Dec. 30 | Northern Iowa | | W, 66-41 |
| Jan. 2 | at Drake | | W, 75-63 |
| Jan. 6 | at Bradley | | W, 69-63 |
| Jan. 9 | S. Illinois | | W, 82-76 |
| Jan. 13 | at Evansville | | L, 71-67 |
| Jan. 16 | Illinois St. | | W, 74-62 |
| Jan. 19 | No. 12 Creighton | | W, 67-64 |
| Jan. 23 | at Missouri St. | | W, 62-52 |
| Jan. 26 | Bradley | | W, 73-39 |
| Jan. 29 | Indiana St. | | L, 68-55 |
| Feb. 2 | at N. Iowa | | L, 57-52 |
| Feb. 5 | at S. Illinois | | L, 64-62 |
| Feb. 9 | Missouri St. | | W, 79-50 |
| Feb. 13 | Drake | | W, 71-56 |
| Feb. 17 | at Illinois St. | | W, 68-67 |
| Feb. 19 | at Indiana St. | | W, 66-62 |
| Feb. 23 | Detroit | | W, 94-79 |
| Feb. 27 | Evansville | | L, 59-56 |
| March 2 | at Creighton | | L, 91-79 |
| March 8 | v-MVC: Missouri State | | W, 69-59 |
| March 9 | v-MVC: Illinois State | | W, 66-51 |
| March 10 | v-MVC: Creighton | | L, 68-65 |
| March 23 | z-NCAA: Pittsburgh (8): | | W, 73-55 |
| March 23 | z-NCAA: Gonzaga (1): | | W, 76-70 |
| March 28 | a-NCAA: La Salle (13): | | W, 72-58 |
| March 30 | a-NCAA: Ohio St. (2): | | W, 70-66 |
| April 5 | a-NCAA: Louisville (1): | | L, 72-68 |
x-at Cancun, Mexico
y-at Intrust Bank Arena
v-at St. Louis
z-at Salt Lake City
a-at Los Angeles
b-at Atlanta