Wingnuts let three-run lead slip away, lose in 10 innings
Daniel Bennett walked Noah Perio with two outs and the bases loaded in the 10th inning Sunday night, allowing the Explorers to beat the Wingnuts 5-4 in Sioux City, Iowa.
Wingnuts reliever Paul Smyth blew a three-run lead in the ninth, issuing consecutive one-out walks then a double to Perio. Ryan Court followed with a single to drive home Perio and make it 4-4 before Smyth retired the next two batters to end the inning.
The Wingnuts took a 2-0 lead in the first inning when T.J. Mittelstaedt hit a two-out double that scored Nick Van Stratten and Brent Clevlen. Wichita added single runs in the sixth and seventh innings to make it 4-0. The Explorers got one run back in the bottom of the seventh, the only run allowed by Wingnuts starter Tim Brown in seven innings.
Sioux City, which has the best record in the American Association, took three of four games from the South Division-leading Wingnuts.
Wichita | Sioux City | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Van Strttn cf | 4 | 1 | 0 | 0 | Johnson | 5 | 1 | 1 | 0 |
Ray lf | 5 | 1 | 2 | 0 | Lang rf | 4 | 1 | 1 | 0 |
Clevlen dh | 4 | 1 | 3 | 1 | Tosani 1b | 3 | 1 | 2 | 1 |
LaRoche 1b | 4 | 1 | 0 | 0 | Kjeldgrd dh | 4 | 1 | 0 | 0 |
Mittelstdt 3b | 4 | 0 | 2 | 2 | Perio ss | 4 | 1 | 1 | 3 |
Nester c | 5 | 0 | 0 | 0 | Court 2b | 4 | 0 | 2 | 1 |
Kain rf | 4 | 0 | 1 | 0 | Mendnca 3b | 4 | 0 | 1 | 0 |
Vargas ss | 4 | 0 | 0 | 0 | Colwell lf | 3 | 0 | 1 | 0 |
Smart 2b | 4 | 0 | 0 | 0 | Slattery c | 2 | 0 | 1 | 0 |
Koch c | 2 | 0 | 0 | 0 | |||||
Totals | 38 | 4 | 8 | 3 | Totals | 35 | 5 | 10 | 5 |
Wichita | 201 | 001 | 100 | 0 | — | 4 |
Sioux City | 000 | 000 | 103 | 1 | — | 5 |
E— Mendonca, Strufing. DP— Wichita 2. LOB— Wichita 9, Sioux City 7. 2B— Ray, Mittelstaedt, Perio. 3b —Lang. SB —Van Stratten, Johnson 2, Lanf, Court. S —Mittelstaedt, Colwell. .
Wichita | IP | H | R | ER | BB | SO |
Brown | 7 | 5 | 1 | 1 | 0 | 2 |
Boshers | 1 | 2 | 0 | 0 | 0 | 0 |
Smyth | 1 | 2 | 3 | 3 | 2 | 1 |
Bennett L,0-8 | 2/3 | 1 | 1 | 1 | 2 | 2 |
Sioux City | IP | H | R | ER | BB | SO |
Strufing | 5 2/3 | 4 | 3 | 3 | 3 | 3 |
Kennedy | 1 1/3 | 2 | 1 | 1 | 1 | 2 |
Wort W,10-3 | 3 | 2 | 0 | 0 | 0 | 5 |
HBP — by Bennett (Lang). WP — Smith, Kennedy.
T— 3:17. A— 2,772.
This story was originally published August 30, 2015 at 10:55 PM with the headline "Wingnuts let three-run lead slip away, lose in 10 innings."