Schedule
April 9 at 3:18 p.m.
All times p.m.
| Date | Opponent | TV | Time |
| Nov. 5 | Washburn (exh.) | | W, 62-50 |
| Friday | SE Missouri St. | | W, 74-55 |
| Nov. 13 | x-No. 14 Michigan St. | | L, 67-64 |
| Nov. 15 | Chattanooga | | W, 69-55 |
| Nov. 19 | y-Washington St. | | W, 78-41 |
| Nov. 20 | y-Saint Louis | | W, 73-59 |
| Nov. 26 | San Jose St. | | W, 70-57 |
| Nov. 30 | y-Oregon St. | | W, 84-78 |
| Dec. 8 | Colorado | | W, 90-54 |
| Dec. 15 | Belmont | | W, 89-60 |
| Dec. 18 | Richmond | | W, 87-59 |
| Dec. 22 | at No. 7 Ohio St. | | W, 74-66 |
| Dec. 29 | American | | W, 89-57 |
| Jan. 6 | Temple | | W, 69-62 |
Jan. 9 | Iowa St. | | W, 97-89 (OT) | | Jan. 12 | at Texas Tech | | W, 60-46 |
| Jan. 14 | Baylor | | W, 61-44 |
| Jan. 19 | at Texas | | W, 64-59 |
| Jan. 22 | at No. 11 Kansas St. | | W, 59-55 |
| Jan. 26 | Oklahoma | | W, 67-54 |
| Jan. 28 | at West Virginia | | W, 61-56 |
| Feb. 2 | Oklahoma St. | | L, 85-80 |
| Feb. 6 | at TCU | | L, 62-55 |
| Feb. 9 | at Oklahoma | | L, 72-66 |
| Feb. 11 | No. 10 Kansas St. | | W, 83-62 |
| Feb. 16 | Texas | | W, 73-47 |
| Feb. 20 | at No. 14 Oklahoma St. | | W, 68-67 (2OT) |
| Feb. 23 | TCU | | W, 74-48 |
| Feb. 25 | at Iowa St. | | W, 108-96 (OT) |
| March 2 | West Virginia | | W, 91-65 |
| March 4 | Texas Tech | | W, 79-42 |
| March 9 | at Baylor | | L, 81-58 |
| March 14 | y-Big 12: Texas Tech | | W, 91-63 |
| March 15 | y-Big 12: Iowa St. | | W, 88-73 |
| March 16 | y-Big 12: K-State | | W, 70-54 |
| March 22 | y-NCAA: W. Kentucky (16) | | W, 64-57 |
| March 22 | y-NCAA: N. Carolina (8) | | W, 70-58 |
| March 29 | z-NCAA: Michigan (4) | | L, 87-85 (OT) |
x-at Atlanta
y-at Kansas City, Mo.
z-at Arlington, Texas