Wichita State drops to No. 16 in AP poll; Kansas falls to No. 13
Wichita State dropped five spots to No. 16 in Monday’s Associated Press basketball poll. The Shockers lost their second game of the season on Thursday in Hawaii, a 60-54 defeat to George Washington.
Kansas (9-2) dropped three spots to No. 13 after its 77-52 loss at Temple last week. Northern Iowa (11-1) remained No. 23.
In the coaches polls, WSU slid to No. 16 and Kansas to No. 14. Northern Iowa moved up one spot to No. 23.
The Shockers (10-2) begin Missouri Valley Conference play on Wednesday at Drake (3-9). KU (9-2) plays host to Kent State (8-3) on Tuesday.
The AP Top 25
The top 25 teams in The Associated Press’ college basketball poll, with first-place votes in parentheses, records through Dec. 28, total points based on 25 points for a first-place vote through one point for a 25th-place vote and last week’s ranking:
Record | Pts | Prv | |
1. Kentucky (65) | 13-0 | 1,625 | 1 |
2. Duke | 10-0 | 1,559 | 2 |
3. Virginia | 11-0 | 1,457 | 5 |
4. Wisconsin | 12-1 | 1,395 | 6 |
5. Louisville | 11-1 | 1,327 | 4 |
6. Villanova | 12-0 | 1,316 | 7 |
7. Gonzaga | 12-1 | 1,249 | 8 |
8. Arizona | 12-1 | 1,243 | 3 |
9. Iowa St. | 9-1 | 1,005 | 12 |
10. Utah | 9-2 | 956 | 14 |
11. Texas | 10-2 | 903 | 9 |
12. Maryland | 12-1 | 869 | 15 |
13. Kansas | 9-2 | 775 | 10 |
14. Notre Dame | 12-1 | 709 | 16 |
15. St. John’s | 11-1 | 690 | 17 |
16. Wichita St. | 10-2 | 630 | 11 |
17. West Virginia | 11-1 | 584 | 18 |
18. Oklahoma | 8-3 | 530 | 19 |
19. North Carolina | 9-3 | 483 | 20 |
20. Ohio St. | 11-2 | 435 | 21 |
21. Washington | 11-1 | 253 | 13 |
22. Baylor | 10-1 | 238 | 22 |
23. N. Iowa | 11-1 | 216 | 23 |
24. Colorado St. | 13-0 | 194 | 24 |
25. Georgetown | 8-3 | 140 | _ |
Others receiving votes: TCU 132, VCU 101, San Diego St. 40, Arkansas 27, George Washington 7, LSU 7, Old Dominion 7, Penn St. 5, UNLV 5, Indiana 4, Florida 2, Minnesota 2, Stanford 2, Army 1, California 1, Davidson 1.
This story was originally published December 29, 2014 at 1:50 PM with the headline "Wichita State drops to No. 16 in AP poll; Kansas falls to No. 13."