Varsity Football

Kansas high school football playoff scores: State-wide results from Friday games

Here is where you can find the latest scores from all Kansas high school football matchups, updated as games conclude on Friday, November 7.

This scoreboard is your go-to source for all of the second-round playoff action, as KSHSAA brackets begin elimination play this week.

Kansas Class 6A state football scores

West

No. 1 Maize 58, No. 9 Wichita East 34

No. 4 Manhattan 45, No. 5 Wichita Southeast 6

No. 2 Wichita Northwest 52, No. 7 Washburn Rural 28

No. 6 Derby 28, No. 3 Junction City 7

East

No. 1 Olathe West 55, No. 8 Olathe South 44

No. 4 Olathe Northwest 38, No. 12 Blue Valley West 14

No. 2 Gardner Edgerton 63, No. 7 Olathe North 35

No. 3 Shawnee Mission Northwest 38, No. 6 Lawrence Free State 31

Kansas Class 5A state football scores

West

No. 1 Great Bend 49, No. 8 Bishop Carroll 7

No. 5 Hays 27, No. 4 Hutchinson 6

No. 2 Salina Central 62, No. 7 Goddard 32

No. 14 Salina South 22, No. 6 Liberal 16

East

No. 1 Basehor-Linwood 35, No. 9 De Soto 28

No. 5 Leavenworth 35, No. 13 Blue Valley North 21

No. 7 Mill Valley 28, No. 2 St. Thomas Aquinas 27

No. 6 St. James 26, No. 3 Spring Hill 14

Kansas Class 4A state football scores

West

No. 1 Kapaun Mt. Carmel 62, No. 9 Andover Central 0

No. 4 Wellington 21, No. 5 Rose Hill 14

No. 10 Augusta 35, No. 2 Mulvane 20

No. 3 Wamego 33, No. 6 Buhler 27

East

No. 1 Eudora 49, No. 8 Paola 14

No. 13 Bishop Miege 30, No. 5 Tonganoxie 6

No. 2 Labette County 15, No. 7 Chanute 7

No. 3 Ottawa 24, No. 6 Kansas City Piper 22

Kansas Class 3A state football scores

West

No. 1 Andale 51, No. 8 Clay Center 6

No. 4 Pratt 35, No. 5 Hugoton 14

No. 2 Rock Creek 17, No. 7 Hesston 13

No. 6 Cheney 23, No. 3 Holcomb 20

East

No. 1 Topeka Hayden 42, No. 9 Wellsville 0

No. 5 Jefferson West 49, No. 4 Prairie View 14

No. 2 Santa Fe Trail 28, No. 7 Girard 0

No. 11 Holton 14, Frontenac 6

Kansas Class 2A state football scores

West

No. 1 Southeast of Saline 44, No. 9 Russell 12

No. 4 Phillipsburg 52, No. 5 Haven 22

No. 2 Hoisington 46, No. 7 Hillsboro 6

No. 3 Garden Plain 31, No. 6 Beloit 14

East

No. 1 Nemaha Central 34, No. 9 Council Grove 12

No. 5 Sabetha 28, No. 4 Silver Lake 16

No. 2 Caney Valley 48, No. 7 Riverton 28

No. 6 Osage City 60, No. 14 Atchison County 7

Kansas Class 1A state football scores

West

No. 1 Sterling 53, No. 9 Marion 14

No. 5 Hutchinson Trinity 43, No. 4 Republic County 14

No. 2 Smith Center 24, No. 7 Thomas More Prep 14

No. 6 Moundridge 22, No. 3 Inman 14

East

No. 1 St. Mary’s Colgan 56, No. 9 Troy 0

No. 4 Rossville 53, No. 5 Jefferson County North 18

No. 2 Jackson Heights 21, No. 7 Olpe 20

No. 6 Riverside 41, No. 3 Centralia 26

Kansas 8-man Division I state football scores

Top bracket

D4 No. 2 Sylvan-Lucas 62, D2 No. 4 Flinthills 14

D3 No. 2 Little River 52, D2 No. 1 Lyndon 20

D3 No. 1 Ell-Saline 58, D2 No. 2 Madison 6

D4 No. 1 Lincoln 62, D1 No. 2 Oswego 34

Bottom bracket

D5 No. 1 South Central 60, D8 No. 2 Decatur County 48

D7 No. 2 Wichita County 54, D6 No. 1 Meade 6

D7 No. 1 WaKeeney-Trego 64, D5 No. 3 Kiowa County 18

D8 No. 1 Hill City 50, D5 No. 2 Oxford 0

Kansas 8-man Division II state football scores

Top bracket

D3 No. 3 Frankfort 84, D1 No. 1 Marmaton Valley 74

D3 No. 2 Axtell 46, D2 No. 1 Rural Vista 0

D3 No. 1 Hanover 64, D2 No. 2 Burlingame 8

D1 D4 No. 1 Linn 46, D2 No. 3 Lebo 0

Bottom bracket

D5 No. 1 Hutchinson Central Christian 56, D8 No. 2 Logan-Palco 0

D6 No. 1 Victoria 64, D8 No. 3 Dighton 14

D6 No. 2 Hodgeman County 51, D7 No. 1 Minneola 6

D8 No. 1 Wallace County 52, D5 No. 2 Argonia-Attica 6

Kansas 6-man state football scores

Top bracket

D1 No. 1 Peabody-Burns 54, D1 No. 5 Southern Coffey County 0

D2 No. 2 Tescott 54, D1 No. 3 Chetopa 0

D2 No. 1 Cunningham 1, D2 No. 4 Altoona-Midway 0 (forfeit)

D2 No. 3 Otis-Bison 54, D1 No. 2 Marais des Cygnes Valley 0

Bottom bracket

D3 No. 1 South Barber 54, D4 No. 4 Golden Plains 8

D3 No. 3 Pawnee Heights 51, D4 No. 2 Cheylin 6

D4 No. 1 Weskan 62, D3 No. 4 Moscow 12

D3 No. 2 Ingalls 51, D4 No. 3 Northern Valley 6

This story was originally published November 7, 2025 at 5:51 PM.

Related Stories from Wichita Eagle
Taylor Eldridge
The Wichita Eagle
Wichita State athletics beat reporter. Bringing you closer to the Shockers you love and inside the sports you love to watch.
Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER