Kansas high school football playoff scores: State-wide results from Friday games
Here is where you can find the latest scores from all Kansas high school football matchups, updated as games conclude on Friday, Oct. 31.
This scoreboard is your go-to source for all of the first-round playoff action, as KSHSAA brackets begin elimination play this week.
Kansas high school football playoff scores
Class 6A
West
No. 1 Maize 76, No. 16 Wichita North 0
No. 9 Wichita East 27, No. 8 Dodge City 18
No. 4 Manhattan 47, No. 13 Garden City 15
No. 5 Wichita Southeast 7, No. 12 Wichita Heights 0
No. 2 Wichita Northwest 57, No. 15 Campus 14
No. 7 Washburn Rural 37, No. 10 Wichita South 0
No. 3 Junction City 55, No. 14 Wichita West 7
No. 6 Derby 49, No. 11 Topeka 0
East
No. 1 Olathe West 63, No. 16 Shawnee Mission North 42
No. 8 Olathe South 35, No. 9 Blue Valley Northwest 20
No. 4 Olathe Northwest 63, No. 13 Kansas City Wyandotte 0
No. 12 Blue Valley West 42, No. 5 Shawnee Mission East 35
No. 2 Gardner Edgerton 56, No. 15 Shawnee Mission West 21
No. 7 Olathe North 28, No. 10 Shawnee Mission South 7
No. 3 Shawnee Mission Northwest 50, No. 14 Lawrence 40
No. 6 Lawrence Free State 61, No. 11 Olathe East 47
Class 5A
West
No. 1 Great Bend 49, No. 16 Newton 14
No. 8 Bishop Carroll 14, No. 9 Valley Center 0
No. 4 Hutchinson 34, No. 13 Emporia 0
No. 5 Hays 49, No. 12 Goddard Eisenhower 30
No. 2 Salina Central 68, No. 15 Topeka West 22
No. 7 Goddard 27, No. 10 Maize South 24
No. 14 Salina South 24, No. 3 Andover 20
No. 6 Liberal 41, No. 11 Topeka Seaman 17
East
No. 1 Basehor-Linwood 28, No. 16 Blue Valley Southwest 10
No. 9 De Soto 49, No. 8 Highland Park 16
No. 13 Blue Valley North 49, No. 4 Kansas City Washington 18
No. 5 Leavenworth 32, No. 12 Pittsburg 22
No. 2 St. Thomas Aquinas 49, No. 15 Kansas City Turner 0
No. 7 Mill Valley 35, No. 10 Blue Valley 26
No. 3 Spring Hill 74, No. 14 Kansas City Harmon 0
No. 6 St. James 57, No. 11 Shawnee Heights 28
Class 4A
West
No. 1 Kapaun Mt. Carmel 63, No. 16 El Dorado 0
No. 9 Andover Central 35, No. 8 Abilene 7
No. 4 Wellington 37, No. 13 Arkansas City 20
No. 5 Rose Hill 36, No. 12 Ulysses 13
No. 2 Mulvane 47, No. 15 Circle 0
No. 10 Augusta 33, No. 7 McPherson 20
No. 3 Wamego 50, No. 14 Winfield 14
No. 6 Buhler 52, No. 11 Independence 22
East
No. 1 Eudora 56, No. 16 Coffeyville 6
No. 8 Paola 69, No. 9 Kansas City Sumner 12
No. 13 Bishop Miege 57, No. 4 Atchison 7
No. 5 Tonganoxie 45, No. 12 Fort Scott 0
No. 2 Labette County 56, No. 15 Bonner Springs 12
No. 7 Chanute 29, No. 10 Louisburg 28
No. 3 Ottawa 14, No. 14 Lansing 0
No. 6 Kansas City Piper 59, No. 11 Kansas City Schlagle 6
Class 3A
West
No. 1 Andale 69, No. 16 Chapman 0
No. 8 Clay Center 47, No. 9 Scott City 29
No. 4 Pratt 42, No. 13 Chaparral 14
No. 5 Hugoton 35, No. 12 Wichita Collegiate 20
No. 2 Rock Creek 56, No. 15 Smoky Valley 0
No. 7 Hesston 35, No. 10 Wichita Trinity 0
No. 3 Holcomb 53, No. 14 Colby 20
No. 6 Cheney 36, No. 11 Concordia 10
East
No. 1 Topeka Hayden 70, No. 16 Columbus 7
No. 9 Wellsville 50, No. 8 Parsons 0
No. 4 Prairie View 48, No. 13 Burlington 6
No. 5 Jefferson West 45, No. 12 Anderson County 6
No. 2 Santa Fe Trail 20, No. 15 Perry-Lecompton 14 (OT)
No. 7 Girard 35, No. 10 Neodesha 8
No. 3 Frontenac 55, No. 14 Bishop Ward 6
No. 11 Holton 54, No. 6 Baldwin 12
Class 2A
West
No. 1 Southeast of Saline 74, No. 16 Southwestern Heights 0
No. 9 Russell 25, No. 8 Cimarron 14
No. 4 Phillipsburg 49, No. 13 Minneapolis 0
No. 5 Haven 44, No. 12 Kingman 31
No. 2 Hoisington 74, No. 15 Halstead 24
No. 7 Hillsboro 18, No. 10 Ellsworth 17
No. 3 Garden Plain 56, No. 14 Douglass 14
No. 6 Beloit 50, No. 11 Lakin 0
East
No. 1 Nemaha Central 80, No. 16 West Franklin 0
No. 9 Council Grove 67, No. 8 Central Heights 0
No. 4 Silver Lake 29, No. 13 St. Marys 8
No. 5 Sabetha 48, No. 12 Humboldt 0
No. 2 Caney Valley 44, No. 15 Galena 12
No. 7 Riverton 26, No. 10 Cherryvale 0
No. 4 Atchison County 31, No. 3 Eureka 0
No. 6 Osage City 35, No. 11 Royal Valley 0
Class 1A
West
No. 1 Sterling 63, No. 16 Herington 6
No. 9 Marion 20, No. 8 Sacred Heart 12
No. 4 Republic County 42, No. 13 Oakley 20
No. 5 Hutchinson Trinity 20, No. 12 Plainville 0
No. 2 Smith Center 64, No. 15 Remington 0
No. 7 Thomas More Prep 36, No. 10 Valley Heights 7
No. 3 Inman 14, No. 14 Conway Springs 13
No. 6 Moundridge 33, No. 11 Medicine Lodge 7
East
No. 1 St. Mary’s Colgan 63, No. 16 Doniphan West 0
No. 9 Troy 30, No. 8 Jayhawk-Linn 8
No. 4 Rossville 71, No. 13 Mission Valley 0
No. 5 Jefferson County North 30, No. 12 McLouth 14
No. 2 Jackson Heights 58, No. 15 Cherokee-Southeast 0
No. 7 Olpe 59, No. 10 Pleasanton 14
No. 3 Centralia 54, No. 14 Onaga 20
No. 6 Riverside 34, No. 11 Wabaunsee 0
8-man Division I
Top bracket
D2 No. 4 Flinthills 48, D1 No. 1 Cedar Vale-Dexter 28
D4 No. 2 Sylvan-Lucas 34, D3 No. 3 Central Plains 22
D2 No. 1 Lyndon 52, D1 No. 4 Arma-Northeast 0
D3 No. 2 Little River 50, D4 No. 3 Clifton-Clyde 18
D3 No. 1 Ell-Saline 56, D4 No. 4 Washington County 0
D2 No. 2 Madison 57, D1 No. 3 Sedan 12
D4 No. 1 Lincoln 48, D3 No. 4 Solomon 0
D1 No. 2 Oswego 60, D2 No. 3 Chase County 26
Bottom bracket
D5 No. 1 South Central 64, D6 No. 4 Spearville 6
D8 No. 2 Decatur County 54, D7 No. 3 Ellis 8
D6 No. 1 Meade 48, D5 No. 4 Pratt Skyline 0
D7 No. 2 Wichita County 52, D8 No. 3 Rawlins County 6
D7 No. 1 WaKeeney-Trego 50, D8 No. 4 St. Francis 0
D5 No. 3 Kiowa County 52, D6 No. 2 Kinsley 6
D8 No. 1 Hill City 56, D7 No. 4 La Crosse 8
D5 No. 2 Oxford 54, D6 No. 3 Sublette 42
8-man Division 2
Top bracket
D1 No. 1 Marmaton Valley 48, D2 No. 4 Hartford 0
D3 No. 3 Frankfort 38, D4 No. 2 Thunder Ridge 36
D2 No. 1 Rural Vista 51, D1 No. 4 Colony-Crest 0
D3 No. 2 Axtell 50, D4 No. 3 Beloit St. John’s-Tipton 0
D3 No. 1 Hanover 58, D4 No. 4 Osborne 6
D2 No. 2 Burlingame 54, D1 No. 3 Waverly 8
D4 No. 1 Linn 68, D3 No. 4 Wakefield 18
D2 No. 3 Lebo 50, D1 No. 2 St. Paul 8
Bottom bracket
D5 No. 1 Hutchinson Central Christian 54, D6 No. 4 Stafford 0
D8 No. 2 Logan-Palco 54, D7 No. 3 Satanta 6
D6 No. 1 Victoria 56, D5 No. 4 Norwich 0
D8 No. 3 Dighton 1, D7 No. 2 Deerfield 0 (forfeit)
D7 No. 1 Minneola 48, 8 No. 4 Wheatland-Grinnell 18
D6 No. 2 Hodgeman County 45, D5 No. 3 Fairfield 0
D5 No. 2 Argonia-Attica 68, D6 No. 3 St. John 28
6-man
Bottom bracket
D3 No. 3 Pawnee Heights 83, D4 No. 6 Triplains-Brewster 6
D3 No. 4 Moscow 46, D4 No. 5 Western Plains-Healy 0
This story was originally published October 31, 2025 at 8:42 PM.