Find Kansas high school football league and district standings following Week 5 games
Following Week 5 action from games played on Friday, October 4, Varsity Kansas has updated league and district standings for Wichita-area teams in the 2024 Kansas high school football season.
Kansas high school football league standings
City League
| Rank | Team | League | Overall |
| 1 | Northwest | 4-0 | 5-0 |
| 2 | South | 3-0 | 3-2 |
| 3 | Kapaun | 3-1 | 4-1 |
| 4 | East | 2-2 | 3-2 |
| 4 | Carroll | 2-2 | 2-3 |
| 6 | West | 1-2 | 2-3 |
| 6 | Heights | 1-2 | 1-4 |
| 8 | North | 0-3 | 0-5 |
| 9 | Southeast | 0-4 | 0-5 |
Ark Valley-Chisholm Trail League Division 1
| Rank | Team | League | Overall |
| 1 | Derby | 4-0 | 5-0 |
| 2 | Maize South | 3-0 | 5-0 |
| 3 | Hutchinson | 3-1 | 3-2 |
| 4 | Maize | 1-2 | 1-4 |
| 4 | Valley Center | 1-2 | 1-4 |
| 6 | Campus | 0-3 | 0-5 |
| 7 | Salina South | 0-4 | 0-5 |
Ark Valley-Chisholm Trail League Division 2
| Rank | Team | League | Overall |
| 1 | Eisenhower | 4-0 | 5-0 |
| 2 | Goddard | 3-1 | 4-1 |
| 3 | Andover Central | 2-1 | 4-1 |
| 4 | Salina Central | 1-2 | 3-2 |
| 4 | Andover | 1-2 | 2-3 |
| 4 | Arkansas City | 1-2 | 1-4 |
| 7 | Newton | 0-4 | 0-5 |
Ark Valley-Chisholm Trail League Division 3
| Rank | Team | League | Overall |
| 1 | Buhler | 3-0 | 3-2 |
| 2 | McPherson | 2-0 | 3-2 |
| 3 | Mulvane | 2-1 | 4-1 |
| 3 | Winfield | 2-1 | 4-1 |
| 5 | Augusta | 0-3 | 0-5 |
| 6 | Circle | 0-4 | 1-4 |
Ark Valley-Chisholm Trail League Division 4
| Rank | Team | League | Overall |
| 1 | Andale | 4-0 | 5-0 |
| 2 | Collegiate | 3-1 | 4-1 |
| 3 | Clearwater | 2-1 | 3-2 |
| 4 | Wellington | 1-2 | 3-2 |
| 5 | Rose Hill | 1-3 | 1-4 |
| 6 | El Dorado | 0-4 | 0-5 |
Central Plains League
| Rank | Team | League | Overall |
| 1 | Conway Springs | 3-0 | 5-0 |
| 2 | Cheney | 2-0 | 5-0 |
| 3 | Kingman | 3-1 | 3-2 |
| 3 | Medicine Lodge | 2-1 | 2-2 |
| 5 | Garden Plain | 2-2 | 3-2 |
| 6 | Wichita Trinity | 1-2 | 2-3 |
| 6 | Chaparral | 1-2 | 1-4 |
| 7 | Douglass | 0-2 | 1-4 |
| 9 | Belle Plaine | 0-4 | 0-5 |
Central Kansas League
| Rank | Team | League | Overall |
| 1 | Hesston | 5-0 | 5-0 |
| 2 | Haven | 3-0 | 4-1 |
| 2 | Pratt | 3-0 | 4-1 |
| 4 | Hillsboro | 2-2 | 2-3 |
| 5 | Larned | 1-2 | 1-4 |
| 6 | Halstead | 1-3 | 1-4 |
| 7 | Hoisington | 0-2 | 1-4 |
| 8 | Smoky Valley | 0-3 | 1-4 |
| 8 | Nickerson | 0-3 | 0-5 |
Heart of America League
| Rank | Team | League | Overall |
| 1 | Sedgwick | 3-0 | 5-0 |
| 1 | Moundridge | 3-0 | 4-0 |
| 3 | Marion | 2-1 | 4-1 |
| 4 | Inman | 2-2 | 3-2 |
| 5 | Sterling | 1-2 | 3-2 |
| 5 | Hutchinson Trinity | 1-2 | 2-3 |
| 7 | Remington | 1-3 | 1-4 |
| 8 | Bennington | 0-3 | 0-5 |
Kansas high school football district standings
Class 6A West
| Rank | Team | Overall | Points |
| 1 | Derby | 5-0 | 65 |
| 1 | Wichita Northwest | 5-0 | 65 |
| 3 | Manhattan | 5-0 | 53 |
| 4 | Topeka | 4-1 | 39 |
| 5 | Wichita East | 3-2 | 25 |
| 6 | Wichita South | 3-2 | 14 |
| 7 | Dodge City | 3-2 | 13 |
| 8 | Washburn Rural | 2-3 | -13 |
| 8 | Wichita West | 2-3 | -13 |
| 10 | Wichita Heights | 1-4 | -29 |
| 11 | Maize | 1-4 | -30 |
| 12 | Junction City | 1-4 | -36 |
| 13 | Garden City | 1-4 | -51 |
| 14 | Wichita Southeast | 0-5 | -63 |
| 15 | Campus | 0-5 | -65 |
| 15 | Wichita North | 0-5 | -65 |
Class 5A West
| Rank | Team | Overall | Points |
| 1 | Great Bend | 5-0 | 64 |
| 2 | Maize South | 5-0 | 55 |
| 3 | Goddard Eisenhower | 5-0 | 52 |
| 4 | Topeka Seaman | 4-1 | 39 |
| 5 | Liberal | 4-1 | 38 |
| 6 | Goddard | 4-1 | 13 |
| 7 | Salina Central | 3-2 | 25 |
| 8 | Hays | 3-2 | 19 |
| 9 | Hutchinson | 3-2 | 13 |
| 10 | Andover | 2-3 | 14 |
| 11 | Bishop Carroll | 2-3 | -13 |
| 12 | Valley Center | 1-4 | -27 |
| 13 | Emporia | 0-5 | -65 |
| 13 | Newton | 0-5 | -65 |
| 13 | Salina South | 0-5 | -65 |
| 13 | Topeka West | 0-5 | -65 |
Class 4A West
| Rank | Team | Overall | Points |
| 1 | Andover Central | 4-1 | 46 |
| 2 | Winfield | 4-1 | 43 |
| 3 | Wamego | 4-1 | 40 |
| 4 | Mulvane | 4-1 | 36 |
| 5 | Kapaun Mt. Carmel | 4-1 | 21 |
| 6 | Wellington | 3-2 | 28 |
| 7 | Buhler | 3-2 | 13 |
| 8 | McPherson | 3-2 | -3 |
| 9 | Abilene | 2-3 | -2 |
| 10 | Circle | 1-4 | -36 |
| 11 | Arkansas City | 1-4 | -43 |
| 11 | Rose Hill | 1-4 | -43 |
| 13 | Augusta | 0-5 | -62 |
| 14 | El Dorado | 0-5 | -65 |
| 14 | Independence | 0-5 | -65 |
| 14 | Ulysses | 0-5 | -65 |
Class 3A District 6
| Rank | Team | District | Overall | Points |
| 1 | Hesston | 2-0 | 5-0 | 42 |
| 2 | Andale | 1-0 | 5-0 | 21 |
| 3 | Wichita Trinity | 1-0 | 2-3 | 11 |
| 4 | Smoky Valley | 0-2 | 1-4 | -32 |
| 5 | Nickerson | 0-2 | 0-5 | -42 |
Class 3A District 7
| Rank | Team | District | Overall | Points |
| 1 | Cheney | 1-0 | 5-0 | 21 |
| 1 | Wichita Collegiate | 1-0 | 4-1 | 21 |
| 3 | Pratt | 1-1 | 4-1 | 0 |
| 3 | Clearwater | 1-1 | 3-2 | 0 |
| 5 | Chaparral | 0-2 | 1-4 | -42 |
Class 2A District 2
| Rank | Team | District | Overall | Points |
| 1 | Central Heights | 2-0 | 3-2 | 29 |
| 2 | Humboldt | 1-0 | 5-0 | 21 |
| 3 | Eureka | 1-1 | 4-1 | -5 |
| 4 | West Franklin | 0-1 | 0-5 | -21 |
| 5 | Bluestem | 0-2 | 1-4 | -24 |
Class 2A District 5
| Rank | Team | District | Overall | Points |
| 1 | Garden Plain | 2-0 | 3-2 | 42 |
| 2 | Kingman | 1-0 | 3-2 | 21 |
| 3 | Haven | 1-1 | 4-1 | 0 |
| 4 | Belle Plaine | 0-1 | 0-5 | -21 |
| 5 | Douglass | 0-2 | 1-4 | -42 |
Class 2A District 6
| Rank | Team | District | Overall | Points |
| 1 | Ellsworth | 2-0 | 5-0 | 29 |
| 2 | Southeast of Saline | 1-0 | 5-0 | 21 |
| 3 | Hillsboro | 1-1 | 2-3 | 13 |
| 4 | Halstead | 0-1 | 1-4 | -21 |
| 5 | Lyons | 0-2 | 1-4 | -42 |
Class 1A District 6
| Rank | Team | District | Overall | Points |
| 1 | Sedgwick | 1-0 | 5-0 | 21 |
| 1 | Moundridge | 1-0 | 4-0 | 21 |
| 3 | Marion | 1-1 | 4-1 | -2 |
| 4 | Inman | 1-1 | 3-2 | -15 |
| 5 | Remington | 0-2 | 1-4 | -25 |
Class 1A District 7
| Rank | Team | District | Overall | Points |
| 1 | Conway Springs | 2-0 | 5-0 | 42 |
| 2 | Sterling | 2-0 | 3-2 | 13 |
| 3 | Ellinwood | 1-1 | 4-1 | 15 |
| 4 | Hutchinson Trinity | 1-1 | 2-3 | -20 |
| 5 | South Sumner County | 0-2 | 2-3 | -22 |
| 6 | Medicine Lodge | 0-2 | 2-2 | -28 |
8-man Division 1 District 1
| Rank | Team | District | Overall | Points |
| 1 | West Elk | 2-0 | 5-0 | 31 |
| 2 | Oswego | 1-1 | 3-2 | 11 |
| 3 | Cedar Vale-Dexter | 1-1 | 3-2 | 0 |
| 4 | Burden-Central | 1-1 | 1-4 | -9 |
| 5 | Sedan | 1-1 | 2-3 | -13 |
| 6 | Arma-Northeast | 0-2 | 0-5 | -20 |
8-man Division 1 District 2
| Rank | Team | District | Overall | Points |
| 1 | Madison | 2-0 | 3-2 | 42 |
| 2 | Chase County | 2-0 | 3-2 | 25 |
| 3 | Lyndon | 1-1 | 3-2 | 17 |
| 4 | Northern Heights | 1-1 | 2-3 | 0 |
| 5 | Flinthills | 0-2 | 2-3 | -42 |
| 5 | Yates Center | 0-2 | 0-5 | -42 |
8-man Division 1 District 3
| Rank | Team | District | Overall | Points |
| 1 | Little River | 2-0 | 5-0 | 42 |
| 1 | Central Plains | 2-0 | 4-1 | 42 |
| 1 | Ell-Saline | 2-0 | 4-1 | 42 |
| 4 | Canton-Galva | 0-2 | 2-3 | -42 |
| 4 | Goessel | 0-2 | 1-4 | -42 |
| 4 | Solomon | 0-2 | 0-5 | -42 |
8-man Division 1 District 5
| Rank | Team | District | Overall | Points |
| 1 | South Central | 2-0 | 5-0 | 42 |
| 1 | Oxford | 2-0 | 4-1 | 42 |
| 3 | Kiowa County | 1-1 | 2-3 | 0 |
| 3 | Pratt Skyline | 1-1 | 2-3 | 0 |
| 5 | Udall | 0-2 | 0-5 | -42 |
| 5 | Wichita Independent | 0-2 | 0-5 | -42 |
8-man Division 2 District 5
| Rank | Team | District | Overall | Points |
| 1 | Argonia-Attica | 2-0 | 4-1 | 41 |
| 2 | Hutchinson Central Christian | 1-0 | 4-1 | 21 |
| 3 | Norwich | 1-1 | 2-3 | 1 |
| 4 | Pretty Prairie | 0-1 | 0-5 | -21 |
| 5 | Fairfield | 0-2 | 2-3 | -42 |
6-man District 1
| Rank | Team | District | Overall | Points |
| 1 | Peabody-Burns | 1-0 | 3-1 | 21 |
| 1 | Chetopa | 1-0 | 2-3 | 21 |
| 3 | Marais des Cygnes Valley | 1-1 | 4-1 | 0 |
| 3 | Altoona-Midway | 1-1 | 2-2 | 0 |
| 5 | Southern Coffey County | 0-2 | 0-5 | -42 |
6-man District 2
| Rank | Team | District | Overall | Points |
| 1 | Cunningham | 2-0 | 5-0 | 42 |
| 2 | Chase | 1-0 | 1-4 | 21 |
| 3 | Otis-Bison | 0-1 | 3-2 | -21 |
| 3 | Tescott | 0-1 | 2-2 | -21 |
| 3 | Burrton | 0-1 | 1-3 | -21 |