High school football game scores from Friday’s Week 2 schedule from Wichita area
Friday Night Lights are back and the Kansas high school football season is underway, as Varsity Kansas has you covered for updated game scores and standings from all around the Wichita area.
Below is a list of scores from the Week 2 schedule for games on Friday, Sept. 9.
Kansas high school football Week 2 scores (September 9)
City League scores
5A No. 3 Bishop Carroll 50, South 14
East 30, 5A No. 4 Kapaun Mt. Carmel 20
6A No. 5 Northwest 52, Heights 6
West 30, Southeast 12
Garden City 77, North 6
AV-CTL Div. I scores
6A No. 3 Derby 69, Salina South 20
5A No. 7 Hutchinson 32, Newton 27
5A No. 5 Maize South 17, Campus 14
5A No. 2 Maize 42, 4A No. 6 Andover Central 14
AV-CTL Div. II scores
Andover 45, 4A No. 10 Arkansas City 27
Goddard 30, Valley Center 7
Goddard Eisenhower 47, Salina Central 33
5A No. 2 Maize 42, 4A No. 6 Andover Central 14
AV-CTL Div. III scores
Circle 38, 4A No. 9 Buhler 35
4A No. 4 McPherson 42, Augusta 7
Coffeyville 32, Winfield 27
Independence 35, Mulvane 25
AV-CTL Div. IV scores
3A No. 1 Andale 60, Rose Hill 7
3A No. 3 Collegiate 40, El Dorado 14
Wellington 49, Clearwater 18
Central Plains League scores
Chaparral 54, Trinity Academy 41
Cheney 37, 2A No. 10 Garden Plain 7
Douglass 14, Ellinwood 0
2A No. 4 Kingman 36, Conway Springs 0
Medicine Lodge 23, Belle Plaine 20
Central Kansas League scores
Hillsboro 21, Nickerson 0
Hoisington 28, Halstead 0
Larned 54, Lyons 0
3A No. 10 Pratt 28, 3A No. 8 Hesston 14
Smoky Valley 42, Haven 13
Heart of America scores
1A No. 8 Hutchinson Trinity 48, Remington 16
1A No. 3 Inman 42, 1A No. 10 Sedgwick 24
Marion 32, Sterling 14
Other area scores
Fredonia 54, Bluestem 0
8-man scores
Argonia-Attica 45, Cedar Vale-Dexter 0
Burden-Central 46, Flinthills 0
Canton-Galva 48, Goessel 0
Independent 54, Fairfield 6
Little River 57, Rural Vista 6
Moundridge 30, Bennington 14
Sedan 56, Udall 6
South Barber 46, Pretty Prairie 0
South Sumner County 54, Norwich 6
Stafford 46, Pratt Skyline 24
Sunrise Christian 54, Hutchinson Central Christian 36
West Elk 64, Oxford 16
6-man scores
Burrton 74, Southern Cloud 50
Cunningham 47, Natoma 0
High school football league standings
City League standings
| City League | Div. | Ovr. | |
| 1 | Carroll | 2-0 | 2-0 |
| 2 | East | 1-0 | 1-1 |
| 2 | West | 1-0 | 1-1 |
| 4 | Kapaun | 1-1 | 1-1 |
| 4 | Northwest | 1-1 | 1-1 |
| 4 | Southeast | 1-1 | 1-1 |
| 7 | Heights | 0-1 | 0-2 |
| 7 | North | 0-1 | 0-2 |
| 9 | South | 0-2 | 0-2 |
AV-CTL Div. I standings
| AV-CTL Div. I | Div. | Ovr. | |
| 1 | Derby | 1-0 | 1-1 |
| 1 | Hutchinson | 1-0 | 2-0 |
| 1 | Maize South | 1-0 | 2-0 |
| 4 | Maize | 0-0 | 2-0 |
| 5 | Campus | 0-1 | 0-2 |
| 5 | Newton | 0-1 | 0-2 |
| 5 | Salina South | 0-1 | 0-2 |
AV-CTL Div. II standings
| AV-CTL Div. II | Div. | Ovr. | |
| 1 | Andover | 1-0 | 1-1 |
| 1 | Eisenhower | 1-0 | 1-1 |
| 1 | Goddard | 1-0 | 2-0 |
| 4 | Andover Central | 0-0 | 1-1 |
| 5 | Arkansas City | 0-1 | 1-1 |
| 5 | Salina Central | 0-1 | 1-1 |
| 5 | Valley Center | 0-1 | 1-1 |
AV-CTL Div. III standings
| AV-CTL Div. III | Div. | Ovr. | |
| 1 | Circle | 1-0 | 2-0 |
| 1 | McPherson | 1-0 | 2-0 |
| 3 | Mulvane | 0-0 | 0-2 |
| 3 | Winfield | 0-0 | 0-2 |
| 5 | Augusta | 0-1 | 0-2 |
| 5 | Buhler | 0-1 | 0-2 |
AV-CTL Div. IV standings
| AV-CTL Div. IV | Div. | Ovr. | |
| 1 | Andale | 2-0 | 2-0 |
| 1 | Collegiate | 2-0 | 2-0 |
| 3 | Wellington | 1-1 | 1-1 |
| 4 | Clearwater | 1-1 | 1-1 |
| 5 | El Dorado | 0-2 | 0-2 |
| 5 | Rose Hill | 0-2 | 0-2 |
Central Plains League standings
| Central Plains | Div. | Ovr. | |
| 1 | Chaparral | 2-0 | 2-0 |
| 1 | Kingman | 2-0 | 2-0 |
| 3 | Douglass | 1-0 | 2-0 |
| 4 | Cheney | 1-1 | 1-1 |
| 4 | Garden Plain | 1-1 | 1-1 |
| 4 | Medicine Lodge | 1-1 | 1-1 |
| 7 | Trinity | 0-1 | 0-2 |
| 8 | Belle Plaine | 0-2 | 0-2 |
| 8 | Conway Springs | 0-2 | 0-2 |
Central Kansas League standings
| Central Kansas | Div. | Ovr. | |
| 1 | Pratt | 2-0 | 2-0 |
| 2 | Halstead | 1-1 | 1-1 |
| 2 | Haven | 1-1 | 1-1 |
| 2 | Hesston | 1-1 | 1-1 |
| 2 | Hillsboro | 1-1 | 1-1 |
| 2 | Hoisington | 1-1 | 1-1 |
| 2 | Larned | 1-1 | 1-1 |
| 2 | Nickerson | 1-1 | 1-1 |
| 2 | Smoky Valley | 1-1 | 1-1 |
| 10 | Lyons | 0-2 | 0-2 |
Heart of America standings
| Heart of America | Div. | Ovr. | |
| 1 | Hutch Trinity | 2-0 | 2-0 |
| 1 | Inman | 2-0 | 2-0 |
| 3 | Sterling | 1-1 | 1-1 |
| 4 | Marion | 1-1 | 1-1 |
| 5 | Remington | 0-2 | 0-2 |
| 5 | Sedgwick | 0-2 | 0-2 |
This story was originally published September 9, 2022 at 8:00 PM.