Week 1 high school football statistical leaders
PASSING
Name | Team | C-A | Yds | TD | INT | |
1. | Braden Howell | Carroll | 18-31 | 313 | 2 | 1 |
2. | Federico Harvey | Campus | 14-17 | 303 | 6 | 0 |
3. | Sam Hardin | Trinity | 17-29 | 268 | 3 | 0 |
4. | Cameron Cox | Hesston | 18-31 | 262 | 1 | 2 |
5. | Cody McNerney | Collegiate | 11-18 | 253 | 4 | 0 |
6. | Bo Gooch | Belle Plaine | 20-44 | 250 | 3 | 2 |
7. | Kyler Hoppes | McPherson | 11-17 | 246 | 3 | 2 |
8. | Ryan Grabman | Maize South | 14-22 | 238 | 2 | 1 |
9. | Carson Smith | Larned | 11-16 | 220 | 2 | 2 |
10. | Garrett Burden | Medicine Lodge | 15-29 | 212 | 3 | 3 |
11. | Reagan Jones | Andover Central | 12-24 | 210 | 3 | 1 |
12. | Evan Kruse | South | 5-6 | 194 | 1 | 0 |
13. | Ben Epp | Buhler | 21-32 | 181 | 0 | 1 |
14. | Colton Davis | Newton | 21-31 | 177 | 1 | 1 |
15. | Blake Sullivan | Goddard | 9-14 | 168 | 3 | 0 |
16. | Caleb Grill | Maize | 13-25 | 161 | 3 | 0 |
17. | Kaden Kleiner | Hillsboro | 8-9 | 153 | 2 | 0 |
18. | Chance Whitehead | Augusta | 10-13 | 150 | 3 | 1 |
19. | Eli Fahnestock | Andover | 17-28 | 148 | 2 | 0 |
20. | Jayden Price | Mulvane | 12-17 | 136 | 2 | 0 |
RUSHING
Name | Team | Att | Yds | TD | |
1. | Travis Theis | Pratt | 39 | 437 | 6 |
2. | Tryee Watkins | Arkansas City | 21 | 228 | 2 |
3. | Peyton Kuhns | Nickerson | 22 | 195 | 6 |
4. | Breece Hall | Northwest | 27 | 192 | 1 |
5. | Trenton Jones | Conway Springs | 5 | 181 | 3 |
6. | Parker Roth | Hesston | 17 | 181 | 3 |
7. | Max Domnick | Maize South | 25 | 179 | 4 |
8. | Tyler Trudo | Eisenhower | 21 | 169 | 0 |
9. | Riley Akiu | Conway Springs | 10 | 160 | 2 |
10. | Sawyer Simon | Andale | 28 | 158 | 2 |
11. | Colton Terhune | Conway Springs | 7 | 156 | 4 |
12. | Nick Dooley | Garden Plain | 17 | 147 | 1 |
13. | Shakur Johnson | West | 30 | 144 | 0 |
14. | Zach Dressler | Douglass | 20 | 142 | 0 |
15. | Nick Channel | Kapaun | 9 | 139 | 3 |
16. | Desmond Smith | Carroll | 21 | 132 | 1 |
17. | Blake Sullivan | Goddard | 13 | 132 | 2 |
18. | Brody Kooser | Derby | 18 | 123 | 3 |
19. | Xavier Sellers | West | 11 | 120 | 0 |
20. | Cole Diffenbaugh | Mulvane | 22 | 117 | 2 |
RECEIVING
Name | Team | Rec | Yds | TD | |
1. | Damion Wells | South | 5 | 194 | 1 |
2. | Drew Honas | Medicine Lodge | 8 | 179 | 3 |
3. | Trent Scheer | Cheney | 9 | 158 | 2 |
4. | Thomas Helten | Carroll | 6 | 145 | 1 |
5. | Cody Layton | Clearwater | 7 | 144 | 1 |
6. | Chandler Wiard | McPherson | 4 | 140 | 0 |
7. | Reese Nebel | Hesston | 9 | 136 | 0 |
8. | Zach True | Goddard | 4 | 122 | 2 |
9. | De’Andre Washington | Wellington | 5 | 120 | 2 |
10. | Damontay Phillips | Larned | 4 | 120 | 1 |
11. | Tristen Warren | Belle Plaine | 3 | 112 | 0 |
12. | Jacob Funk | Hillsboro | 5 | 111 | 2 |
13. | Caden Williams | Trinity | 6 | 107 | 0 |
14. | Hunter Mapes | Maize | 10 | 103 | 0 |
15. | Kolby Caster | Douglass | 6 | 99 | 1 |
16. | Quinton Pfaff | Chaparral | 2 | 95 | 2 |
17. | Hillard Cozine | Trinity | 7 | 94 | 2 |
18. | Cameron Harvey | Campus | 3 | 93 | 2 |
19. | Tim Lambert | Smoky Valley | 3 | 93 | 1 |
20. | Taylor Douglass | Belle Plaine | 6 | 92 | 1 |
TEAM OFFENSE
Team | Rush | Pass | Yards | |
1. | Conway Springs | 664 | 65 | 729 |
2. | Pratt | 557 | 56 | 613 |
3. | Maize South | 303 | 248 | 551 |
4. | South | 350 | 194 | 544 |
5. | Carroll | 227 | 313 | 540 |
6. | Hesston | 235 | 262 | 497 |
7. | Larned | 244 | 220 | 464 |
8. | Northwest | 301 | 135 | 436 |
9. | Campus | 128 | 303 | 431 |
10. | Cheney | 210 | 205 | 415 |
11. | Garden Plain | 312 | 103 | 415 |
12. | Augusta | 256 | 150 | 406 |
13. | Collegiate | 152 | 253 | 405 |
14. | Goddard | 230 | 168 | 398 |
15. | Mulvane | 251 | 143 | 394 |
16. | Derby | 198 | 195 | 393 |
17. | Hutchinson | 346 | 34 | 380 |
18. | West | 341 | 27 | 368 |
19. | Nickerson | 356 | 10 | 366 |
20. | Arkansas City | 238 | 126 | 364 |
TEAM DEFENSE
Team | Rush | Pass | Yards | |
1. | Hillsboro | -9 | 52 | 43 |
2. | Hoisington | 79 | 11 | 90 |
3. | Kapaun | 49 | 47 | 96 |
4. | Collegiate | 105 | 3 | 108 |
5. | East | -16 | 160 | 144 |
6. | Salina South | 18 | 126 | 144 |
7. | Mulvane | 57 | 88 | 145 |
8. | Chaparral | 110 | 36 | 146 |
9. | Wellington | 12 | 141 | 153 |
10. | Augusta | 70 | 105 | 175 |
11. | Maize South | 102 | 74 | 176 |
12. | Nickerson | 146 | 31 | 177 |
13. | Kingman | 188 | 18 | 206 |
14. | Heights | 43 | 175 | 218 |
15. | West | 99 | 128 | 227 |
16. | Andover | 115 | 113 | 228 |
17. | McPherson | 51 | 184 | 235 |
18. | Smoky Valley | 199 | 46 | 245 |
19. | Valley Center | 142 | 114 | 256 |
20. | Andale | 52 | 210 | 262 |
This story was originally published September 8, 2017 at 10:19 AM with the headline "Week 1 high school football statistical leaders."