Class 5A football schedules
CLASS 5A
ANDOVER
9/1 | @Salina Central |
9/8 | @Kapaun Mt. Carmel |
9/14 | Goddard |
9/22 | Andover Central |
9/29 | @Campus |
10/6 | Newton |
10/13 | Eisenhower |
10/20 | @Valley Center |
.
ARKANSAS CITY
9/1 | @Campus |
9/8 | Salina Central |
9/15 | @Valley Center |
9/22 | @Winfield |
9/29 | @Maize |
10/6 | Goddard |
10/13 | @Newton |
10/20 | Eisenhower |
.
BISHOP CARROLL
8/31 | @Wichita Northwest |
9/8 | @Salina South |
9/15 | Wichita West |
9/21 | @Wichita East (at South) |
9/29 | @Derby |
10/6 | Wichita South |
10/13 | @Wichita Heights |
10/20 | Kapaun Mt. Carmel |
.
BONNER SPRINGS
9/1 | KC Turner |
9/8 | @De Soto |
9/15 | KC Piper |
9/22 | @Tonganoxie |
9/29 | @Basehor-Linwood |
10/6 | Paola |
10/13 | @Pittsburg |
10/20 | Lansing |
.
BV SOUTHWEST
9/1 | BV West |
9/8 | @St. James Academy |
9/15 | Mill Valley |
9/22 | @Gardner-Edgerton |
9/28 | BV Northwest |
10/6 | @Blue Valley |
10/13 | St. Thomas Aquinas |
10/20 | BV North |
.
EISENHOWER
9/1 | Derby |
9/8 | @Maize |
9/15 | Newton |
9/22 | @Goddard |
9/29 | Hutchinson |
10/6 | Valley Center |
10/13 | @Andover |
10/20 | @Arkansas City |
.
EMPORIA
9/1 | @Junction City |
9/8 | @Topeka Hayden |
9/15 | @Topeka |
9/22 | Highland Park |
9/29 | @Topeka West |
10/6 | Topeka Seaman |
10/13 | Manhattan |
10/20 | @Shawnee Heights |
.
GODDARD
9/1 | @Olathe Northwest |
9/8 | Derby |
9/14 | @Andover |
9/22 | Eisenhower |
9/29 | @Salina South |
10/6 | @Arkansas City |
10/13 | Valley Center |
10/20 | Newton |
.
GREAT BEND
9/1 | @Coffeyville |
9/8 | @Hays |
9/15 | Wichita Northwest |
9/22 | @Dodge City |
9/29 | Wichita West |
10/6 | Wichita East |
10/13 | Liberal |
10/20 | @Garden City |
.
HIGHLAND PARK
9/1 | @Washburn Rural |
9/8 | Topeka Seaman |
9/15 | @Manhattan |
9/22 | @Emporia |
9/29 | Junction City |
10/6 | @Topeka West |
10/13 | Shawnee Heights |
10/20 | Topeka |
.
KAPAUN MT. CARMEL
8/31 | @Wichita Southeast (at South) |
9/8 | Andover |
9/15 | Wichita East |
9/22 | @Wichita South |
9/29 | Wichita Northwest |
10/6 | Wichita Heights |
10/13 | @St. James (at Mill Valley) |
10/20 | @Bishop Carroll |
.
KC HARMON
9/1 | KC Sumner Academy |
9/8 | @KC Wyandotte |
9/15 | @Hogan Prep, Mo. |
9/22 | @El Dorado |
9/29 | Frontenac |
10/6 | @Atchison |
10/13 | KC Washington |
10/20 | KC Schlagle |
.
KC SCHLAGLE
9/1 | @KC Southeast, Mo. |
9/8 | @KC Central, Mo. |
9/15 | Atchison |
9/22 | KC Washington |
9/29 | KC Wyandotte |
10/6 | @KC Sumner Academy |
10/13 | Arma-Northeast |
10/20 | @KC Harmon |
.
KC SUMNER ACADEMY
9/1 | @KC Harmon |
9/8 | @Atchison |
9/15 | Eudora |
9/22 | Open |
9/29 | Bishop Ward |
10/6 | KC Schlagle |
10/13 | @KC Wyandotte |
10/20 | KC Washington |
.
KC TURNER
9/1 | @Bonner Springs |
9/8 | KC Washington |
9/15 | Basehor-Linwood |
9/22 | @Bishop Ward |
9/29 | KC Piper |
10/6 | @Tonganoxie |
10/13 | @Lansing |
10/20 | @KC Wyandotte |
.
KC WASHINGTON
9/1 | @Silver Lake |
9/8 | @KC Turner |
9/15 | Maize South |
9/22 | @KC Schlagle |
9/29 | Atchison |
10/6 | KC Wyandotte |
10/13 | @KC Harmon |
10/20 | @KC Sumner Academy |
.
LANSING
9/1 | Leavenworth |
9/8 | @Bishop Ward |
9/15 | SM North |
9/22 | @KC Piper |
9/29 | Tonganoxie |
10/6 | @Basehor-Linwood |
10/13 | KC Turner |
10/20 | @Bonner Springs |
.
LEAVENWORTH
9/1 | @Lansing |
9/8 | @SM West |
9/15 | KC North, Mo. |
9/22 | @SM South |
9/29 | Olathe Northwest |
10/6 | SM North |
10/13 | Olathe South |
10/20 | @Olathe East |
.
LIBERAL
9/1 | @Ulysses |
9/8 | Guymon, Okla. |
9/15 | Hays |
9/22 | @Wichita North (at Heights) |
9/29 | Garden City |
10/6 | Wichita Southeast |
10/13 | @Great Bend |
10/20 | @Dodge City |
.
MAIZE
9/1 | @Newton |
9/8 | Eisenhower |
9/15 | @Derby |
9/22 | Salina South |
9/29 | Arkansas City |
10/6 | Campus |
10/13 | @Salina Central |
10/20 | Hutchinson |
.
MILL VALLEY
9/1 | St. James Academy |
9/8 | BV Northwest |
9/15 | @BV Southwest |
9/22 | @Blue Valley |
9/29 | St. Thomas Aquinas |
10/6 | Bishop Miege |
10/12 | @BV North |
10/20 | @Gardner-Edgerton |
.
NEWTON
9/1 | Maize |
9/8 | Hutchinson |
9/15 | @Eisenhower |
9/22 | Valley Center |
9/29 | Salina Central |
10/6 | @Andover |
10/13 | Arkansas City |
10/20 | @Goddard |
.
PITTSBURG
9/1 | Harrisonville, Mo. |
9/8 | Chanute |
9/15 | @Webb City, Mo. |
9/22 | @Fort Scott |
9/29 | @Andover Central |
10/6 | Carl Junction, Mo. |
10/13 | Bonner Springs |
10/20 | @Wichita North |
.
SALINA CENTRAL
9/1 | Andover |
9/8 | @Arkansas City |
9/15 | @Hutchinson |
9/22 | Campus |
9/29 | @Newton |
10/6 | Derby |
10/13 | Maize |
10/20 | @Salina South |
.
SALINA SOUTH
9/1 | @Valley Center |
9/8 | Bishop Carroll |
9/15 | Campus |
9/22 | @Maize |
9/29 | Goddard |
10/6 | @Hutchinson |
10/13 | @Derby |
10/20 | Salina Central |
.
SHAWNEE HEIGHTS
9/1 | Manhattan |
9/8 | Topeka West |
9/15 | @Washburn Rural |
9/22 | @Topeka Seaman |
9/29 | Topeka |
10/6 | @Topeka Hayden |
10/13 | @Highland Park |
10/20 | Emporia |
.
ST. JAMES ACADEMY
9/1 | @Mill Valley |
9/8 | BV Southwest |
9/15 | Gardner-Edgerton |
9/22 | @BV Northwest |
9/29 | Blue Valley |
10/6 | @St. Thomas Aquinas |
10/13 | Kapaun Mt. Carmel |
10/19 | @BV West |
.
ST. THOMAS AQUINAS
9/1 | @Gardner-Edgerton |
9/8 | @BV North |
9/15 | Bishop Miege |
9/22 | BV West |
9/29 | @Mill Valley |
10/6 | St. James Academy |
10/13 | @BV Southwest |
10/20 | Blue Valley |
.
TOPEKA SEAMAN
9/1 | Topeka West |
9/8 | @Highland Park |
9/15 | Topeka Hayden |
9/22 | Shawnee Heights |
9/29 | @Manhattan |
10/6 | @Emporia |
10/13 | Washburn Rural |
10/20 | @Junction City |
.
TOPEKA WEST
9/1 | @Topeka Seaman |
9/8 | @Shawnee Heights |
9/15 | Junction City |
9/22 | @Topeka Hayden |
9/29 | Emporia |
10/6 | Highland Park |
10/13 | @Topeka |
10/20 | Washburn Rural |
.
VALLEY CENTER
9/1 | Salina South |
9/8 | @Campus |
9/15 | Arkansas City |
9/22 | @Newton |
9/29 | Hays |
10/6 | @Eisenhower |
10/13 | @Goddard |
10/20 | Andover |
.
WICHITA HEIGHTS
9/1 | @Olathe North |
9/8 | @Wichita Northwest |
9/15 | Dodge City |
9/21 | Wichita Southeast |
9/29 | Wichita North |
10/6 | @Kapaun Mt. Carmel |
10/13 | Bishop Carroll |
10/19 | @Wichita South |
This story was originally published August 9, 2017 at 1:20 PM with the headline "Class 5A football schedules."