Class 4A Division I football schedules
CLASS 4A DIVISION I
ABILENE
9/1 | Thomas More Prep |
9/8 | @Marysville |
9/15 | @Andover Central |
9/22 | @Chapman |
9/29 | Concordia |
10/6 | Clay Center |
10/13 | @Wamego* |
10/20 | Hays* |
10/27 | @McPherson* |
.
ANDALE
9/1 | @Andover Central |
9/8 | @Labette County |
9/15 | Mulvane |
9/22 | Wellington |
9/29 | @Clearwater |
10/6 | @Collegiate |
10/13 | Buhler* |
10/20 | @Circle* |
10/27 | El Dorado* |
.
ANDOVER CENTRAL
9/1 | Andale |
9/8 | @Buhler |
9/15 | Abilene |
9/22 | @Andover |
9/29 | Pittsburg |
10/6 | @Circle |
10/13 | @Rose Hill* |
10/20 | Augusta* |
10/27 | Maize South* |
.
ATCHISON
9/1 | @Holton |
9/8 | KC Sumner |
9/15 | @KC Schlagle |
9/22 | KC Wyandotte |
9/29 | @KC Washington |
10/6 | KC Harmon |
10/13 | Tonganoxie* |
10/20 | @Basehor-Linwood* |
10/27 | @KC Piper* |
.
AUGUSTA
9/1 | Winfield |
9/8 | @Clearwater |
9/15 | @Circle |
9/22 | McPherson |
9/29 | @Chanute |
10/6 | Buhler |
10/13 | @Maize South* |
10/20 | @Andover Central* |
10/27 | Rose Hill* |
.
BASEHOR-LINWOOD
9/1 | Bishop Ward |
9/8 | @Spring Hill |
9/15 | @KC Turner |
9/22 | Independence |
9/29 | Bonner Springs |
10/6 | Lansing |
10/13 | @KC Piper* |
10/20 | Atchison* |
10/27 | @Tonganoxie* |
.
BISHOP MIEGE
9/1 | Blue Valley |
9/8 | Gardner-Edgerton |
9/15 | @St. Thomas Aquinas |
9/22 | BV North |
9/28 | @BV West |
10/6 | @Mill Valley |
10/13 | Eudora* |
10/20 | De Soto* |
10/27 | @Spring Hill* |
.
BUHLER
9/1 | McPherson |
9/8 | Andover Central |
9/15 | @Collegiate |
9/22 | @Maize South |
9/29 | Winfield |
10/6 | @Augusta |
10/13 | @Andale* |
10/20 | El Dorado* |
10/27 | Circle* |
.
CHANUTE
9/1 | @Iola |
9/8 | @Pittsburg |
9/15 | Fort Scott |
9/22 | @Ottawa |
9/29 | Augusta |
10/6 | Parsons |
10/13 | Coffeyville* |
10/20 | @Labette County* |
10/27 | Independence* |
.
CIRCLE
9/1 | Maize South |
9/8 | @Winfield |
9/15 | Augusta |
9/22 | @Coffeyville |
9/29 | McPherson |
10/6 | Andover Central |
10/13 | @El Dorado* |
10/20 | Andale* |
10/27 | @Buhler* |
.
COFFEYVILLE
9/1 | Great Bend |
9/8 | Parsons |
9/15 | @Riverton |
9/22 | Circle |
9/29 | Galena |
10/6 | Fort Scott |
10/13 | @Chanute* |
10/20 | @Independence* |
10/27 | Labette County* |
.
DE SOTO
9/1 | @Ottawa |
9/8 | Bonner Springs |
9/15 | @Louisburg |
9/22 | Paola |
9/29 | @Nevada, Mo. |
10/6 | Baldwin |
10/13 | @Spring Hill* |
10/20 | @Bishop Miege* |
10/27 | Eudora* |
.
EL DORADO
9/1 | @Mulvane |
9/8 | @Wellington |
9/15 | Clearwater |
9/22 | KC Harmon |
9/29 | @Rose Hill |
10/6 | Independence |
10/13 | Circle* |
10/20 | @Buhler* |
10/27 | @Andale* |
.
EUDORA
9/1 | Baldwin |
9/8 | @Tonganoxie |
9/15 | @KC Sumner |
9/22 | Louisburg |
9/29 | @Paola |
10/6 | Ottawa |
10/13 | @Bishop Miege* |
10/20 | Spring Hill* |
10/27 | @De Soto* |
.
FORT SCOTT
9/1 | @Parsons |
9/8 | Independence |
9/15 | @Chanute |
9/22 | Pittsburg |
9/29 | @Labette County |
10/6 | @Coffeyville |
10/13 | Louisburg* |
10/20 | @Paola* |
10/27 | Ottawa* |
.
HAYS
9/1 | Scott City |
9/8 | Great Bend |
9/15 | @Liberal |
9/22 | Garden City |
9/29 | @Valley Center |
10/6 | @Dodge City |
10/13 | McPherson* |
10/20 | @Abilene* |
10/27 | Wamego* |
.
INDEPENDENCE
9/1 | Caney Valley |
9/8 | @Fort Scott |
9/15 | @Parsons |
9/22 | @Basehor-Linwood |
9/29 | Anderson County |
10/6 | @El Dorado |
10/13 | @Labette County* |
10/20 | Coffeyville* |
10/27 | @Chanute* |
.
KC PIPER
9/1 | @Paola |
9/8 | Louisburg |
9/15 | @Bonner Springs |
9/22 | Lansing |
9/29 | @KC Turner |
10/6 | Bishop Ward |
10/13 | Basehor-Linwood* |
10/20 | @Tonganoxie* |
10/27 | Atchison* |
.
LABETTE COUNTY
9/1 | @Fredonia |
9/8 | Andale |
9/15 | @Osawatomie |
9/22 | Parsons |
9/29 | Fort Scott |
10/6 | @Frontenac |
10/13 | Independence* |
10/20 | Chanute* |
10/27 | @Coffeyville* |
.
LOUISBURG
9/1 | KC Wyandotte |
9/8 | @KC Piper |
9/15 | De Soto |
9/22 | @Eudora |
9/29 | @Baldwin |
10/6 | Spring Hill |
10/13 | @Fort Scott* |
10/20 | @Ottawa* |
10/27 | Paola* |
.
MAIZE SOUTH
9/1 | @Circle |
9/8 | McPherson |
9/15 | @KC Washington |
9/22 | Buhler |
9/29 | Mulvane |
10/6 | @Winfield |
10/13 | Augusta* |
10/20 | @Rose Hill* |
10/27 | @Andover Central* |
.
McPHERSON
9/1 | @Buhler |
9/8 | @Maize South |
9/15 | Winfield |
9/22 | @Augusta |
9/29 | @Circle |
10/6 | Rose Hill |
10/13 | @Hays* |
10/20 | Wamego* |
10/27 | Abilene* |
.
MULVANE
9/1 | El Dorado |
9/8 | Rose Hill |
9/15 | @Andale |
9/22 | Collegiate |
9/29 | @Maize South |
10/6 | @Conway Springs |
10/13 | Ulysses* |
10/20 | @Wellington* |
10/27 | @Winfield* |
.
OTTAWA
9/1 | De Soto |
9/8 | Wamego |
9/15 | @Baldwin |
9/22 | Chanute |
9/29 | Spring Hill |
10/6 | @Eudora |
10/13 | @Paola* |
10/20 | Louisburg* |
10/27 | @Fort Scott* |
.
PAOLA
9/1 | KC Piper |
9/8 | @Baldwin |
9/15 | Spring Hill |
9/22 | @De Soto |
9/29 | Eudora |
10/6 | @Bonner Springs |
10/13 | Ottawa* |
10/20 | Fort Scott* |
10/27 | @Louisburg* |
.
ROSE HILL
9/1 | Collegiate |
9/8 | @Mulvane |
9/15 | @Wellington |
9/22 | Clearwater |
9/29 | El Dorado |
10/6 | @McPherson |
10/13 | Andover Central* |
10/20 | Maize South* |
10/27 | @Augusta* |
.
SPRING HILL
9/1 | Tonganoxie |
9/8 | Basehor-Linwood |
9/15 | @Paola |
9/22 | Baldwin |
9/29 | @Ottawa |
10/6 | @Louisburg |
10/13 | De Soto* |
10/20 | @Eudora* |
10/27 | Bishop Miege* |
.
TONGANOXIE
9/1 | @Spring Hill |
9/8 | Eudora |
9/15 | @Bishop Ward |
9/22 | Bonner Springs |
9/29 | @Lansing |
10/6 | KC Turner |
10/13 | @Atchison* |
10/20 | KC Piper* |
10/27 | Basehor-Linwood* |
.
ULYSSES
9/1 | Liberal |
9/8 | @Hugoton |
9/15 | Holcomb |
9/22 | @Colby |
9/29 | Scott City |
10/6 | @Goodland |
10/13 | @Mulvane* |
10/20 | Winfield* |
10/27 | @Wellington* |
.
WAMEGO
9/1 | Rock Creek |
9/8 | @Ottawa |
9/15 | @Marysville |
9/22 | Clay Center |
9/29 | Chapman |
10/6 | @Concordia |
10/13 | Abilene* |
10/20 | @McPherson* |
10/27 | @Hays* |
.
WELLINGTON
9/1 | @Clearwater |
9/8 | El Dorado |
9/15 | Rose Hill |
9/22 | @Andale |
9/29 | Collegiate |
10/6 | @Scott City |
10/13 | @Winfield* |
10/20 | Mulvane* |
10/27 | Ulysses* |
.
WINFIELD
9/1 | @Augusta |
9/8 | Circle |
9/15 | @McPherson |
9/22 | Arkansas City |
9/29 | @Buhler |
10/6 | Maize South |
10/13 | Wellington* |
10/20 | @Ulysses* |
10/27 | Mulvane* |
This story was originally published August 9, 2017 at 1:19 PM with the headline "Class 4A Division I football schedules."