Wingnuts complete quick trip home with a win
Zach Cox hit a two-run homer in the first inning and T.J. Mittelstaedt hit a two-run single in the fifth to help the Wingnuts beat the Kansas City T-Bones 5-4 on Thursday night at Lawrence-Dumont Stadium.
Martin Medina’s sacrifice fly in the eighth inning drove home Brent Clevlen the go-ahead run. Clevlen struck out to start the inning but reached base when strike three was a wild pitch. Mittelstaedt followed with a walk, then Matt Chavez hit a single that loaded the bases for Medina.
Gage Smith, making his second appearance for the Wingnuts, pitched a perfect eighth inning and got credit for the win. Frankie Reed recorded his 19th save.
The Wingnuts won three of four games from KC in the brief homestand. They hit the road for six games beginning Friday in Gary, Ind., then play seven of the season’s final 11 games at home.
First-place Wichita has a six-game lead over Laredo in the American Association South Division with 17 games left to play.
Kan City | ab | r | h | bi | Wichita | ab | r | h | bi |
Massey cf | 5 | 1 | 2 | 0 | Stringer 2b | 4 | 2 | 2 | 0 |
Wheat rf | 4 | 1 | 2 | 0 | Cox 3b | 3 | 2 | 2 | 2 |
Wiley 2b | 5 | 0 | 3 | 1 | Clevlen dh | 3 | 1 | 0 | 0 |
Blackwd 1b | 5 | 0 | 0 | 0 | Mittlstt cf | 3 | 0 | 2 | 2 |
Gallas dh | 4 | 0 | 1 | 1 | Chavez 1b | 3 | 0 | 1 | 0 |
Rodrigz lf | 4 | 2 | 2 | 1 | Medina c | 2 | 0 | 1 | 1 |
Frias ss | 4 | 0 | 0 | 0 | Prigtno rf | 4 | 0 | 0 | 0 |
Moore c | 3 | 0 | 1 | 0 | Dean lf | 4 | 0 | 0 | 0 |
Leon 3b | 3 | 0 | 1 | 1 | Vargas ss | 3 | 0 | 0 | 0 |
Totals | 37 | 4 | 12 | 4 | Totals | 29 | 5 | 8 | 5 |
Kansas City | 011 | 100 | 100 | — | 4 |
Wichita | 200 | 020 | 01x | — | 5 |
E— Wheat. DP— Kansas City 3, Wichita 1. LOB— Kansas City 9, Wichita 6. 2B— Gallas, Stringer. HR — Rodriguez (5), Cox (11). S — Leon. SF — Leon, Medina.
Kansas City | IP | H | R | ER | BB | SO |
Furney | 4 2/3 | 6 | 4 | 4 | 4 | 1 |
Holman | 1 2/3 | 1 | 0 | 0 | 0 | 2 |
Tols L,5-4 | 1 2/3 | 1 | 1 | 1 | 1 | 4 |
Wichita | IP | H | R | ER | BB | SO |
Boshers | 7 | 12 | 4 | 4 | 2 | 1 |
Smith W,1-0 | 1 | 0 | 0 | 0 | 0 | 0 |
Reed S,18 | 1 | 0 | 0 | 0 | 0 | 1 |
WP — Tols.
T— 2:49. A— 2,410.
This story was originally published August 18, 2016 at 10:13 PM with the headline "Wingnuts complete quick trip home with a win."