Gould helps Wingnuts to victory
Maybe pitcher Garrett Gould as a fill-in designated hitter shouldn’t be so temporary.
Gould, a Maize High grad hitting in the No. 9 spot as the Wingnuts’ DH for a second straight day, had three doubles Sunday as Wichita won an American Association game 9-4 at Winnipeg.
Wichita had six doubles in the game. Gould is 4 for 8 as the DH.
T.J. Mittelstaedt had the Wingnuts’ biggest blow, a three-run home run in the third inning to start the scoring. Wichita (49-30) took the lead for good an inning later with two more runs.
The Wingnuts went 8-6 on their road trip while the National Baseball Congress World Series occupied Lawrence-Dumont Stadium. Tuesday begins a four-game homestand against the Kansas City T-Bones, then the Wingnuts begin a six-game road trip.
Wichita | ab | r | h | bi | Winnipeg | ab | r | h | bi |
Prgtno cf | 5 | 1 | 3 | 2 | Gonzlz ss | 5 | 2 | 2 | 0 |
Stringer 2b | 6 | 1 | 1 | 0 | Heisler lf | 5 | 1 | 3 | 2 |
Mttlstdt 3b | 5 | 1 | 2 | 4 | Cabrera dh | 5 | 1 | 3 | 2 |
Chavez 1b | 4 | 0 | 1 | 0 | Abrcrmbe cf | 5 | 0 | 1 | 0 |
Medina c | 5 | 1 | 1 | 0 | Romanski rf | 3 | 0 | 0 | 0 |
Dean lf | 4 | 0 | 1 | 0 | Rohm rf | 1 | 0 | 0 | 0 |
Salgado rf | 3 | 2 | 1 | 0 | Rogers 1b | 3 | 0 | 1 | 0 |
Vargas ss | 5 | 2 | 1 | 1 | Grider 2b | 4 | 0 | 1 | 0 |
Gould dh | 5 | 1 | 3 | 1 | Darvill 3b | 4 | 0 | 0 | 0 |
Murphy c | 1 | 0 | 0 | 0 | |||||
Hoopi-Hslm ph | 1 | 0 | 0 | 0 | |||||
Tanabe c | 1 | 0 | 1 | 0 | |||||
Totals | 42 | 9 | 14 | 8 | Totals | 39 | 4 | 12 | 4 |
Wichita | 003 | 201 | 003 | — | 9 |
Winnipeg | 002 | 020 | 000 | — | 4 |
E—Darvill 2. LOB—Wichita 11, Winnipeg 9. 2B—Prigatano, Stringer, Salgado, Gould 3, Heisler, Grider. 3B—Vargas. HR—Mittelstaedt (12), Heisler (7), Cabrera (13). SB—Prigatano (26), Mittelstaedt (19).
Wichita | IP | H | R | ER | BB | SO |
Brown W,8-2 | 6 | 8 | 4 | 4 | 0 | 1 |
Johnson | 1 | 1 | 0 | 0 | 0 | 0 |
Nading | 1 | 1 | 0 | 0 | 1 | 2 |
Reed | 1 | 2 | 0 | 0 | 0 | 2 |
Winnipeg | IP | H | R | ER | BB | SO |
Carnes L,7-2 | 5 | 7 | 5 | 5 | 3 | 0 |
Shimo | 1/3 | 3 | 1 | 1 | 0 | 0 |
Tasin | 2 2/3 | 1 | 0 | 0 | 0 | 1 |
Kennedy | 1 | 3 | 3 | 2 | 1 | 0 |
WP—Carnes. PB—Medina. HBP—Dean by Kennedy.
T—3:19. A—6,020.
This story was originally published August 14, 2016 at 5:13 PM with the headline "Gould helps Wingnuts to victory."