Wingnuts put away Fargo in early innings
Harrison Kain had two triples that accounted for four RBIs as the Wingnuts jumped on Fargo-Moorhead early in a 10-1 American Association victory on Tuesday night in Fargo, N.D.
Wichita scored two runs in the second inning and four more in the third inning.
Tim Brown (7-2) pitched eight innings and gave up seven hits and one unearned run without a walk.
Christian Stringer and Zach Cox also had two hits at the top of the Wingnuts’ order.
Wichita | ab | r | h | bi | Fargo | ab | r | h | bi |
Stringer 2b | 5 | 0 | 2 | 1 | Carter cf | 4 | 0 | 0 | 0 |
Cox 3b | 4 | 2 | 2 | 0 | Pineda 2b | 4 | 0 | 1 | 0 |
Mttlstdt lf | 3 | 1 | 0 | 0 | DeLaCrz dh | 3 | 0 | 1 | 0 |
Chavez 1b | 3 | 3 | 1 | 0 | Mazzola 3b | 4 | 0 | 0 | 0 |
Kain cf | 4 | 3 | 2 | 4 | Kang rf | 4 | 0 | 1 | 0 |
Salgado dh | 4 | 0 | 1 | 3 | Geiger 1b | 3 | 1 | 1 | 0 |
Prgtno rf | 5 | 0 | 0 | 0 | Humphrs lf | 3 | 0 | 0 | 0 |
Dean c | 4 | 1 | 1 | 1 | Valerio c | 2 | 0 | 0 | 0 |
Vargas ss | 5 | 0 | 1 | 0 | Wagner c | 1 | 0 | 1 | 1 |
Gilmrtn ss | 3 | 0 | 2 | 0 | |||||
Totals | 36 | 10 | 10 | 9 | Totals | 31 | 1 | 7 | 1 |
Wichita | 024 | 100 | 003 | — | 10 |
Fargo | 000 | 000 | 010 | — | 1 |
E—Stringer, Kang, Wagner. DP--Wichita 3. LOB--Wichita 8, Fargo 4. 2B--Stringer, Cox, Chavez. 3B--Kain 2. SF--Salgado.
Wichita | IP | H | R | ER | BB | SO |
Brown W,7-2 | 8 | 7 | 1 | 0 | 0 | 3 |
Nading | 1 | 0 | 0 | 0 | 1 | 2 |
Fargo | IP | H | R | ER | BB | SO |
Ernst L,1-3 | 5.2 | 8 | 7 | 6 | 4 | 5 |
Solomon | 2.1 | 0 | 0 | 0 | 1 | 2 |
Mouzakes | 1 | 2 | 3 | 2 | 2 | 3 |
WP — Mouzakes. T—2:30. A—3,769.
This story was originally published August 10, 2016 at 12:18 AM with the headline "Wingnuts put away Fargo in early innings."