Wingnuts rally in ninth for 4-3 win
The Wingnuts scored two runs in the bottom of the ninth, walking off with a 4-3 win over Sioux Falls on Friday night at Lawrence-Dumont Stadium.
Brennen Salgado’s ground ball single into right field off Canaries closer Madison Boer drove home Brent Dean and Martin Medina with the winning runs. The winning rally came with four consecutive one-out singles by Matt Chavez, Medina, Richard Prigatano and Salgado. Dean pinch-ran for Chavez.
Sioux Falls built its lead with single runs off Wingnuts starter Tim Brown in the first, fourth and sixth innings.
Medina’s sacrifice fly drove in Mittestaedt in the fourth for Wichita’s first run. Harrison Kain hit a triple in the seventh that drove in Prigatano and made it 3-2.
S. Falls | ab | r | h | bi | Wichita | ab | r | h | bi |
Schmit ss | 4 | 1 | 1 | 0 | Stringer 2b | 4 | 0 | 1 | 0 |
Chapman cf | 4 | 0 | 1 | 0 | Cox 3b | 4 | 0 | 0 | 0 |
Bergin 1b | 4 | 0 | 1 | 0 | Clevlen dh | 4 | 0 | 0 | 0 |
Taylor dh | 4 | 2 | 2 | 1 | Mittlstt cf | 4 | 1 | 1 | 0 |
Pair c | 4 | 0 | 2 | 1 | Chavez 1b | 4 | 0 | 2 | 0 |
Monger lf | 3 | 0 | 1 | 0 | Dean pr | 0 | 1 | 0 | 0 |
Guillen 3b | 4 | 0 | 0 | 1 | Medina c | 2 | 1 | 1 | 1 |
Lashley 2b | 4 | 0 | 1 | 0 | Prigtno rf | 4 | 1 | 2 | 0 |
Owen rf | 3 | 0 | 0 | 0 | Kain cf | 3 | 0 | 1 | 1 |
Salgado lf | 1 | 0 | 1 | 2 | |||||
Vargas ss | 3 | 0 | 0 | 0 | |||||
Totals | 34 | 3 | 9 | 3 | Totals | 33 | 4 | 9 | 4 |
Sioux Falls | 100 | 101 | 000 | — | 3 |
Wichita | 000 | 100 | 102 | — | 4 |
One out when winning run scored
E— Guillen, Bougher. DP— Wichita 1. LOB— Sioux Falls 5, Wichita 6. 3B— Kain. HR — Taylor (7). SF — Medina.
Sioux Falls | IP | H | R | ER | BB | SO |
Bougher | 1/3 | 5 | 2 | 2 | 1 | 3 |
Thompson | 2/3 | 0 | 0 | 0 | 0 | 0 |
Waltrip | 1 | 0 | 0 | 0 | 0 | 2 |
Boer L,0-4 | 1/3 | 4 | 2 | 2 | 0 | 0 |
Wichita | IP | H | R | ER | BB | SO |
Brown | 8 | 9 | 3 | 3 | 0 | 4 |
Harvey W,2-0 | 1 | 0 | 0 | 0 | 0 | 1 |
T— 2:36.
This story was originally published July 15, 2016 at 10:00 PM with the headline "Wingnuts rally in ninth for 4-3 win."