Garrett Gould gets win as Wingnuts split doubleheader with Joplin
Maize graduate Garrett Gould limited Joplin to one unearned run in four innings, earnign the win for the Wingnuts’6-2 victory in the second game of Tuesday night’s doubleheader at Lawrence-Dumont Stadium.
Joplin won the opener 7-4. Both games were seven innings.
Gould, making his third start for the Wingnuts, allowed two hits and a walk while striking out three batters.
Gould was chosen in the second round of the 2009 baseball draft by the Dodgers and reached Double-A in 2013. He underwent elbow surgery after the 2014 season and didn’t pitch in 2015. He made his first appearance for the Wingnuts on July 1.
The Wingnuts scored twice in the first inning on bases-loaded walks, and added two runs in the third with a walk and three hits. Matt Chavez hit a solo homer in the fifth inning, and Leo Vargas hit a triple in the sixth and scored on a sacrifice fly by Christian Stringer.
In the opener, Joplin dented Wingnuts starter Jon Link for three runs in the sixth inning.
Wichita took a 4-3 lead into the sixth inning, but Link gave up a leadoff triple to Mitch Glasser followed by Geraldo Valentin’s double to make it 4-4. Link’s fielding error allowed Charlie Valerio to reach base. A one-out single by Mark Krueger scored Valentin with the go-ahead run, and a two-single by Conor Sullivan drove in Valerio.
The Blasters added a run in the seventh off Chad Nading with three straight one-out singles.
The Wingnuts had taken a 1-0 lead in the second when Richard Prigatano knocked in Martin Medina. Joplin tied the score in the third, but the Wingnuts went ahead 3-1 in the bottom of the inning after a leadoff homer by Zack Cox and a two-out single by Matt Chavez that drove in T.J. Mittelstaedt.
Joplin pulled even again with two in the fifth, but Medina drove in Cox in the bottom of the inning to give Wichita a 4-3 lead.
FIRST GAME
Joplin | ab | r | h | bi | Wichita | ab | r | h | bi |
Mesa lf | 3 | 0 | 1 | 1 | Stringer 2b | 4 | 0 | 0 | 0 |
Huth lf | 1 | 0 | 0 | 0 | Cox 3b | 4 | 2 | 3 | 1 |
Glasser 2b | 4 | 2 | 2 | 0 | Clevlen dh | 4 | 0 | 1 | 0 |
Valentin 1b | 4 | 1 | 2 | 1 | Mittlstt lf | 4 | 1 | 1 | 0 |
Valerio dh | 4 | 1 | 1 | 1 | MMdina c | 4 | 1 | 2 | 1 |
Tierney 3b | 4 | 0 | 0 | 0 | Chavez 1b | 3 | 0 | 1 | 1 |
Kruger rf | 3 | 1 | 2 | 1 | Prignto rf | 3 | 0 | 1 | 1 |
Smith cf | 3 | 1 | 1 | 2 | Kain cf | 2 | 0 | 1 | 0 |
Sullivan c | 3 | 1 | 2 | 1 | Vargas ss | 3 | 0 | 0 | 0 |
Polston ss | 2 | 0 | 0 | 0 | |||||
Totals | 31 | 7 | 11 | 7 | Totals | 31 | 4 | 10 | 4 |
Joplin | 001 | 023 | 1 | — | 7 |
Wichita | 012 | 010 | 0 | — | 4 |
E— Link. LOB— Joplin 4, Wichita 7. 2B— Valenti, Mittelstaedt, MMedina. 3B — Glasser, Sullivan. HR — Smith (1), Cox (6). SB — Prigatano, Kain. CS — Mesa.
Joplin | IP | H | R | ER | BB | SO |
Del Valle W,1-3 | 5 | 9 | 4 | 4 | 1 | 5 |
Picht | 1 | 1 | 0 | 0 | 0 | 1 |
Capellan S,2 | 1 | 0 | 0 | 0 | 0 | 1 |
Wichita | IP | H | R | ER | BB | SO |
Link L,6-3 | 6 | 8 | 6 | 5 | 1 | 6 |
Nading | 1 | 3 | 1 | 1 | 0 | 0 |
T— 2:16.
SECOND GAME
Joplin | ab | r | h | bi | Wichita | ab | r | h | bi |
Smith cf | 3 | 0 | 0 | 0 | Streinger 2b | 3 | 1 | 1 | 1 |
Glasser 2b | 3 | 1 | 0 | 0 | Cox 3b | 4 | 1 | 2 | 0 |
Valentin 1b | 2 | 0 | 1 | 1 | Clevlen dh | 3 | 1 | 1 | 0 |
Valerio c | 3 | 0 | 1 | 0 | Mittlstt cf | 2 | 0 | 0 | 1 |
Tierney 3b | 2 | 1 | 0 | 0 | Chavez 1b | 2 | 2 | 2 | 3 |
Sullivan dh | 30 | 0 | 0 | 0 | Prigtno rf | 3 | 0 | 1 | 0 |
Polston ss | 3 | 0 | 0 | 0 | Dean c | 2 | 0 | 1 | 1 |
Krueger rf | 3 | 0 | 1 | 1 | Salgado lf | 3 | 0 | 0 | 0 |
Huth lf | 2 | 0 | 0 | 0 | Vargas ss | 3 | 1 | 1 | 0 |
Gomez ph | 1 | 0 | 0 | 0 | |||||
Totals | 25 | 2 | 3 | 2 | Totals | 25 | 6 | 9 | 6 |
Joplin | 001 | 000 | 1 | — | 2 |
Wichita | 202 | 011 | x | — | 6 |
E— Vargas. LOB— Joplin 4, Wichita 6. 2B— Valentin, Valerio, Krueger, Dean. 3B — Vargas. HR — Chavez (5). SF — Stringer. CS — Dean.
Joplin | IP | H | R | ER | BB | SO |
Rivera L,0-3 | 2 1/3 | 6 | 4 | 4 | 3 | 3 |
Castillo | 3 2/3 | 3 | 2 | 2 | 1 | 3 |
Wichita | IP | H | R | ER | BB | SO |
Gould W,1-0 | 4 | 2 | 1 | 0 | 1 | 3 |
Pratt | 1 | 0 | 0 | 0 | 0 | 1 |
Harvey | 1 | 0 | 0 | 0 | 0 | 1 |
Roman | 1 | 1 | 1 | 1 | 1 | 0 |
WP — Roman.
T— 2:18. A— 3,573.
This story was originally published July 12, 2016 at 10:31 PM with the headline "Garrett Gould gets win as Wingnuts split doubleheader with Joplin."