Wingnuts tie game in ninth, win in 10th
The Wingnuts won their ninth straight, beating Gary-Southshore 5-4 in 10 innings on Saturday night in Gary, Ind.
Richard Prigatano scored the winning run. He hit a single with one out, moved to second on an error by Gary catcher Jose Gonzalez, then scored on a single by Harrison Kain.
Wichita scored a run in the top of the ninth to tie the score, then escaped a bases-loaded, one-out jam in the bottom of the inning.
Christian Stringer started the ninth with a single, moved to third on Brent Clevlen’s out single, and scored when T.J. Mittelstaedt hit into a fielder’s choice but avoided the double play.
In the bottom of the ninth the RailCats loaded the bases with one out against Frankie Reed. Reed got a strikeout for the second out, and Harrison Kain made a running catch in center field to end the inning.
In the 10th, Reed sandwich a single with three strikeouts.
The RailCats chipped away in the middle innings to take a 4-3 lead, scoring once in the fourth, once in the fifth and twice in the sixth against Wichita starter Tim Brown.
Wichita | ab | r | h | bi | Gary | ab | r | h | bi |
Stringer 2b | 5 | 1 | 2 | 0 | Devarie lf | 5 | 1 | 3 | 1 |
Cox 3b | 4 | 1 | 0 | 0 | Moroney rf | 0 | 0 | 0 | 0 |
Clevlen dh | 5 | 0 | 1 | 0 | Del Valle ph | 1 | 0 | 0 | 0 |
Mittlstt lf | 4 | 0 | 0 | 1 | Petrone cf | 5 | 0 | 1 | 0 |
Medina c | 5 | 0 | 2 | 1 | Metzger cf | 5 | 0 | 1 | 0 |
Chavez 1b | 5 | 0 | 2 | 0 | Crosby dh | 4 | 1 | 1 | 1 |
Prigtno rf | 4 | 2 | 2 | 0 | Martinz 3b | 4 | 0 | 1 | 0 |
Kain cg | 5 | 0 | 2 | 1 | Hamiltn 1b | 5 | 1 | 1 | 0 |
Vargas ss | 5 | 1 | 2 | 1 | Gonzalez c | 4 | 1 | 3 | 1 |
Santstbn 2b | 3 | 0 | 1 | 0 | |||||
Holland 2b | 1 | 0 | 0 | 0 | |||||
Mederos ss | 4 | 0 | 1 | 0 | |||||
Totals | 42 | 5 | 13 | 4 | Totals | 41 | 4 | 13 | 4 |
Wichita | 001 | 200 | 001 | 1 | — | 5 |
Gary | 000 | 112 | 000 | 0 | — | 4 |
E— Stringer, Martinez, Hamilton, Gonzalez 2. DP— Wichita 1, Gary 1. LOB— Wichita 11, Gary 13. 2B— Vargas 2, Gonzalez 2. SF — Gonzalez. S — Santiesteban. SB — Mittelstaedt, Mederos. CS — Stringer.
Wichita | IP | H | R | ER | BB | SO |
Brown | 5 2/3 | 10 | 4 | 3 | 1 | 3 |
Roman | 1 1/3 | 0 | 0 | 0 | 0 | 0 |
Harvey | 1 | 1 | 0 | 0 | 1 | 2 |
Reed W,4-2 | 2 | 2 | 0 | 0 | 2 | 5 |
Gary | IP | H | R | ER | BB | SO |
Castillo | 5 | 7 | 3 | 1 | 3 | 5 |
Melendez | 3 | 3 | 0 | 0 | 0 | 2 |
Black | 1 | 1 | 1 | 1 | 1 | 1 |
Rodriguez L,3-4 | 1 | 2 | 1 | 0 | 0 | 0 |
T— 3:39. A— 3,606.
This story was originally published July 9, 2016 at 10:09 PM with the headline "Wingnuts tie game in ninth, win in 10th."