Wingnuts outscore Gary 11-9
The Wingnuts’ relentless offense churned out another win, beating Gary-Southshore 11-9 on Friday night in Gary, Ind.
Wichita has won eight in a row.
With the score tied 8-8 in the eighth inning, Christian Stringer drew a two-out walk, stole second base and scored the go-ahead run on Zack Cox’s double. Brent Clevlen followed with another double to make it 10-8.
The RailCats got one run back in the bottom of the eighth, but Matt Chavez hit a one-out homer in the ninth to restore the Wingnuts’ two-run cushion.
Wichita scored runs in four of the first five innings for a 5-2 lead, but Gary scored six in the sixth, aided by an error by Cox and two walks by Wingnuts pitchers that preceded a grand slam by Jarred Mederos.
The Wingnuts made it 8-8 with a three-run seventh, highlighted by Chavez’s two-run double.
Wichita | ab | r | h | bi | Gary | ab | r | h | bi |
Stringer 2b | 4 | 3 | 2 | 0 | Moroney rf | 3 | 0 | 0 | 0 |
Cox 3b | 4 | 3 | 3 | 3 | Gonzalez c | 1 | 0 | 0 | 0 |
Clevlen dh | 5 | 1 | 2 | 1 | Petrone rf | 4 | 1 | 0 | 0 |
Mittlstt lf | 4 | 1 | 1 | 2 | Metzger cf | 5 | 1 | 1 | 1 |
MMdna c | 4 | 1 | 1 | 1 | Crosby dh | 4 | 1 | 1 | 1 |
Chavez 1b | 5 | 1 | 2 | 3 | Martinez 3b | 3 | 2 | 2 | 2 |
Prigtno rf | 4 | 0 | 0 | 0 | Hamilton 1b | 3 | 1 | 1 | 0 |
Kain cf | 4 | 0 | 1 | 0 | Falsetti c | 1 | 0 | 0 | 0 |
Vargas ss | 4 | 1 | 0 | 0 | Del Valle c | 2 | 1 | 1 | 1 |
Santsba 2b | 0 | 0 | 0 | 0 | |||||
Devarie lf | 2 | 1 | 0 | 0 | |||||
Mederos ss | 4 | 1 | 1 | 4 | |||||
Totals | 38 | 11 | 12 | 10 | Totals | 32 | 9 | 7 | 9 |
Wichita | 111 | 020 | 321 | — | 11 |
Gary | 020 | 006 | 010 | — | 9 |
E— Stringer, Cox. DP— Wichita 2. LOB— Wichita 7, Gary 5. 2B— Cox, Clevlen 2, Mittelstaedt, MMedina, Chavez, Crosby. 3B — Metzger. HR — Cox (5), Chavez (4), Martinez (6), Mederos (2). S — Moroney. SB — Stringer, Cox, Prigatano, Martinez 2. CS — Prigatano, Santiesteba.
Wichita | IP | H | R | ER | BB | SO |
EMedina | 5 2/3 | 5 | 6 | 3 | 3 | 3 |
Johnson W,3-0 | 1 1/3 | 1 | 2 | 2 | 1 | 1 |
Nading | 1 | 1 | 1 | 1 | 2 | 2 |
Reed S,10 | 1 | 0 | 0 | 0 | 2 | 1 |
Gary | IP | H | R | ER | BB | SO |
Rosario | 4 | 7 | 5 | 5 | 1 | 2 |
Roberts | 2 1/3 | 1 | 2 | 2 | 1 | 4 |
McGee L,2-6 | 1 1/3 | 2 | 3 | 3 | 2 | 0 |
De Leon | 1 1/3 | 2 | 1 | 1 | 1 | 2 |
HBP — by De Leon (Kain). WP — Rosario, De Leon.
T— 3:34. A— 3,583.
This story was originally published July 8, 2016 at 10:53 PM with the headline "Wingnuts outscore Gary 11-9."