Wingnuts lose in extra innings
The Wingnuts rallied from a two-run deficit in the eighth inning to force extra innings before losing to Sioux City 7-6 in 10 innings Friday night at Lawrence-Dumont Stadium.
Frankie Reed, pitching for the fifth straight night, took the loss. He entered the game in the 10th inning and gave up a leadoff double to Michael Lang. Lang moved to third on a groundout, then scored on a throwing error by catcher Martin Medina. Reed allowed a double and walk before ending the inning.
The Wingnuts went down in order in the bottom of the 10th.
Wichita took a 4-1 lead in the fifth inning. Sioux City scored four in the sixth and one in the seventh – Lang hit homers in each inning – to go ahead 6-4. Martin Medina’s sacrifice fly scored Christian Stringer in the eighth to make it 6-5, then with two outs in the ninth Stringer doubled to score Leo Vargas with tying run.
Sioux City | ab | r | h | bi | Wichita | ab | r | h | bi |
Johnson cf | 5 | 2 | 2 | 0 | Stringer 2b | 5 | 1 | 2 | 1 |
Lang rf | 4 | 3 | 3 | 4 | Cox 3b | 5 | 0 | 1 | 1 |
Perio 2b | 5 | 1 | 1 | 0 | Clevlen rf | 4 | 0 | 0 | 0 |
Samson ss | 5 | 0 | 1 | 0 | Mittlstt lf | 5 | 1 | 1 | 1 |
Mendonca 3b | 5 | 1 | 2 | 1 | MMedina | 4 | 0 | 0 | 1 |
Cunningham 1b | 2 | 0 | 0 | 1 | Geiger 1b | 3 | 1 | 0 | 0 |
Colwell lf | 4 | 0 | 1 | 0 | Prigatano dh | 3 | 1 | 1 | 0 |
Koch dh | 4 | 0 | 0 | 0 | Kain cf | 3 | 0 | 0 | 0 |
Henriquez c | 3 | 0 | 0 | 0 | Vargas ss | 4 | 2 | 2 | 1 |
Totals | 37 | 7 | 10 | 6 | Totals | 36 | 6 | 7 | 5 |
Sioux City | 100 | 004 | 100 | 1 | — | 7 |
Wichita | 000 | 130 | 011 | 0 | — | 6 |
E— Johnson, Perio, M.Medina. LOB— Sioux City 6, Wichita 5. 2B— Lang, Perio, Samson, Stringer. 3B — Johnson, Mendonca. HR — Lang 2 (4), Mittelstaedt (6). SF —Cunningham, M.Medina. SB — Smason. CS — Cunningham.
Sioux City | IP | H | R | ER | BB | SO |
Johnson | 5 | 3 | 4 | 2 | 3 | 4 |
Wort | 3 | 2 | 1 | 1 | 1 | 4 |
Overton W,3-0 | 2 | 2 | 1 | 1 | 0 | 3 |
Wichita | IP | H | R | ER | BB | SO |
Leesman | 5 1/3 | 6 | 5 | 5 | 2 | 4 |
E.Medina | 2 2/3 | 2 | 1 | 1 | 1 | 0 |
Nading | 1 | 0 | 0 | 0 | 1 | 1 |
Reed L,3-2 | 1 | 2 | 1 | 1 | 1 | 1 |
WP — Johnson.
T— 3:06. A— 4,263.
This story was originally published June 24, 2016 at 10:56 PM with the headline "Wingnuts lose in extra innings."