Fargo’s De La Cruz hits three homers against Wingnuts
Keury De La Cruz hit home runs in his first three at-bats, helping the RedHawks pound the Wingnuts 13-3 on Friday night in Fargo, N.D.
De La Cruz hit a two-run homer in the first, a three-run homer in the second and a three-run homer in the fourth – his first three home runs of the season – as Fargo went ahead 12-0. He scored the RedHawks’ final run in the eighth.
All three homers came off Wingnuts starter Eddie Medina, who has allowed 18 earned runs in 10 innings in his first two starts this season.
Wichita | Fargo | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Stringer 2b | 4 | 1 | 1 | 1 | Mozingo lf | 4 | 3 | 2 | 1 |
Cox 3b | 4 | 0 | 2 | 1 | Pineda 2b | 4 | 2 | 1 | 1 |
Clevlen rf | 5 | 0 | 2 | 0 | De La Cruz dh | 5 | 4 | 4 | 8 |
Geiger 1b | 4 | 0 | 0 | 0 | Mazzola 3b | 4 | 1 | 2 | 1 |
Mittlstdt lf | 3 | 1 | 1 | 0 | Humphries 1b | 5 | 1 | 2 | 0 |
Prigatano cf | 4 | 1 | 1 | 0 | Carter cf | 5 | 0 | 0 | 0 |
Kain dh | 4 | 0 | 1 | 0 | Wagner c | 4 | 1 | 2 | 1 |
Dean c | 3 | 0 | 0 | 0 | Kang rf | 4 | 1 | 1 | 1 |
Salgado c | 2 | 0 | 1 | 1 | Morales ss | 3 | 0 | 0 | 0 |
Urps ss | 4 | 0 | 1 | 0 | |||||
Totals | 37 | 3 | 10 | 3 | Totals | 38 | 13 | 14 | 13 |
Wichita | 000 | 000 | 120 | — | 3 |
Fargo | 250 | 500 | 01x | — | 13 |
E— Stringer, Pineda, Mazzola. LOB— Wichita 14, Fargo 5. 2B— Cox, De La Cruz, Mazzola. HR — De La Cruz 3 (3). SB —Stringer, Mozingo. SF — Cox. S — Morales.
Wichita | IP | H | R | ER | BB | SO |
Medina L,0-2 | 5 | 12 | 12 | 11 | 2 | 6 |
Goldsmith | 1 | 0 | 0 | 0 | 0 | 3 |
Ruff | 1 | 0 | 0 | 0 | 0 | 1 |
Pratt | 1 | 2 | 1 | 1 | 0 | 0 |
Fargo | IP | H | R | ER | BB | SO |
Herron W,1-0 | 6 | 7 | 0 | 0 | 1 | 9 |
Stirewalt | 1 2/3 | 3 | 3 | 3 | 3 | 2 |
Dahl | 1 1/3 | 2 | 1 | 1 | 0 | 0 |
WP — Medina, Stirewalt 2.
T— 2:52. A— 4,702.
This story was originally published May 27, 2016 at 11:43 PM with the headline "Fargo’s De La Cruz hits three homers against Wingnuts."