League-leading Explorers thump Wingnuts 12-1 and 9-0
The Wingnuts’ bats went silent and their pitching went haywire as the team lost both games of a doubleheader on Friday, falling 12-1 and 9-0 to the Explorers in a pair of seven-inning games in Sioux City, Iowa.
The first game fell apart in the fifth inning when the Explorers scored nine runs on five hits. Wingnuts starter Eddie Medina failed to record an out in the fifth, departing after three batters reached base. Reliever Iden Nazario didn’t fare much better, allowing Medina’s three runners to score along with six others.
In the second game, newly-added pitcher Max Beatty made his first start for Wingnuts and failed to make it out of the fourth inning, allowing nine hits and seven runs. Beatty pitched this summer for San Rafael in the Pacific Association. He took the roster spot of Jon Link, who has been placed on the disabled list.
The Wingnuts trailed all night —Sioux City scored in the first inning of each game. Wichita’s only run all night came in the seventh inning of the opener.
The Explorers (68-23), who have the best record in the American Association, got a complete game win from Patrick Johnson (14-1) in the opener. Ryan Zimmerman (13-2) held Wichita to two hits in six innings in the second game.
The series continues with games Saturday and Sunday.
First game
Wichita | Sioux City | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
VanStrttn cf | 4 | 0 | 2 | 1 | Johnson | 4 | 2 | 3 | 1 |
Espinosa 2b | 3 | 0 | 1 | 0 | Lang rf | 2 | 2 | 1 | 0 |
Clevlen dh | 2 | 0 | 0 | 0 | Tosoni 1b | 1 | 2 | 0 | 2 |
Oldham dh | 2 | 0 | 0 | 0 | Kjeldgrd dh | 3 | 1 | 2 | 4 |
LaRoche 1b | 2 | 0 | 1 | 0 | Perio ss | 3 | 1 | 0 | 0 |
Smart 2b | 2 | 0 | 0 | 0 | Court 2b | 3 | 1 | 2 | 0 |
Mittelstdt 3b | 2 | 0 | 0 | 0 | Mendnca 3b | 3 | 1 | 1 | 2 |
Kain lf | 3 | 0 | 0 | 0 | Koch c | 3 | 0 | 0 | 1 |
Ray rf | 2 | 1 | 1 | 0 | Keys lf | 2 | 2 | 1 | 1 |
Dean c | 3 | 0 | 1 | 0 | Colwell lf | 1 | 0 | 0 | 0 |
Vargas ss | 3 | 0 | 0 | 0 | |||||
Totals | 28 | 1 | 6 | 1 | Totals | 25 | 12 | 10 | 11 |
Wichita | 000 | 000 | 1 | — | 1 |
Sioux City | 200 | 190 | x | — | 12 |
E— Van Stratten, Espinosa, Dean, Court. LOB— Wichita 9, Sioux City 6. 2B— Van Stratten, LaRoche, M. Johnson 3, Kjeldgaard. SF —Tosoni, Kjeldgaard, Mendonca, Koch. SB —Lang.
Wichita | IP | H | R | ER | BB | SO |
Medina L, 4-1 | 4 | 5 | 6 | 4 | 2 | 2 |
Nazario | 1 | 4 | 6 | 4 | 1 | 0 |
Orosey | 1 | 1 | 0 | 0 | 1 | 0 |
Sioux City | IP | H | R | ER | BB | SO |
P. Johnson W, 14-1 | 7 | 6 | 1 | 0 | 3 | 6 |
T— 2:37. A— 1,681.
Second game
Wichita | Sioux City | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
VanStrttn cf | 2 | 0 | 0 | 0 | Johnson cf | 4 | 0 | 2 | 1 |
Smart 2b | 1 | 0 | 0 | 0 | Lang rf | 3 | 1 | 1 | 2 |
Espinosa 2b | 3 | 0 | 0 | 0 | Tosoni 2b | 3 | 1 | 3 | 2 |
Clevlen dh | 3 | 0 | 0 | 0 | Kjeldgrd dh | 3 | 0 | 0 | 0 |
LaRoche 1b | 2 | 0 | 0 | 0 | Perlo ss | 4 | 0 | 1 | 1 |
Oldham ph | 0 | 0 | 0 | 0 | Court 2b | 2 | 2 | 1 | 0 |
Mittelstdt 3b | 3 | 0 | 0 | 0 | Koch 1b | 1 | 0 | 0 | 0 |
Kain cf, rf | 3 | 0 | 0 | 0 | Mendnca 3b | 4 | 2 | 1 | 0 |
Ray lf | 1 | 0 | 1 | 0 | Slattery c | 3 | 2 | 2 | 0 |
Dean c | 2 | 0 | 0 | 0 | Colwell lf | 3 | 1 | 2 | 3 |
Vargas ss | 2 | 0 | 1 | 0 | |||||
Totals | 22 | 0 | 2 | 0 | Totals | 30 | 9 | 13 | 9 |
Wichita | 000 | 000 | 0 | — | 0 |
Sioux City | 110 | 520 | x | — | 9 |
E— LaRoche, Zimmerman. DP— Sioux City 1. LOB— Wichita 3, Sioux City 8. 2B— Tosoni, Colwell. 3B —Ray. SF —Lang. CS — Lang.
Wichita | IP | H | R | ER | BB | SO |
Beatty L, 0-1 | 3 2/3 | 9 | 7 | 7 | 3 | 1 |
Boshers | 1 1/3 | 4 | 2 | 1 | 1 | 1 |
Mosebach | 1 | 0 | 0 | 0 | 0 | 1 |
Sioux City | IP | H | R | ER | BB | SO |
Zimmerman W, 13-2 | 6 | 2 | 0 | 0 | 1 | 2 |
Kennedy | 1 | 0 | 0 | 0 | 1 | 1 |
WP — Beatty 2.
T— 2:17. A— 2,201.
This story was originally published August 28, 2015 at 11:19 PM with the headline "League-leading Explorers thump Wingnuts 12-1 and 9-0."