Andy LaRoche hits grand slam in Wingnuts’ win over Lemurs
Tim Brown limited the Lemurs to one run in eight innings and Andy LaRoche hit a grand slam, leading the Wingnuts to a 7-1 victory on Friday night in Laredo, Texas.
Wichita took a 2-0 lead in the top of the second on Harrison Kain’s two-run homer. Laredo made it 2-1 in the bottom of the second on a homer by Denis Phipps.
Brown preserved the one-run lead through six innings, then his teammates provided breathing room in the seventh. Taylor Smart opened the inning with a single, then Leo Vargas dropped down a sacrifice bunt and reached base when Laredo pitcher B.J. Hyatt threw the ball away. A walk to Jayce Ray loaded the bases. After relief pitcher Matt Loosen struck out David Espinosa, T.J. Mittelstaedt singled to knock in Smart, and LaRoche followed with a home run.
Brown allowed at least one baserunner in six of the eight innings he pitched, but found ways to keep the Lemurs off the scoreboard. Brown is 21-6 over the last two seasons in 40 appearances for the Wingnuts.
Wichita | Laredo | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ray cf | 3 | 1 | 1 | 0 | Morrison lf | 4 | 0 | 2 | 0 |
Espinosa dh | 5 | 0 | 0 | 0 | Valdez dh | 4 | 0 | 0 | 0 |
Mittelstdt rf | 5 | 1 | 1 | 1 | Taylor 2b | 3 | 0 | 1 | 0 |
LaRoche 3b | 4 | 1 | 2 | 4 | Phipps rf | 4 | 1 | 2 | 1 |
Padgett 1b | 2 | 1 | 0 | 0 | Richrdsn cf | 4 | 0 | 0 | 0 |
Nester c | 4 | 0 | 0 | 0 | Geiger 1b | 4 | 0 | 1 | 0 |
Dean c | 0 | 0 | 0 | 0 | Pohl c | 4 | 0 | 1 | 0 |
Kain lf | 4 | 1 | 2 | 2 | Silverio 3b | 4 | 0 | 2 | 0 |
Smart ss | 4 | 1 | 1 | 0 | Forney ss | 4 | 0 | 0 | 0 |
Vargas 2b | 2 | 1 | 0 | 0 | |||||
Melo 2b | 0 | 0 | 0 | 0 | |||||
Totals | 33 | 7 | 7 | 7 | Totals | 35 | 1 | 9 | 1 |
Wichita | 020 | 000 | 500 | — | 7 |
Laredo | 010 | 000 | 000 | — | 1 |
E— Richardson, Loosen. DP— Laredo 1. LOB— Wichita 5, Laredo 8. 2B— LaRoche. HR — LaRoche (1), Kain (5), Phipps (10). SB — Ray. CS — Morrison.
Wichita | IP | H | R | ER | BB | SO |
Brown W,9-2 | 8 | 9 | 1 | 1 | 1 | 4 |
Orosey | 1 | 0 | 0 | 0 | 0 | 1 |
Laredo | IP | H | R | ER | BB | SO |
Loosen L.4-6 | 6 | 4 | 5 | 4 | 5 | 7 |
Hyatt | 1 | 2 | 2 | 2 | 0 | 1 |
Paredes | 1 | 1 | 0 | 0 | 0 | 0 |
De La Cruz | 1 | 0 | 0 | 0 | 0 | 2 |
T— 2:32. A— 2,041.
This story was originally published August 14, 2015 at 10:20 PM with the headline "Andy LaRoche hits grand slam in Wingnuts’ win over Lemurs."