Wingnuts’ ninth inning dooms New Jersey Jackals
The Wingnuts’ began their three-game series at New Jersey on Wednesday night with some ninth-inning drama.
Wichita scored four runs with four hits and some struggling New Jersey relief pitching in a 4-2 victory over the Jackals in an American Association-Can Am interleague game in Little Falls, N.J.
Trailing 2-0, Joash Brodin walked on four pitches from Jackals closer Hector Nelo. First baseman Matt Padgett followed with is fourth homer of the season, tying the game on a 3-1 pitch.
Two singles and two outs later, Wichita took the lead when Jayce Ray’s grounder was misplayed by Nelo for an error, scoring John Nester and Harrison Kain.
New Jersey wasted a solid pitching performance from Brian Ernst, who gave up three hits and struck out five over seven innings. Wichita’s Tim Brown gave up two runs over eight innings for the win, and Dakota Watts got the save with a perfect ninth.
Wichita | New Jersey | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ray cf | 5 | 0 | 3 | 0 | Mooney ss | 4 | 2 | 2 | 0 |
Espinosa rf | 4 | 0 | 0 | 0 | Gomez 2b | 3 | 0 | 2 | 0 |
Mttlstdt 3b | 3 | 0 | 1 | 0 | Kirby-Jones dh | 4 | 0 | 0 | 0 |
Brodin dh | 3 | 1 | 0 | 0 | Threlkeld 3b | 4 | 0 | 0 | 0 |
Padgett 1b | 4 | 1 | 1 | 2 | Castro rf | 4 | 0 | 0 | 0 |
Nester c | 4 | 1 | 1 | 0 | Schlehuber 1b | 4 | 0 | 0 | 0 |
Kain lf | 4 | 1 | 2 | 0 | Austin cf | 4 | 0 | 1 | 0 |
Hernandez ss | 4 | 0 | 0 | 0 | Helms lf | 2 | 0 | 1 | 0 |
Gonzalez 2b | 3 | 0 | 0 | 0 | Caldwell c | 3 | 0 | 1 | 0 |
Totals | 34 | 4 | 8 | 2 | Totals | 32 | 2 | 7 | 0 |
Wichita | 000 | 000 | 004 | – | 4 |
New Jersey | 100 | 001 | 000 | – | 2 |
E – Nelo. LOB – Wichita 7, New Jersey 5. 2B – Ray, Gomez, Caldwell. 3B – Mooney, Helms. HR – Padgett (4). S – Gomez. CS – Kain, Austin.
Wichita | IP | H | R | ER | BB | SO |
Brown W,8-1 | 8 | 7 | 2 | 2 | 1 | 2 |
Watts S,8 | 1 | 0 | 0 | 0 | 0 | 1 |
N.J. | IP | H | R | ER | BB | SO |
Ernst | 7 | 3 | 0 | 0 | 3 | 5 |
Sisk | 1 | 1 | 0 | 0 | 0 | 3 |
Nelo L,0-1 | 1 | 4 | 4 | 4 | 1 | 2 |
WP — Nelo.
T – 2:41. A – 695.
This story was originally published July 29, 2015 at 10:11 PM with the headline "Wingnuts’ ninth inning dooms New Jersey Jackals."