Wingnuts take third straight from AirHogs
The Wingnuts used 14 hits to wear down the AirHogs in a 7-4 win Friday night in Grand Prairie, Texas.
Eight of the nine Wingnuts starters had at least one hit, and the ninth, T.J. Mittelsteadt, walked twice. Jayce Ray had three hits to pace the attack. David Espinosa, Joash Brodin, Starlin Rodriguez and Juis Hernandez added two hits apiece. Ray and Rodriguez each drove in two runs; no Wichita player scored more than once.
Wingnuts starter Tim Brown allowed three runs in the first inning, but worked through the sixth while his teammates reclaimed the lead with runs in the first, second, third, fifth and sixth innings. Al Yevoli, Frankie Reed and Dakota Watts eached pitched a scoreless inning of relief.
The Wingnuts have won the first three games of the four-game series. Wichita returns home to face Sioux Falls on Sunday night.
Wichita | G. Prairie | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ray cf | 5 | 1 | 3 | 2 | McGruder 2b | 4 | 1 | 2 | 0 |
Espinosa dh | 5 | 0 | 2 | 0 | Richardson rf | 5 | 1 | 1 | 0 |
Mittelstdt 3b | 3 | 1 | 0 | 0 | Chavez c | 3 | 1 | 1 | 2 |
Brodin lf | 5 | 1 | 2 | 1 | Cabrera lf | 4 | 1 | 3 | 2 |
Rodriguez 2b | 5 | 1 | 2 | 2 | Diaz 1b | 3 | 0 | 0 | 0 |
Vargas 2b | 0 | 0 | 0 | 0 | Pair dh | 4 | 0 | 1 | 0 |
Padgett 1b | 3 | 1 | 1 | 1 | Hoo.-Haslm 3b | 4 | 0 | 2 | 1 |
Nester c | 5 | 0 | 1 | 0 | Elder cf | 3 | 0 | 0 | 0 |
Hernandez ss | 5 | 1 | 2 | 1 | Estrada ss | 4 | 0 | 2 | 0 |
Kain rf | 4 | 1 | 1 | 0 | |||||
Totals | 40 | 7 | 14 | 7 | Totals | 34 | 4 | 11 | 4 |
Wichita | 121 | 012 | 000 | — | 7 |
Grand Prairie | 300 | 001 | 000 | — | 4 |
DP— Wichita 1, Grand Prairie 1. LOB— Wichita 10, Grand Prairie 7. 2B— Brodin, Padgett, Kain, McGruder, Chavez, Cabrera, Estrada. SB — Ray, Mittelsteadt, McGruder. CS — Elder. S — McGruder.
Wichita | IP | H | R | ER | BB | SO |
Brown W,6-1 | 6 | 9 | 4 | 4 | 2 | 2 |
Yevoli | 1 | 1 | 0 | 0 | 1 | 1 |
Reed | 1 | 0 | 0 | 0 | 0 | 1 |
Watts S,3 | 1 | 1 | 0 | 0 | 0 | 3 |
G. Prairie | IP | H | R | ER | BB | SO |
Wallach L,0-6 | 4 2/3 | 11 | 5 | 5 | 2 | 2 |
Jarvis | 1 1/3 | 2 | 2 | 2 | 2 | 2 |
Martin | 2 | 1 | 0 | 0 | 0 | 1 |
Rucker | 1 | 0 | 0 | 0 | 0 | 1 |
WP — Jarvis. PB — Nester.
T— 2:58. A— 1,060.
This story was originally published July 17, 2015 at 10:18 PM with the headline "Wingnuts take third straight from AirHogs."