Wingnuts suffer another ninth-inning knockout
Stefan Gartrell homered with one out in the bottom of the ninth inning, giving the Amarillo Thunderheads a 5-4 win over the Wingnuts on Saturday night in Amarillo, Texas.
It was the third time this week the Wingnuts’ bullpen allowed a game to slip away in the ninth inning. Saturday’s homer came off Alex Boshers, who was making his fourth appearance since joining the Wingnuts a little more than a week ago.
Amarillo scored single runs in three of the first five innings off Scott Kuzminsky to build a 3-0 lead.
The Wingnuts cut it to 3-2 in the sixth. David Espinosa and T.J. Mittelsteadt hit consecutive doubles with one out, then Joash Brodin walked. A single by Matt Padgett drove in Mittelsteadt and a walk to John Nester loaded the bases, but Brent Dean hit into a force out and Tyler Coughenour struck out to end the inning.
The Wingnuts took a 4-3 lead in the seventh when Padgett hit a two-out, bases-loaded single. The Thunderheads tied the score in the bottom of the inning with a run against reliever Daniel Bennett.
Wichita | Amarillo | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Espinosa rf | 4 | 2 | 1 | 0 | Vick rf | 4 | 1 | 1 | 0 |
Mittelstdt lf | 4 | 1 | 1 | 1 | Bass c | 5 | 1 | 3 | 1 |
Brodin cf | 2 | 0 | 0 | 0 | Martin cf | 4 | 1 | 0 | 0 |
Padgett 1b | 3 | 0 | 2 | 3 | Martinez 2b | 5 | 0 | 3 | 0 |
Nester c | 3 | 0 | 1 | 0 | Gartrell lf | 5 | 1 | 2 | 2 |
Dean dh | 4 | 0 | 0 | 0 | Leverett 1b | 4 | 1 | 2 | 1 |
Coughenour 3b | 4 | 0 | 0 | 0 | Valentin dh | 4 | 0 | 2 | 0 |
Hernandez ss | 4 | 0 | 0 | 0 | Smart 3b | 4 | 0 | 1 | 1 |
Vargas 2b | 4 | 1 | 0 | 0 | Ibarra ss | 3 | 0 | 0 | 0 |
Totals | 32 | 4 | 5 | 4 | Totals | 38 | 5 | 14 | 5 |
Wichita | 000 | 002 | 200 | — | 4 |
Amarillo | 100 | 110 | 101 | — | 5 |
One out when winning run scored.
E— Vick, Leverett. LOB— Wichita 7, Amarillo 11. 2B— Espinosa, Mittelsteadt, Nester, Bass, Martinez, Smart. 3B — Vick. HR —Garterll (6).
Wichita | IP | H | R | ER | BB | SO |
Kuzminsky | 5 2/3 | 9 | 3 | 3 | 1 | 3 |
Reed | 1/3 | 0 | 0 | 0 | 1 | 1 |
Bennett | 1 | 3 | 1 | 1 | 0 | 0 |
Yevoli | 1 | 1 | 0 | 0 | 0 | 0 |
Boshers L,1-1 | 1/3 | 1 | 1 | 1 | 0 | 0 |
Amarillo | IP | H | R | ER | BB | SO |
Figliolia | 5 1/3 | 3 | 2 | 2 | 3 | 0 |
Petrick | 2/3 | 1 | 0 | 0 | 1 | 1 |
Bellows | 1 | 1 | 2 | 1 | 2 | 0 |
Barrett | 1 | 0 | 0 | 0 | 0 | 2 |
Hamrick W,1-1 | 1 | 0 | 0 | 0 | 0 | 2 |
HBP — by Bennett (Martin). PB — Bass.
T— 2:51. A— 4,676.
This story was originally published July 4, 2015 at 10:15 PM with the headline "Wingnuts suffer another ninth-inning knockout."