Wingnuts take second straight from Fargo
Five first-inning hits and a walk gave the Wingnuts plenty of cushion on Thursday night, as they defeated host Fargo-Moorhead 8-1 to take two out of three games in the American Association series.
Jayce Ray, David Espinsosa, John Nester and Brent Dean all singled in the Wichita first, and TJ Mittedstaedt added a double as part of the Wingnuts’ four-run first frame.
That was plenty for Wingnuts starter Tim Brown (2-0), who allowed four hits and one run over seven innings, walking no one and striking out five. Brown’s ERA is at 0.90.
Wingnuts left fielder had four hits and two RBIs, raising his team-high batting average to .388.
Fargo committed five errors, leading to two unearned runs.
Wichita (9-3) begins a three-game series in Lincoln (4-9) on Friday before returning to Lawrence-Dumont on Monday night to begin a seven-game homestand.
Wichita | Fargo | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Ray cf | 5 | 1 | 1 | 0 | Mozngo lf | 4 | 0 | 1 | 0 |
Hrnndz 2b | 6 | 0 | 1 | 0 | Salrno 2b | 4 | 1 | 2 | 0 |
Espnsa rf | 3 | 2 | 1 | 0 | Muren cf | 4 | 0 | 0 | 1 |
Nester c | 5 | 1 | 1 | 1 | Grtrll dh | 4 | 0 | 0 | 0 |
Mttlstdt 3b | 5 | 1 | 1 | 0 | Dungn rf | 4 | 0 | 0 | 0 |
Gnzlz ss | 5 | 1 | 2 | 1 | Antnio 3b | 3 | 0 | 0 | 0 |
Dean lf | 5 | 1 | 4 | 2 | Staley 1b | 4 | 1 | 3 | 0 |
Geiger 1b | 3 | 1 | 2 | 1 | Valrio c | 4 | 0 | 2 | 0 |
Oldam dh | 5 | 0 | 1 | 2 | Pnprse ss | 3 | 0 | 0 | 1 |
Totals | 42 | 8 | 14 | 7 | Totals | 34 | 2 | 8 | 2 |
Wichita | 400 | 031 | 000 | — | 8 |
Fargo | 001 | 000 | 010 | — | 2 |
E — Dunigan, Antonio, Penprase 2, Gooding. DP – Wichita 1. LOB – Wichita 12, Fargo 7. 2B – Mittelstaedt, Oldham, Salerno, Valerio. SB – Gonzalez (3).
Wichita | IP | H | R | ER | BB | SO |
Brown W,2-0 | 7 | 6 | 1 | 1 | 0 | 6 |
Yevoli | 1 | 1 | 1 | 1 | 0 | 2 |
Mincey | 1 | 1 | 0 | 0 | 1 | 1 |
Fargo | ||||||
Gooding L,0-1 | 2 2/3 | 7 | 4 | 4 | 2 | 0 |
Blough | 2 1/3 | 3 | 3 | 1 | 1 | 0 |
Chudy | 3 | 4 | 1 | 1 | 1 | 1 |
Checo | 1 | 0 | 0 | 0 | 0 | 0 |
HBP – Ray by Blough. WP – Yevoli, Gooding 3, Blough. T – 2:55. A –3,976.
This story was originally published June 4, 2015 at 10:26 PM with the headline "Wingnuts take second straight from Fargo."