Wingnuts beat Joplin 10-3
Jayce Ray hit a two-run double in the sixth and a solo homer in the seventh, helping the Wingnuts beat the Blasters 10-3 on Friday night in Joplin, Mo.m for their first win of the season.
Wingnuts leadoff hitter Luis Hernandez had three hits including a pair of doubles, and drove in three more runs. His two-out double in the fourth inning knocked in Brent Dean and Tyler Coughenour, giving Wichita a 3-1 lead. Dustin Geiger also had a three-RBI night.
Starting pitcher Tim Brown went six innings for the Wingnuts, limiting the Blasters to one run.
Wichita | Joplin | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Hernandez 2b | 5 | 1 | 3 | 3 | MGonzalez | 3 | 0 | 1 | 0 |
AGonzalez ss | 5 | 1 | 1 | 0 | Glasser ss | 1 | 0 | 1 | 0 |
Mittelstaedt lf | 3 | 1 | 1 | 0 | Mesa cf | 3 | 0 | 0 | 0 |
Geiger 1b | 3 | 1 | 1 | 3 | Gallagher 1b | 4 | 0 | 1 | 0 |
Espinosa rf | 5 | 0 | 0 | 0 | Ramirez c | 4 | 1 | 0 | 0 |
Nester c | 5 | 1 | 2 | 1 | Gomez lf | 3 | 1 | 0 | 0 |
Dean dh | 4 | 2 | 1 | 0 | Taylor dh | 4 | 1 | 2 | 2 |
Ray cf | 5 | 2 | 3 | 3 | Tinoco 3b | 4 | 0 | 1 | 0 |
Coughenour 3b | 2 | 1 | 0 | 0 | Luna 2b | 3 | 0 | 0 | 0 |
Solorzano rf | 3 | 0 | 1 | 0 | |||||
Totals | 37 | 10 | 12 | 10 | Totals | 32 | 3 | 7 | 2 |
Wichita | 100 | 213 | 300 | — | 10 |
Joplin | 010 | 000 | 002 | — | 3 |
E— Gallagher, Molina. LOB— Wichita 7, Joplin 5. 2B— Hernandez 2, Ray. HR — Ray (1). SB — Geiger. CS — Mittelstaedt, Solorzano. S — Luna..
Wichita | IP | H | R | ER | BB | SO |
Brown W,1-0 | 6 | 4 | 1 | 1 | 1 | 2 |
Mincey | 1 | 0 | 0 | 0 | 0 | 1 |
Shuman | 1 | 1 | 0 | 0 | 0 | 1 |
Yevoli | 1 | 2 | 2 | 2 | 1 | 0 |
Joplin | IP | H | R | ER | BB | SO |
Molina L,0-1 | 4 | 5 | 3 | 2 | 2 | 0 |
Jones | 1 2/3 | 3 | 4 | 4 | 3 | 1 |
Picht | 1 1/3 | 4 | 3 | 3 | 1 | 1 |
Parish | 2 | 0 | 0 | 0 | 0 | 2 |
HBP — by Molina (Coughenour). WP — Picht. PB — Nester, Ramirez.
T— 2:52. A— 2,118.
This story was originally published May 22, 2015 at 9:57 PM with the headline "Wingnuts beat Joplin 10-3."