Winnipeg home run beats Wingnuts in 10th
David Bergen’s solo home run in the 10th inning broke a 2-2 tie and gave the Winnipeg Goldeyes a 3-2 victory over the Wingnuts on Friday night at Lawrence-Dumont Stadium.
Wichita scored two runs in the seventh inning for a 2-1 lead, but Winnipeg scored in the eighth to tie it.
Winnipeg | ab | r | h | bi | Wichita | ab | r | h | bi |
Rohm rf | 5 | 0 | 2 | 0 | Kain cf | 4 | 0 | 1 | 0 |
Rmnski lf | 4 | 0 | 0 | 1 | Strngr 2b | 5 | 0 | 0 | 0 |
Bergin dh | 5 | 1 | 1 | 1 | Clvln dh | 5 | 1 | 1 | 0 |
Abrcrmb cf | 4 | 1 | 1 | 0 | Mittlstdt 3b | 2 | 1 | 0 | 0 |
Pleffnr 1b | 4 | 0 | 2 | 1 | Chavez 1b | 4 | 0 | 2 | 1 |
Suarez c | 4 | 0 | 0 | 0 | Fisher c | 4 | 0 | 1 | 0 |
Katz 2b | 5 | 0 | 1 | 0 | Prgtn rf | 2 | 0 | 1 | 0 |
Grider 2b | 0 | 0 | 0 | 0 | Salgdo lf | 4 | 0 | 0 | 1 |
Darvill 3b | 3 | 1 | 1 | 0 | Vargas ss | 4 | 0 | 2 | 0 |
Sohn ss | 2 | 0 | 0 | 0 | |||||
Totals | 36 | 3 | 8 | 3 | Totals | 34 | 2 | 8 | 2 |
Winnipeg | 000 | 000 | 110 | 1 | — | 3 |
Wichita | 000 | 000 | 200 | 0 | — | 2 |
2B: Pleffner, Katz, Chavez 2. HR: Bergin.
Winnipeg | IP | H | R | ER | BB | SO |
Carl | 6 1/3 | 6 | 2 | 2 | 2 | 8 |
Capellan | 2/3 | 0 | 0 | 0 | 1 | 1 |
Lambson W,1-0 | 1 | 0 | 0 | 0 | 1 | 1 |
Chaffee S,4 | 1 | 1 | 0 | 0 | 0 | 1 |
Wichita | IP | H | R | ER | BB | SO |
Cooper | 6 | 4 | 0 | 0 | 3 | 8 |
Boyle | 1 | 1 | 1 | 1 | 1 | 1 |
Devine | 1 | 2 | 1 | 1 | 0 | 0 |
Harvey | 1 | 0 | 0 | 0 | 0 | 3 |
G-Brown L,0-1 | 1 | 1 | 1 | 1 | 1 | 0 |
T: 3:11. A: 3,432.
This story was originally published May 26, 2017 at 10:37 PM with the headline "Winnipeg home run beats Wingnuts in 10th."