Wingnuts homer twice in win at Laredo
David Espinosa and Brent Clevlen homered and Tim Brown allowed one run in seven innings to help Wichita defeat host Loredo 6-2 on Thursday night for the Wingnuts’ seventh straight victory.
Down 1-0, Wichita erupted in the sixth for three runs. Espinosa homered and Clevlen followed with a double. Clevlen scored when Abel Nieves singled.
Nieves scored the third run of the inning when Ryan Khoury drew a bases-loaded walk.
The Wingnuts tacked on two more in the seventh when Clevlen hit a two-run homer, scoring Espinosa, who had singled.
Wichita put together a murderers row of Jake Luce, Espinosa, Clevlen, Victor Diaz and Nieves, batting second through sixth in the order. They were a combined 11 for 23, driving in four runs.
Brown, (10-4) allowed six hits in seven innings, walking one and striking out six.
Diaz and pitchers Chase Johnson and Chris Peacock joined the Wingnuts today. Diaz, in his 13th professional season, has 229 career homers. Johnson and Peacock pitched in the United League, whose season is over. Johnson pitched for Fort Worth and Peacock pitched for Rio Grande.
Wichita | Laredo | ||||||||
ab | r | h | bi | ab | r | h | bi | ||
Khoury ss | 3 | 0 | 0 | 1 | VStratten cf | 4 | 0 | 2 | 0 |
Luce lf | 5 | 0 | 2 | 0 | Phipps rf | 2 | 0 | 0 | 1 |
Espinosa 1b | 4 | 3 | 2 | 1 | Derker 2b | 4 | 0 | 0 | 0 |
Clevlen cf | 5 | 2 | 2 | 2 | Alonso 1b | 4 | 1 | 2 | 0 |
Diaz dh | 5 | 0 | 2 | 0 | JRamirez dh | 3 | 0 | 0 | 0 |
Nieves 2b | 4 | 1 | 3 | 1 | Goodwin ss | 3 | 0 | 2 | 1 |
Testa rf | 5 | 0 | 0 | 0 | Wiley lf | 3 | 0 | 0 | 0 |
McMurray c | 4 | 0 | 1 | 0 | CRamirez c | 4 | 0 | 1 | 0 |
McClendon 3b | 3 | 0 | 0 | 0 | Brandenberg 3b | 4 | 1 | 1 | 0 |
Totals | 38 | 6 | 12 | 5 | Totals | 31 | 2 | 8 | 2 |
Wichita | 000 | 003 | 201 | — | 6 12 1 |
Laredo | 010 | 000 | 010 | — | 2 8 0 |
E — Testa. DP — Wichita 3. 2B — Clevlen, Alonso. 3B — Luce. HR — Espinosa, Clevlen. SB — Nieves, Espinosa. SF — Phipps.
Wichita | IP | H | R | ER | BB | SO |
Brown W,10-4 | 7 | 6 | 1 | 1 | 1 | 6 |
Del Valle | 1 | 1 | 1 | 1 | 0 | 1 |
Johnson | 1 | 0 | 0 | 0 | 2 | 0 |
Laredo | IP | H | R | ER | BB | SO |
Harman L,6-2 | 5 1/3 | 9 | 3 | 3 | 1 | 5 |
Graham | 1/3 | 0 | 0 | 0 | 1 | 0 |
Uriegas | 1 1/3 | 3 | 2 | 2 | 0 | 0 |
Suk | 0 | 0 | 0 | 0 | 0 | 0 |
Minnich | 1 | 0 | 0 | 0 | 0 | 0 |
Weismann | 1 | 0 | 1 | 1 | 2 | 0 |
PB — C.Ramirez. HBP — McClendon (by Graham).
This story was originally published August 21, 2014 at 11:30 PM with the headline "Wingnuts homer twice in win at Laredo."