Kansans in major-college football and the NFL (Sept. 21)
Kansans in Division I Football
This list covers all Division I players with ties to Kansas high school or colleges who have compiled offensive statistics at their position this season. If you notice we’ve missed someone who has compiled statistics, please call 316-268-6251 or e-mail sportsdesk@wichitaeagle.com.
FBS, FCS schools
QB | Yr | HS/College | Team | Conf | Cm-Att-Int | Yds | TD | Rsh | Yds | RTD |
Montell Cozart | Jr. | Miege | Kansas | Big 12 | 38-66-1 | 409 | 1 | 29 | 112 | 1 |
Alex Delton | Fr. | Hays HS | Kansas St. | Big 12 | 0-0-0 | 0 | 0 | 4 | 18 | 0 |
Joe Hubener | Jr. | Cheney | Kansas St. | Big 12 | 36-67-0 | 585 | 4 | 34 | 105 | 1 |
Daniel Sams | Sr. | Kansas St. | McNeese | Southland | 27-50-2 | 320 | 2 | 30 | 179 | 2 |
RB/WR/TE | Yr | HS/College | Team | Conf | Pos | Rsh | Yds | TD | Rec | Yds | TD |
Alan Barnwell | Jr. | Coffeyville | Ch. Southern | Big South | RB | 9 | 46 | 1 | 0 | 0 | 0 |
Eugene Bethea | So. | Fort Scott CC | SE Louisiana | Southland | RB | 6 | 23 | 0 | 0 | 0 | 0 |
Brady Bodine | Fr. | Conway | N.C. State | ACC | RB | 3 | 3 | 0 | 0 | 0 | 0 |
Deante Burton | Jr. | Manhattan | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 8 | 124 | 1 |
Chris Carson | Jr. | Butler CC | Oklahoma St. | Big 12 | RB | 53 | 235 | 3 | 4 | 21 | 0 |
Kody Cook | Sr. | Hutch CC | Kansas St. | Big 12 | WR | 0 | 0 | 0 | 9 | 148 | 2 |
Winston Dimel | Fr. | Manhattan | Kansas St. | Big 12 | FB | 19 | 48 | 3 | 2 | 80 | 0 |
Keegan Gallery | Jr. | Stilwell | Drake | Pioneer | WR | 0 | 0 | 0 | 8 | 111 | 0 |
DeAndre Goolsby | So. | Derby | Florida | SEC | TE | 0 | 0 | 0 | 6 | 132 | 1 |
Garrett Griffin | Sr. | Louisburg | Air Force | MWC | TE | 0 | 0 | 0 | 16 | 307 | 4 |
Gabe Guild | Jr. | Holy Cross | Holy Cross | Patriot | RB | 10 | 54 | 0 | 2 | 2 | 0 |
Ishmael Hyman | So. | Kansas | J. Madison | Colonial | WR | 0 | 0 | 0 | 7 | 153 | 2 |
Ben Johnson | So. | Basehor | Kansas | Big 12 | TE | 0 | 0 | 0 | 5 | 24 | 0 |
Alvin Kamara | So. | Hutch CC | Tennessee | SEC | RB | 26 | 195 | 3 | 3 | 4 | 0 |
Derek Lee | Sr. | Butler CC | Bowling Green | MAC | TE | 0 | 0 | 0 | 5 | 38 | 1 |
Tre’ Parmalee | Sr. | Miege | Kansas | Big 12 | WR | 0 | 0 | 0 | 5 | 97 | 0 |
Drew Potter | Jr. | Basehor | S. Dakota | MVC | FB | 0 | 0 | 0 | 3 | 26 | 0 |
Aaron Ramsey | So. | BV Southwest | S. Dakota | MVC | TE | 0 | 0 | 0 | 3 | 13 | 0 |
Devonte Robinson | Sr. | Dodge City CC | Utah St. | MWC | WR | 2 | 2 | 0 | 10 | 152 | 0 |
Ryan Schadler | Fr. | Hesston | Kansas | Big 12 | WR | 7 | 30 | 0 | 0 | 0 | 0 |
Bradan Smith | So. | Hutch CC | Charlotte | CUSA | RB | 6 | 40 | 0 | 2 | 11 | 1 |
Lee Snell | Sr. | BV West | Drake | Pioneer | TE | 0 | 0 | 0 | 3 | 41 | 0 |
Mike Thomas | Sr. | Dodge City CC | S. Miss | CUSA | WR | 0 | 0 | 0 | 4 | 33 | 0 |
Tyreis Thomas | Jr. | Dodge City CC | S. Alabama | Sun Belt | RB | 27 | 119 | 0 | 3 | 3 | 0 |
Deron Thompson | So. | W. Northwest | Colorado St. | MWC | RB | 6 | 47 | 0 | 0 | 0 | 0 |
Steven Walker | Sr. | Butler CC | Colorado St. | MWC | TE | 0 | 0 | 0 | 1 | 23 | 0 |
Will Young | So. | W. Southeast | SE Mo. St. | OVC | RB | 1 | -3 | 0 | 0 | 0 | 0 |
K | Yr | HS/College | Team | Conf | FG | PAT | Pts |
Jack Cantele | Sr. | Kapaun | Kansas St. | Big 12 | 7 | 5 | 26 |
Austin Johnson | Jr. | Blue Valley | S. Illinois | MVC | 3 | 6 | 15 |
P | Yr | HS/College | Team | Conf | Pnts | Yds | Avg |
Eric Kahn | Sr. | Spring Hill | Kansas | Big 12 | 10 | 380 | 38.0 |
Nick Walsh | So. | Lyndon | Kansas St. | Big 12 | 12 | 477 | 39.8 |
Kansans in the NFL
Does not include Monday’s game
QB | Home | Team | G | Cm-Att | Pct | Yds | YPP | TD | Int | Rsh | Yds | RTD |
Zach Mettenberger | Butler CC | Titans | 1 | 0-0 | 0.0 | 0 | 0.0 | 0 | 0 | 3 | -5 | 0 |
RB/WR/TE | Home/School | Team | Pos | G | Rsh | Yds | Avg | TD | Rec | Yds | Avg | TD |
Blake Bell | Carroll | 49ers | TE | 1 | 0 | 0 | 0.0 | 0 | 1 | 11 | 11.0 | 0 |
John Brown | Pittsburg St. | Cardinals | WR | 2 | 0 | 0 | 0.0 | 0 | 9 | 91 | 10.1 | 1 |
Tyler Lockett | Kansas St. | Seahawks | WR | 2 | 0 | 0 | 0.0 | 0 | 6 | 51 | 8.5 | 0 |
Cordarrelle Patterson | Hutch CC | Vikings | WR | 2 | 0 | 0 | 0.0 | 0 | 1 | 1 | 1.0 | 0 |
Joseph Randle | W. Southeast | Cowboys | RB | 2 | 34 | 116 | 3.4 | 0 | 4 | 56 | 14.0 | 0 |
Darren Sproles | Kansas St. | Eagles | RB | 2 | 6 | 46 | 7.7 | 0 | 11 | 99 | 9.0 | 0 |
Defense | Home/School | Team | Pos | G | Tck | Ast | Sck | Int | Yds |
Arthur Brown | Kansas St. | Ravens | LB | 2 | 0 | 0 | 0 | 0 | 0 |
Tank Carradine | Butler CC | 49ers | DE | 2 | 3 | 0 | 1 | 0 | 0 |
Markus Golden | Hutch CC | Cardinals | LB | 2 | 1 | 3 | 0.5 | 0 | 0 |
Dashon Goldson | Coffeyville CC | Bucs | FS | 2 | 7 | 0 | 0 | 0 | 0 |
Geneo Grissom | Hutchinson | Patriots | DL | 2 | 0 | 1 | 0 | 0 | 0 |
Chris Harris | Kansas | Broncos | CB | 2 | 7 | 1 | 0 | 1 | 20 |
Ben Heeney | Kansas | Raiders | LB | 2 | 1 | 0 | 0 | 0 | 0 |
Emmanuel Lamur | Kansas St. | Bengals | LB | 2 | 4 | 1 | 0 | 0 | 0 |
Jamari Lattimore | Dodge City CC | Jets | LB | 1 | 1 | 0 | 0 | 0 | 0 |
Demarcus Lawrence | Butler CC | Cowboys | DE | 2 | 3 | 3 | 0 | 0 | 0 |
Bradley McDougald | Kansas | Bucs | S | 2 | 5 | 2 | 0 | 0 | 0 |
Jeremy Mincey | Butler CC | Cowboys | DE | 2 | 2 | 2 | 0 | 0 | 0 |
Reggie Nelson | Coffeyville | Bengals | FS | 2 | 2 | 2 | 0 | 1 | 0 |
Terence Newman | Kansas St. | Bengals | CB | 2 | 8 | 0 | 0 | 0 | 0 |
Jordan Phillips | Circle | Dolphins | DT | 2 | 1 | 0 | 1 | 0 | 0 |
Paul Soliai | Coffeyville CC | Dolphins | DT | 2 | 2 | 0 | 0 | 0 | 0 |
Darrell Stuckey | Kansas | Chargers | CB | 2 | 0 | 0 | 0 | 0 | 0 |
Aqib Talib | Kansas | Broncos | CB | 2 | 4 | 1 | 0 | 2 | 60 |
Justin Tuggle | Kansas St. | Texans | LB | 2 | 3 | 1 | 0 | 0 | 0 |
Michael Wilhoite | Washburn | 49ers | LB | 2 | 8 | 0 | 0 | 0 | 0 |
Cary Williams | Washburn | Eagles | CB | 2 | 5 | 1 | 1 | 0 | 0 |
109
This story was originally published September 21, 2015 at 12:44 PM with the headline "Kansans in major-college football and the NFL (Sept. 21)."