Kansans on opening-day NFL rosters (Sept. 9)
Here are the players with Kansas connections on opening-day NFL rosters. Each week during the season, The Eagle will publish statistics for all players who compile statistics (sorry, offensive linemen). If you see a Kansan we’re missing, e-mail sportsdesk@wichitaeagle.com or call 316-268-6278. (ir-injured reserve, p-practice squad, r-reserve list)
Player | NFL team | Pos. | Ht. | Wt. | Yrs. | Last Kansas connection |
David Arkin | p-Colts | G | 6-5 | 310 | 4 | Kapaun HS |
Blake Bell | 49ers | TE | 6-6 | 252 | R | Carroll HS |
Arthur Brown | Ravens | LB | 6-0 | 235 | 3 | Kansas St. |
Bryce Brown | Bills | RB | 6-0 | 220 | 4 | Kansas St. |
John Brown | Cardinals | WR | 5-11 | 179 | 2 | Pittsburg St. |
Tank Carradine | 49ers | DE | 6-4 | 295 | 3 | Butler CC |
Randall Evans | p-Eagles | DB | 6-9 | 195 | R | Kansas St. |
Markus Golden | Cardinals | LB | 6-2 | 260 | R | Hutchinson CC |
Dashon Goldson | Redskins | S | 6-2 | 200 | 9 | Coffeyville CC |
Geneo Grissom | Patriots | DL | 6-4 | 252 | R | Hutchinson HS |
Marcus Hardison | Bengals | DT | 6-3 | 315 | R | Dodge City CC |
Chris Harris | Broncos | CB | 5-10 | 199 | 4 | Kansas |
Tanner Hawkinson | p-49ers | OL | 6-5 | 300 | 2 | Kansas |
Ben Heeney | Raiders | LB | 6-0 | 231 | R | Kansas |
Shaun Hill | Vikings | QB | 6-3 | 230 | 14 | Hutchinson CC |
Dakorey Johnson | p-Cowboys | LB | 6-2 | 215 | R | Kansas St. |
Toby Johnson | p-Jaguars | DL | 6-4 | 300 | R | Hutchinson CC |
Emmanuel Lamur | Bengals | LB | 6-4 | 245 | 4 | Kansas St. |
Jamari Lattimore | Jets | LB | 6-2 | 229 | 5 | Dodge City CC |
Demarcus Lawrence | Cowboys | DE | 6-3 | 265 | R | Butler CC |
Phil Loadholt | Vikings | T | 6-8 | 345 | 7 | Garden City CC |
Tyler Lockett | Seahawks | WR | 5-10 | 182 | R | Kansas St. |
Cornelius Lucas | Lions | T | 6-9 | 328 | 2 | Kansas St. |
Bradley McDougald | Buccaneers | S | 6-1 | 209 | 3 | Kansas |
Zach Mettenberger | Titans | QB | 6-5 | 224 | 2 | Butler CC |
Jeremy Mincey | Cowboys | DE | 6-4 | 280 | 8 | Butler CC |
Ryan Mueller | p-Chargers | LB | 6-2 | 250 | R | Kansas St. |
Jordy Nelson | ir-Packers | WR | 6-3 | 217 | 8 | Kansas St. |
Reggie Nelson | Bengals | S | 5-11 | 210 | 9 | Coffeyville CC |
Terence Newman | Vikings | CB | 5-10 | 197 | 13 | Kansas St. |
Toben Opurum | p-Saints | FB | 6-1 | 250 | 1 | Kansas |
Cordarelle Patterson | Vikings | WR | 6-2 | 220 | 3 | Hutchinson CC |
Jordan Phillips | Dolphins | DT | 6-6 | 330 | R | Circle HS |
Jason Pierre-Paul | r-Giants | DE | 6-5 | 278 | 6 | Fort Scott CC |
Joseph Randle | Cowboys | RB | 6-0 | 210 | 2 | W. Southeast HS |
Ryan Schraeder | Falcons | T | 6-7 | 300 | 3 | Butler CC |
JaCorey Shepherd | ir-Eagles | CB | 5-11 | 199 | R | Kansas |
Kevin Short | p-Seahawks | CB | 6-0 | 192 | R | Fort Scott CC |
Dreamius Smith | p-Chargers | RB | 5-11 | 225 | R | Butler CC |
Paul Soliai | Falcons | DT | 6-4 | 345 | 9 | Coffeyville CC |
Darren Sproles | Eagles | RB | 5-6 | 190 | 11 | Kansas St. |
Darrell Stuckey | Chargers | S | 5-11 | 212 | 6 | Kansas |
Aqib Talib | Broncos | CB | 6-1 | 205 | 8 | Kansas |
Justin Tuggle | Texans | LB | 6-3 | 247 | 3 | Kansas St. |
Michael Wilhoite | 49ers | LB | 6-0 | 240 | 4 | Washburn |
Cary Williams | Seahawks | CB | 6-1 | 190 | 8 | Washburn |
Ed Williams | p-Packers | WR | 6-0 | 196 | R | Fort Hays St. |
This story was originally published September 9, 2015 at 10:43 AM with the headline "Kansans on opening-day NFL rosters (Sept. 9)."