Kansans in Division I basketball (Feb. 12)
This list is made up of Division I players who previously played at a Kansas high school or college and have compiled statistics this season. If you know of a player we’re missing, please e-mail sportsdesk@wichitaeagle.com or call 316-268-6251. Through Thursday’s games.
Men
Player | H.S./Juco | College | Yr. | G | FG% | 3FG% | FT% | PPG | RPG | Ast |
Alex Aka Gorski | Sunrise | Wyoming | So. | 24 | 35.1 | 38.2 | 75.6 | 5.2 | 1.9 | 26 |
Kadeem Allen | Hutch CC | Arizona | Jr. | 24 | 47.1 | 36.8 | 74.2 | 8.5 | 3.3 | 93 |
Nathan Bain | Sunrise | S.F. Austin | Fr. | 15 | 56.0 | 33.3 | 38.5 | 2.3 | 1.8 | 9 |
Ron Baker | Scott City | Wichita St. | Sr. | 24 | 43.4 | 37.1 | 79.2 | 13.9 | 4.8 | 77 |
Jalin Barnes | Barton CC | Sam Houston | Jr. | 24 | 32.4 | 23.7 | 61.9 | 3.8 | 3.0 | 46 |
Johnathan Bell | Garden City CC | Nicholls St. | Jr. | 25 | 39.4 | 37.1 | 74.6 | 8.2 | 3.3 | 20 |
Vlad Brodziansky | Pratt CC | TCU | So. | 24 | 52.8 | 32.3 | 70.8 | 10.4 | 4.7 | 15 |
Delo Bruster | SM South | W. Illinois | Fr. | 20 | 31.7 | 40.0 | 71.4 | 2.2 | 1.6 | 26 |
Austin Budke | Hutch CC | Kansas St. | Jr. | 24 | 46.5 | 25.0 | 80.6 | 3.0 | 2.2 | 10 |
Zach Bush | Eisenhower | Wichita St. | Jr. | 12 | 16.7 | 0.0 | 75.0 | 0.4 | 0.3 | 2 |
Marvin Clark | Sunrise | Michigan St. | So. | 20 | 51.0 | 26.7 | 81.3 | 3.6 | 2.3 | 7 |
Tyler Clement | S.T. Aquinas | Creighton | So. | 23 | 44.0 | 33.3 | 50.0 | 1.3 | 0.9 | 15 |
Adrian Diaz | Kansas St. | Fla. Intl. | Sr. | 25 | 66.8 | 0.0 | 58.6 | 15.4 | 7.6 | 23 |
Assane Diop | Cloud CC | A. Peay | Jr. | 13 | 27.3 | 100.0 | 0.0 | 10.0 | 1.1 | 10 |
Bryce Douvier | Sedgwick | A&M-CC | Sr. | 23 | 48.0 | 34.9 | 76.0 | 10.0 | 6.8 | 13 |
Anthony Elechi | Labette CC | Morehead St. | Sr. | 23 | 58.5 | 0.0 | 77.8 | 8.1 | 5.2 | 9 |
Perry Ellis | W. Heights | Kansas | Sr. | 24 | 53.0 | 47.5 | 76.1 | 16.9 | 6.5 | 31 |
Lionel Ellison | Coffeyville CC | Fresno St. | Jr. | 21 | 19.4 | 12.5 | 64.7 | 1.8 | 1.5 | 28 |
Conner Frankamp | W. North | Wichita St. | So. | 17 | 39.8 | 35.2 | 81.3 | 6.8 | 1.4 | 19 |
Bret Frantz | Free State | Y’town St. | Jr. | 24 | 30.2 | 242.7 | 70.0 | 3.5 | 1.9 | 32 |
Deshawn Freeman | Hutchinson CC | Rutgers | Jr. | 7 | 54.4 | 0.0 | 66.7 | 13.1 | 5.3 | 9 |
Derail Green | Wichita St. | Incarnate Wd | Jr. | 21 | 46.4 | 47.6 | 85.1 | 12.2 | 4.5 | 40 |
Ruben Guerrero | Sunrise | S. Florida | So. | 24 | 59.0 | 0.0 | 70.4 | 4.9 | 5.5 | 8 |
Buddy Hield | Sunrise | Oklahoma | Sr. | 23 | 51.8 | 50.0 | 90.2 | 25.7 | 5.6 | 54 |
Lavone Holland | Coffeyville CC | N. Kentucky | So. | 23 | 40.6 | 37.3 | 62.7 | 11.7 | 5.1 | 98 |
Chris Ikuenobe | Independence CC | UT-RG Valley | Jr. | 21 | 48.7 | 0.0 | 33.3 | 1.9 | 1.1 | 7 |
Ameer Jackson | Dodge City CC | Sam Houston | Jr. | 4 | 32.4 | 35.3 | 56.0 | 11.0 | 2.0 | 6 |
Zach Jackson | W. East | Neb.-Omaha | Fr. | 26 | 39.1 | 26.5 | 82.1 | 4.0 | 2.3 | 27 |
Montel James | Coffeyville | Loyola | Sr. | 22 | 44.8 | 21.4 | 76.1 | 12.6 | 6.5 | 10 |
Mindaugas Kacinas | Life Prep | S. Carolina | Sr. | 24 | 51.6 | 27.3 | 59.2 | 10.3 | 5.5 | 24 |
Derrien King | W. East | Wash. St. | So. | 19 | 33.8 | 33.3 | 68.8 | 3.5 | 1.8 | 12 |
Noah Knight | O. South | UMKC | So. | 3 | 50.0 | 22.2 | 66.7 | 7.3 | 3.3 | 2 |
Evan Manning | Lawrence | Kansas | Sr. | 10 | 50.0 | 50.0 | 0.0 | 0.9 | 0.2 | 1 |
Mike Martin | Coffeyville CC | C. Arkansas | Sr. | 10 | 34.2 | 15.0 | 58.3 | 3.8 | 2.0 | 19 |
Rayshaun McGrew | Cowley CC | Stony Brook | Sr. | 24 | 52.2 | 0.0 | 43.6 | 10.8 | 6.1 | 32 |
Jahmal McMurray | Sunrise | S. Florida | Fr. | 25 | 40.0 | 33.5 | 75.9 | 15.1 | 2.6 | 61 |
Tory Miller | Kansas City | Colorado | So. | 24 | 49.5 | 0.0 | 57.9 | 5.8 | 4.7 | 4 |
James Milliken | Cowley CC | Creighton | Sr. | 25 | 38.3 | 34.1 | 67.6 | 8.0 | 1.8 | 32 |
Patrick Muldoon | B-Linwood | E. Illinois | Fr. | 24 | 47.9 | 0.0 | 51.9 | 4.3 | 3.1 | 13 |
Travis Munnings | Sunrise | La.-Monroe | Fr. | 22 | 54.5 | 33.3 | 54.9 | 8.8 | 6.2 | 35 |
Lourawls Nairn | Sunrise | Michigan St. | So. | 19 | 37.5 | 18.8 | 43.5 | 3.8 | 1.4 | 81 |
Matt Neufeld | Sunrise | Saint Louis | Fr. | 19 | 39.3 | 0.0 | 35.0 | 1.5 | 1.2 | 2 |
Devin Newsome | SM South | Neb.-Omaha | So. | 10 | 23.1 | 40.0 | 100.0 | 0.9 | 0.9 | 4 |
Luke Norman | Highland CC | E. Illinois | Sr. | 19 | 41.2 | 35.7 | 70.0 | 1.4 | 0.8 | 7 |
Rauno Nurger | Sunrise | Wichita St. | So. | 17 | 42.3 | 14.3 | 50.0 | 1.7 | 1.4 | 1 |
Michael Orris | Kansas St. | N. Illinois | Jr. | 23 | 27.7 | 13.9 | 52.9 | 3.0 | 1.6 | 76 |
Benny Parker | KC Sumner | Nebraska | Sr. | 25 | 37.4 | 33.9 | 76.5 | 4.8 | 2.3 | 58 |
Anthony Perez | Life Prep | Mississippi | Sr. | 23 | 41.1 | 35.8 | 67.3 | 6.8 | 4.0 | 26 |
Earl Peterson | Coffeyville CC | Loyola | Sr. | 25 | 44.3 | 44.8 | 77.0 | 9.0 | 2.4 | 53 |
Tarik Phillip | Independence CC | W. Virginia | Jr. | 24 | 42.8 | 36.0 | 70.9 | 8.5 | 2.7 | 69 |
Tidell Pierre | Garden City CC | C. Conn. St. | Jr. | 20 | 37.0 | 100.0 | 52.2 | 2.4 | 2.7 | 7 |
Rodney Pryor | Cloud CC | R. Morris | Sr. | 23 | 43.7 | 29.2 | 84.7 | 17.7 | 7.7 | 42 |
Ben Richardson | BVNW | Loyola | So. | 24 | 40.8 | 45.9 | 87.5 | 5.1 | 1.8 | 36 |
Dusan Ristic | Sunrise | Arizona | So. | 24 | 56.1 | 50.0 | 64.2 | 8.1 | 4.2 | 21 |
Angel Rodriguez | Kansas St. | Miami | Sr. | 23 | 40.8 | 28.2 | 79.8 | 11.4 | 2.3 | 101 |
Brian Rohleder | Carroll | Kansas St. | Sr. | 19 | 33.3 | 0.0 | 0.0 | 0.1 | 0.4 | 3 |
Sebastian Saiz | Sunrise | Mississippi | Fr. | 18 | 51.9 | 28.6 | 64.6 | 12.3 | 9.6 | 10 |
Andre Sands | Sunrise | Sam Houston | Jr. | 23 | 58.6 | 0.0 | 56.0 | 3.6 | 1.9 | 7 |
Siler Schneider | Lansing | UC Davis | Fr. | 23 | 41.8 | 37.1 | 67.3 | 10.0 | 3.2 | 50 |
Mason Schoen | BV Northwest | Kansas St. | So. | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1 |
Tyler Self | Free State | Kansas | Jr. | 10 | 25.0 | 33.3 | 0.0 | 0.3 | 0.2 | 3 |
Grant Shell | Burlington | Fresno St. | Fr. | 4 | 20.0 | 0.0 | 0.0 | 0.5 | 0.5 | 1 |
Shavon Shields | Olathe NW | Nebraska | Sr. | 24 | 47.0 | 31.5 | 74.3 | 15.7 | 5.0 | 70 |
Cody Stetler | Hoisington | H. Baptist | Jr. | 14 | 54.6 | 100.0 | 68.4 | 4.4 | 2.4 | 6 |
Kyle Steward | Butler CC | UMKC | Jr. | 24 | 42.2 | 42.6 | 81.1 | 6.2 | 3.8 | 15 |
Lucas Stivrins | Pratt CC | Nevada | Sr. | 9 | 45.8 | 43.8 | 47.1 | 3.7 | 2.1 | 0 |
Dainan Swoope | Sunrise | Elon | Fr. | 26 | 37.8 | 36.4 | 66.7 | 9.9 | 2.5 | 53 |
Ezra Talbert | O. East | Liberty | Fr. | 26 | 48.3 | 44.2 | 78.8 | 6.4 | 2.5 | 7 |
Aaron Tate | Dodge City CC | R. Morris | Sr. | 3 | 46.2 | 0.0 | 0.0 | 4.0 | 2.7 | 1 |
D’Shon Taylor | Garden City CC | Norfolk St. | Sr. | 24 | 45.1 | 37.4 | 75.3 | 12.7 | 4.9 | 39 |
Devon Thomas | Cloud Co. CC | Texas Tech | Jr. | 23 | 44.8 | 23.1 | 59.1 | 3.0 | 1.5 | 35 |
Dean Wade | St. John | Kansas St. | Fr. | 24 | 43.8 | 28.3 | 64.7 | 10.0 | 5.6 | 24 |
Ahmad Walker | Barton CC | Stony Brook | Jr. | 25 | 46.3 | 27.5 | 77.0 | 11.1 | 7.1 | 111 |
Raheem Watts | Dodge City CC | S. Miss. | Jr. | 20 | 44.0 | 29.0 | 73.7 | 7.1 | 3.1 | 11 |
Evan Wessel | W. Heights | Wichita St. | Sr. | 24 | 4.0 | 30.1 | 63.6 | 4.3 | 2.5 | 19 |
Andrew White | Kansas | Nebraska | Jr. | 25 | 50.3 | 41.5 | 79.5 | 16.9 | 6.2 | 17 |
Jake White | Wichita St. | Neb.-Omaha | Sr. | 26 | 56.6 | 50.0 | 81.9 | 17.1 | 6.4 | 9 |
Tra’Vaughn White | Independence CC | Longwood | Sr. | 19 | 37.3 | 32.3 | 84.1 | 13.7 | 3.3 | 49 |
Zach Winter | Hutchinson CC | Kansas St. | Jr. | 10 | 16.7 | 20.0 | 0.0 | 0.3 | 0.2 | 0 |
Darrick Wood | Hutchinson CC | DePaul | Jr. | 22 | 36.1 | 21.1 | 72.0 | 5.9 | 2.7 | 39 |
Clay Young | Kansas City CC | Kansas | So. | 7 | 100.0 | 0.0 | 50.0 | 0.6 | 0.4 | 0 |
Women
Player | H.S./Juco | College | Yr. | G | FG% | 3FG% | FT% | PPG | RPG | Ast |
Emmy Allen | SM South | Yale | Sr. | 22 | 48.8 | 33.3 | 71.4 | 2.4 | 3.4 | 10 |
Dani Anderson | Wellington | Bryant | Sr. | 22 | 31.3 | 19.5 | 50.0 | 2.4 | 1.2 | 22 |
Brooklyn Artis | Seward CC | Indiana St. | So. | 15 | 23.7 | 37.5 | 72.7 | 2.5 | 1.0 | 7 |
Sam Bachrodt | Kapaun | Drake | Fr. | 22 | 41.4 | 35.6 | 84.6 | 6.4 | 5.3 | 36 |
Kelsey Barrett | Johnson Co. CC | UMKC | Jr. | 22 | 27.6 | 23.1 | 40.0 | 2.2 | 2.1 | 27 |
Rachel Blackburn | Leavenworth | Nebraska | Fr. | 18 | 58.5 | 0.0 | 68.8 | 4.8 | 5.6 | 23 |
Alyx Bloom | Hutchinson CC | Grand Canyon | Jr. | 25 | 35.5 | 32.0 | 82.6 | 4.8 | 1.8 | 21 |
Ryann Bowser | Holton | Texas Tech | Sr. | 21 | 41.6 | 43.3 | 62.5 | 5.5 | 2.0 | 54 |
Kelsey Brooks | Olathe NW | Arkansas | Jr. | 21 | 36.2 | 29.5 | 66.7 | 6.6 | 2.0 | 49 |
Shanise Brooks | Seward CC | Incarnate Wd | Sr. | 26 | 42.2 | 0.0 | 69.3 | 8.5 | 6.4 | 28 |
Marleah Campbell | SM West | Wyoming | So. | 22 | 33.3 | 32.3 | 68.8 | 2.6 | 1.4 | 7 |
Cierra Ceazer | Shawnee Hts. | Indiana St. | Sr. | 21 | 41.6 | 27.3 | 62.2 | 13.4 | 6.0 | 23 |
Hillary Chvatal | Rawlins Co. | Missouri St. | Sr. | 23 | 44.7 | 44.7 | 65.6 | 10.1 | 7.4 | 15 |
Lamaria Cole | Kansas | Prairie View | Sr. | 19 | 39.1 | 29.2 | 63.8 | 15.8 | 2.9 | 75 |
Shauqunna Collins | Garden City CC | Fresno St. | Sr. | 20 | 41.1 | 25.0 | 63.9 | 10.7 | 3.4 | 54 |
Devin Cosper | Coffeyville CC | Arkansas | So. | 24 | 32.1 | 26.1 | 75.5 | 9.0 | 3.4 | 39 |
Michaela Crall | Olathe NW | Wisconsin | So. | 2 | 28.6 | 0.0 | 0.0 | 2.0 | 5.0 | 0 |
Amari Dennis | Butler CC | Texas So. | So. | 19 | 40.3 | 37.1 | 63.3 | 4.7 | 2.3 | 26 |
Sara Echelberry | Conway Spgs | Neb.-Omaha | Fr. | 16 | 33.3 | 25.0 | 75.0 | 1.3 | 1.4 | 0 |
Devyn Edwards | Coffeyville CC | Grand Canyon | Sr. | 25 | 29.8 | 23.1 | 36.8 | 3.0 | 2.0 | 18 |
Tash. Edwards | Garden City CC | Loyola | So. | 12 | 25.0 | 0.0 | 100.0 | 0.7 | 0.8 | 3 |
Claire Ferguson | S.T. Aquinas | TCU | Fr. | 4 | 0.0 | 0.0 | 50.0 | 0.5 | 1.0 | 0 |
Ashley Gibson | Butler CC | SMU | Jr. | 10 | 35.7 | 31.9 | 76.2 | 9.1 | 4.7 | 28 |
Terryuana Godwin | Butler CC | Georgia | Sr. | 8 | 16.7 | 50.0 | 50.0 | 0.5 | 0.1 | 3 |
Dakota Gonzalez | Kansas | UNLV | Jr. | 22 | 31.8 | 30.1 | 74.3 | 14.1 | 4.8 | 36 |
Dylan Gonzalez | Kansas | UNLV | Jr. | 22 | 21.6 | 19.7 | 36.8 | 4.7 | 3.8 | 24 |
Leashja Grant | Surnrise | Texas Tech | Jr. | 23 | 52.7 | 0.0 | 54.7 | 9.1 | 6.8 | 15 |
Emilie Gronas | Cowley CC | Duquesne | Sr. | 24 | 38.0 | 35.5 | 70.0 | 6.3 | 2.5 | 42 |
Chey. Hedrington | Barton CC | Grand Canyon | Sr. | 23 | 39.6 | 30.0 | 75.0 | 11.5 | 6.9 | 18 |
Jen’Von’Ta Hill | Hutch CC | Oregon St. | Sr. | 10 | 31.3 | 0.0 | 0.0 | 75.0 | 1.6 | 7 |
Madeline Homoly | Miege | S. Dakota | Fr. | 21 | 33.3 | 0.0 | 37.5 | 1.3 | 1.5 | 6 |
Lexi Hughes | Miege | Missouri St. | Jr. | 23 | 34.2 | 33.8 | 76.9 | 6.0 | 1.7 | 22 |
Kynadi Johnson | Butler | Minnesota | Jr. | 4 | 28.6 | 0.0 | 0.0 | 1.0 | 1.5 | 0 |
Tyler Johnson | Leavenworth | Kansas | Fr. | 22 | 54.6 | 0.0 | 33.3 | 4.6 | 3.3 | 8 |
LaTashia Jones | Leavenworth | Oklahoma St. | Fr. | 23 | 43.9 | 42.1 | 50.0 | 4.1 | 3.5 | 11 |
Grace Keane | Leawood | Harvard | Jr. | 4 | 16.7 | 25.0 | 0.0 | 0.8 | 0.3 | 0 |
Sameia Kendall | Johnson Co. CC | Bradley | Sr. | 11 | 38.9 | 60.0 | 50.0 | 1.8 | 1.3 | 7 |
Elyse Kiploks | Coffeyville CC | Charleston So. | Jr. | 22 | 36.6 | 0.0 | 33.3 | 2.6 | 5.5 | 31 |
Anete Kirsteine | Seward CC | UTEP | Sr. | 11 | 30.0 | 27.8 | 100.0 | 1.7 | 0.7 | 4 |
Kylee Kopatich | O. South | Kansas | Fr. | 22 | 30.9 | 28.1 | 81.7 | 9.8 | 4.9 | 30 |
Katelyn Loecker | McPherson | Oklahoma St. | Jr. | 23 | 33.8 | 25.9 | 66.7 | 3.1 | 2.2 | 30 |
Joyea Marshall | W. Heights | Indiana St. | Jr. | 20 | 32.8 | 27.4 | 45.5 | 8.2 | 7.8 | 27 |
Shaelyn Martin | S. Central | Kansas St. | So. | 23 | 35.5 | 26.5 | 60.7 | 5.2 | 7.1 | 80 |
Deborah Meeks | Kansas St. | W. Michigan | Sr. | 16 | 38.1 | 18.1 | 77.3 | 5.8 | 4.6 | 33 |
Kaylee Page | Wamego | Kansas St. | So. | 23 | 34.8 | 30.6 | 73.9 | 7.0 | 4.5 | 44 |
Jamie Patrick | Hutchinson | Colorado St. | Sr. | 22 | 46.9 | 38.9 | 77.3 | 12.1 | 2.7 | 48 |
Danielle Poblarp | Shawnee Hts | Navy | Jr. | 15 | 17.3 | 15.0 | 0.0 | 1.6 | 0.9 | 22 |
Marissa Preston | Wichita St. | Neb.-Omaha | So. | 23 | 43.3 | 34.6 | 84.6 | 3.1 | 0.7 | 20 |
Kalani Purcell | Hutch CC | BYU | Jr. | 25 | 41.7 | 17.9 | 67.0 | 11.3 | 12.4 | 120 |
Teanna Reid | Butler CC | Tulsa | Jr. | 19 | 31.8 | 31.3 | 66.7 | 6.7 | 2.7 | 32 |
Tamara Seda | Seward CC | UTEP | Jr. | 22 | 48.8 | 0.0 | 46.0 | 4.3 | 3.6 | 6 |
Jessica Sheble | O. North | Kansas St. | Jr. | 22 | 46.7 | 0.0 | 63.2 | 2.5 | 1.7 | 7 |
Shea Shipman | Olathe NW | Saint Louis | So. | 6 | 20.0 | 25.0 | 0.0 | 0.5 | 0.2 | 2 |
Skyler Snodgrass | A. Central | Wyoming | So. | 18 | 28.4 | 31.7 | 33.3 | 2.9 | 1.3 | 5 |
Tori Spann | W. East | Alcorn St. | Jr. | 21 | 33.6 | 33.3 | 59.2 | 5.8 | 3.9 | 38 |
Mariah Suchan | Maize South | Buffalo | So. | 20 | 28.2 | 14.3 | 44.4 | 2.7 | 3.8 | 10 |
Keiryn Swenson | Maize | Arkansas | Fr. | 23 | 33.3 | 23.1 | 71.4 | 2.6 | 2.4 | 6 |
Kelly Thomson | Riley County | Kansas St. | Jr. | 22 | 30.0 | 33.3 | 57.1 | 2.0 | 0.6 | 8 |
Nieka Wheeler | Johnson Co. CC | Loyola | Jr. | 21 | 52.3 | 18.8 | 59.3 | 10.0 | 5.6 | 13 |
Taleah Williams | Garden City CC | Georgia St. | Jr. | 17 | 53.9 | 0.0 | 40.0 | 1.2 | 1.1 | 1 |
Taylor Williams | KC Ward | Memphis | Jr. | 24 | 28.6 | 25.0 | 89.0 | 3.0 | 1.8 | 24 |
Te’era Williams | Butler CC | Tulsa | Jr. | 20 | 36.4 | 0.0 | 63.0 | 3.9 | 3.9 | 13 |
Emily Wood | S. Central | Nebraska | So. | 17 | 43.8 | 42.9 | 100.0 | 1.4 | 0.7 | 8 |
This story was originally published February 12, 2016 at 11:28 AM with the headline "Kansans in Division I basketball (Feb. 12)."