Kansans in the Majors, Minors (Aug. 24)
Kansans in the Majors
Through Friday’s games
Batters
Kansas | |||||||||||||
Player | Connection | Pos | Team | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB |
Mike Aviles | Wranglers | SS | Indians | .249 | 90 | 281 | 33 | 70 | 11 | 0 | 5 | 31 | 12 |
Carlos Beltran | Wranglers | OF | Yankees | .236 | 90 | 339 | 38 | 80 | 20 | 0 | 14 | 45 | 3 |
Billy Butler | Wranglers | DH | Royals | .279 | 126 | 462 | 51 | 129 | 27 | 0 | 8 | 53 | 0 |
Endy Chavez | Wranglers | OF | Mariners | .278 | 60 | 187 | 19 | 52 | 8 | 2 | 2 | 16 | 4 |
David DeJesus | Wranglers | OF | Rays | .269 | 62 | 182 | 18 | 49 | 14 | 1 | 5 | 17 | 0 |
Mark Ellis | Wranglers | 2B | Cardinals | .192 | 65 | 167 | 15 | 32 | 6 | 0 | 0 | 12 | 4 |
Conor Gillaspie | Wichita St. | 3B | White Sox | .305 | 102 | 371 | 46 | 113 | 29 | 4 | 5 | 46 | 0 |
Alex Gordon | Wranglers | OF | Royals | .282 | 121 | 444 | 66 | 125 | 29 | 1 | 14 | 56 | 8 |
Koyie Hill | Wichita St. | C | Nationals | .238 | 10 | 21 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
Adam LaRoche | Fort Scott | 1B | Nationals | .269 | 110 | 391 | 60 | 105 | 18 | 0 | 19 | 69 | 3 |
Derek Norris | Goddard | C | A’s | .284 | 97 | 282 | 37 | 80 | 17 | 0 | 10 | 47 | 2 |
David Peralta | Wingnuts | OF | D-backs | .317 | 68 | 259 | 33 | 74 | 12 | 7 | 7 | 32 | 6 |
Pitchers
Kansas | |||||||||||
Player | Connection | Team | W-L | ERA | G | GS | Sv | IP | H | BB | SO |
Jeremy Affeldt | Wranglers | Giants | 3-1 | 1.94 | 50 | 0 | 0 | 46.1 | 36 | 11 | 31 |
Aaron Crow | Topeka | Royals | 6-1 | 3.65 | 57 | 0 | 2 | 49.1 | 45 | 19 | 29 |
Brian Duensing | Marysville | Twins | 3-3 | 2.74 | 50 | 0 | 0 | 46.0 | 43 | 15 | 29 |
Brian Flynn | Wichita St. | Marlins | 0-1 | 9.00 | 2 | 1 | 0 | 7.0 | 12 | 3 | 6 |
Sam Freeman | Kansas | Cardinals | 1-0 | 2.43 | 32 | 0 | 0 | 29.2 | 30 | 15 | 31 |
Tom Gorzelanny | Kansas | Brewers | 0-0 | 0.59 | 17 | 0 | 0 | 15.1 | 16 | 2 | 17 |
Zack Greinke | Wranglers | Dodgers | 12-8 | 2.75 | 25 | 25 | 0 | 157.1 | 148 | 35 | 170 |
J.P. Howell | Wranglers | Dodgers | 3-3 | 1.31 | 57 | 0 | 0 | 41.1 | 21 | 21 | 40 |
Evan Marshall | Kansas St. | D-Backs | 4-3 | 3.16 | 42 | 0 | 0 | 37.0 | 40 | 13 | 41 |
Mike Morin | Leawood | Angels | 3-3 | 2.60 | 45 | 0 | 0 | 45.0 | 38 | 12 | 43 |
Mike Pelfrey | Wichita St. | Twins | 0-3 | 7.99 | 5 | 5 | 0 | 23.2 | 29 | 18 | 10 |
Trevor Rosenthal | Cowley | Cardinals | 1-6 | 3.57 | 59 | 0 | 37 | 58.0 | 49 | 35 | 74 |
Carlos Torres | Kansas St. | Mets | 5-5 | 3.42 | 55 | 0 | 3 | 76.1 | 76 | 29 | 83 |
Brad Ziegler | Pratt | D-Backs | 4-2 | 3.45 | 64 | 0 | 1 | 62.2 | 55 | 24 | 52 |
Kansans in the Minors
Through Friday’s games, stats are totals for all levels
Batters
Player | Col./Home | Pos. | Team | Cl | Org | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB |
Tyler Baker | Wichita St. | C | Missoula | A | D-Backs | .270 | 39 | 141 | 14 | 35 | 7 | 1 | 4 | 20 | 1 |
Justin Bloxom | Kansas St. | OF | Lynchburg | AA | Braves | .247 | 79 | 271 | 25 | 67 | 21 | 2 | 3 | 30 | 4 |
Dusty Coleman | Wichita St. | SS | Midland | AA | A’s | .224 | 125 | 450 | 74 | 101 | 24 | 2 | 17 | 74 | 16 |
Con. Crumbliss | Emporia St. | OF | Midland | AA | A’s | .233 | 109 | 408 | 59 | 95 | 22 | 4 | 10 | 45 | 12 |
Andy Dirks | Wichita St. | LF | Toledo | AAA | Detroit | .286 | 13 | 35 | 7 | 10 | 3 | 0 | 0 | 2 | 1 |
Austin Fisher | Kansas St. | SS | Mahoning V. | A | Indians | .203 | 39 | 133 | 11 | 27 | 1 | 0 | 0 | 7 | 2 |
Casey Gillaspie | Wichita St. | 1B | Hudson Val. | A | Rays | .267 | 61 | 232 | 26 | 62 | 15 | 1 | 7 | 38 | |
Connor Goedert | Neosho Co. | 3B | Astros | R | Astros | .150 | 35 | 120 | 11 | 18 | 5 | 0 | 0 | 7 | 0 |
Jared Goedert | Kansas St. | 3B | Buffalo | AAA | Jays | .250 | 98 | 344 | 49 | 86 | 14 | 1 | 10 | 40 | 3 |
Tyler Grimes | Wichita St. | SS | Fort Myers | A | Twins | .237 | 70 | 232 | 32 | 55 | 12 | 2 | 3 | 32 | 1 |
Wade Hinkle | Kansas St. | 1B | Inland Emp. | A | Angels | .295 | 82 | 292 | 48 | 86 | 25 | 3 | 9 | 46 | 2 |
Jared King | Kansas St. | OF | St. Lucie | A | Mets | .268 | 74 | 261 | 28 | 70 | 13 | 5 | 4 | 44 | 5 |
Ross Kivett | Kansas St. | OF | W. Michigan | A | Tigers | .278 | 57 | 223 | 28 | 62 | 11 | 2 | 1 | 32 | 3 |
Kevin Kuntz | Kansas | SS | Lexington | A | Royals | .314 | 14 | 35 | 6 | 11 | 2 | 0 | 0 | 2 | 2 |
Andy LaRoche | Fort Scott | 3B | Buffalo | AAA | Jays | .248 | 60 | 202 | 25 | 50 | 15 | 0 | 5 | 29 | 0 |
Brandon Macias | Kansas | 3B | Brevard Co. | A | Brewers | .264 | 75 | 246 | 29 | 65 | 12 | 0 | 2 | 29 | 3 |
Nick Martini | Kansas St. | OF | Palm Beach | A | Cardinals | .261 | 111 | 410 | 56 | 107 | 25 | 5 | 7 | 55 | 5 |
Mitch Meyer | Kansas St. | OF | Helena | R | Brewers | .249 | 47 | 181 | 26 | 45 | 10 | 3 | 6 | 22 | 8 |
Chris O’Brien | Wichita St. | C | Chattanooga | AA | Dodgers | .248 | 108 | 330 | 27 | 82 | 29 | 3 | 3 | 44 | 2 |
Dayne Parker | Wichita St. | SS | Quad City | A | Astros | .216 | 35 | 116 | 10 | 25 | 4 | 0 | 1 | 9 | 0 |
Robby Price | Kansas | 3B | Durham | AAA | Rays | .216 | 68 | 213 | 25 | 46 | 6 | 1 | 3 | 18 | 1 |
Rusty Ryal | Cowley | OF | Lehigh Val. | AAA | Phillies | .172 | 23 | 64 | 6 | 11 | 3 | 0 | 1 | 5 | 1 |
Cameron Seitzer | BV West | 1B | Montgomery | AA | Rays | .245 | 116 | 421 | 56 | 103 | 22 | 0 | 14 | 62 | 3 |
Jose Sermo | Bethany | 2B | Brevard Co. | A | Brewers | .205 | 36 | 88 | 12 | 18 | 2 | 0 | 2 | 9 | 1 |
Chase Simpson | Wichita St. | 3B | Jamestown | A | Pirates | .242 | 44 | 149 | 19 | 36 | 8 | 1 | 5 | 21 | 0 |
Bubba Starling | Gardner | OF | Wilmington | A | Royals | .218 | 121 | 444 | 64 | 97 | 23 | 4 | 9 | 52 | 15 |
Nate Tenbrink | Kansas St. | OF | Tacoma | AAA | Mariners | .268 | 25 | 82 | 10 | 22 | 7 | 0 | 3 | 19 | 0 |
Tucker Tharp | Kansas | OF | Brooklyn | A | Mets | .198 | 56 | 172 | 19 | 34 | 5 | 1 | 0 | 6 | 9 |
Logan Watkins | Goddard | 2B | Iowa | AAA | Cubs | .256 | 101 | 316 | 59 | 81 | 20 | 1 | 4 | 38 | 23 |
Pitchers
Pitcher | Col/Home | Team | Cl | Org | W-L | ERA | G | GS | Sv | IP | H | BB | SO |
Jason Adam | BV Northwest | Omaha | AAA | Royals | 5-9 | 4.70 | 29 | 19 | 0 | 120.2 | 134 | 36 | 103 |
James Allen | Kansas St. | Bakersfield | A | Reds | 4-7 | 6.39 | 33 | 10 | 0 | 81.2 | 118 | 21 | 60 |
Brett Ash | Topeka | Everett | A | Mariners | 2-1 | 3.76 | 10 | 0 | 2 | 26.1 | 22 | 12 | 20 |
Brett Bochy | Kansas | Fresno | AAA | Giants | 5-4 | 3.40 | 33 | 2 | 0 | 50.1 | 47 | 23 | 43 |
Shawn Camp | Wranglers | Lehigh Val. | AAA | Phillies | 0-1 | 3.79 | 16 | 0 | 0 | 19.0 | 22 | 5 | 16 |
Jordan Cooper | Wichita St. | Akron | AA | Indians | 7-3 | 4.63 | 35 | 5 | 0 | 79.2 | 70 | 32 | 62 |
Frank Duncan | Kansas | Jamestown | A | Pirates | 3-3 | 3.48 | 12 | 12 | 0 | 54.1 | 60 | 9 | 41 |
Brian Flynn | Wichita St. | New Orleans | AAA | Marlins | 8-9 | 3.98 | 23 | 23 | 0 | 129.0 | 152 | 46 | 96 |
Garrett Gould | Maize | Chattanooga | AA | Dodgers | 1-6 | 7.34 | 16 | 11 | 0 | 61.1 | 81 | 28 | 41 |
David Holman | Emporia St. | High Desert | A | Mariners | 3-1 | 4.07 | 16 | 5 | 0 | 55.1 | 59 | 12 | 25 |
Kyle Hunter | Kansas St. | Jackson | AA | Mariners | 3-3 | 3.52 | 35 | 3 | 1 | 69.0 | 77 | 19 | 43 |
Cody Kukuk | McLouth | Salem | A | Red Sox | 7-6 | 4.31 | 23 | 23 | 0 | 96.0 | 82 | 74 | 107 |
AJ Ladwig | Wichita St. | Connecticut | A | Tigers | 0-5 | 3.38 | 11 | 8 | 0 | 24.0 | 24 | 3 | 14 |
Mark Meadors | Cowley | Williamsport | A | Phillies | 0-1 | 5.29 | 14 | 0 | 0 | 17.0 | 16 | 9 | 14 |
Albert Minnis | Wichita St. | Quad Cities | A | Astros | 2-3 | 4.27 | 26 | 0 | 0 | 46.1 | 60 | 15 | 41 |
A.J. Morris | Kansas St. | Pirates | A | Pirates | 6-5 | 2.75 | 24 | 14 | 0 | 95.0 | 85 | 28 | 68 |
Colton Murray | Kansas | Reading | AA | Phillies | 3-7 | 2.24 | 44 | 2 | 6 | 72.1 | 54 | 28 | 74 |
Bran. Peterson | Wichita St. | Fort Myers | A | Twins | 2-1 | 1.93 | 38 | 1 | 4 | 54.2 | 34 | 18 | 80 |
Jordan Piche | Kansas | Angels | R | Angels | 1-0 | 0.79 | 8 | 0 | 0 | 11.1 | 11 | 2 | 11 |
Tanner Poppe | Kansas | Huntsville | AA | Brewers | 1-2 | 2.86 | 35 | 0 | 9 | 44.0 | 43 | 14 | 41 |
Lee Ridenhour | Lenexa | Clearwater | A | Phillies | 2-7 | 4.17 | 40 | 0 | 8 | 54.0 | 53 | 18 | 35 |
Josh Smith | Wichita St. | Bradenton | A | Pirates | 3-1 | 1.68 | 33 | 0 | 8 | 53.2 | 33 | 23 | 49 |
Paul Smyth | Kansas | Sacramento | AAA | A’s | 5-2 | 2.68 | 44 | 0 | 0 | 57.0 | 40 | 14 | 54 |
Jeff Soptic | Leawood | San Jose | A | Giants | 2-1 | 4.67 | 35 | 0 | 0 | 61.2 | 55 | 62 | 63 |
Matt Stalcup | Pittsburg St. | Beloit | A | A’s | 5-4 | 4.02 | 19 | 12 | 1 | 80.2 | 87 | 18 | 62 |
Blake Treinen | Osage City | Syracuse | AAA | Nationals | 8-1 | 2.96 | 15 | 15 | 0 | 76.0 | 73 | 16 | 61 |
Jacob Webb | Tabor | Braves | R | Braves | 2-1 | 2.14 | 11 | 6 | 0 | 33.2 | 30 | 8 | 31 |
Tyler Ybarra | Wellington | New Hamp. | AA | Jays | 4-4 | 4.42 | 38 | 0 | 0 | 53.0 | 42 | 30 | 43 |
This story was originally published August 24, 2014 at 7:38 AM with the headline "Kansans in the Majors, Minors (Aug. 24)."