Kansans in the Majors, Minors (Aug. 17)
Kansans in the Majors
Through Friday’s games
Batters
Kansas | |||||||||||||
Player | Connection | Pos | Team | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB |
Mike Aviles | Wranglers | SS | Indians | .243 | 85 | 267 | 32 | 65 | 11 | 0 | 4 | 29 | 11 |
Carlos Beltran | Wranglers | OF | Yankees | .240 | 87 | 329 | 37 | 79 | 20 | 0 | 14 | 45 | 3 |
Billy Butler | Wranglers | DH | Royals | .277 | 120 | 437 | 47 | 121 | 26 | 0 | 7 | 50 | 0 |
Endy Chavez | Wranglers | OF | Mariners | .268 | 55 | 179 | 18 | 48 | 7 | 2 | 2 | 15 | 4 |
David DeJesus | Wranglers | OF | Rays | .269 | 62 | 182 | 18 | 49 | 14 | 1 | 5 | 17 | 0 |
Mark Ellis | Wranglers | 2B | Cardinals | .192 | 65 | 167 | 15 | 32 | 6 | 0 | 0 | 12 | 4 |
Conor Gillaspie | Wichita St. | 3B | White Sox | .312 | 96 | 353 | 44 | 110 | 29 | 4 | 4 | 42 | 0 |
Alex Gordon | Wranglers | OF | Royals | .280 | 115 | 421 | 62 | 118 | 28 | 0 | 12 | 53 | 8 |
Koyie Hill | Wichita St. | C | Nationals | .238 | 10 | 21 | 2 | 5 | 1 | 0 | 0 | 1 | 0 |
Adam LaRoche | Fort Scott | 1B | Nationals | .275 | 103 | 367 | 57 | 101 | 18 | 0 | 17 | 64 | 2 |
Derek Norris | Goddard | C | A’s | .286 | 92 | 269 | 35 | 77 | 16 | 0 | 10 | 47 | 2 |
Pitchers
Kansas | |||||||||||
Player | Connection | Team | W-L | ERA | G | GS | Sv | IP | H | BB | SO |
Jeremy Affeldt | Wranglers | Giants | 2-1 | 2.05 | 48 | 0 | 0 | 44 | 35 | 10 | 29 |
Aaron Crow | Topeka | Royals | 6-1 | 3.00 | 55 | 0 | 2 | 48 | 40 | 19 | 28 |
Brian Duensing | Marysville | Twins | 3-2 | 2.28 | 47 | 0 | 0 | 43.1 | 39 | 15 | 28 |
Brian Flynn | Wichita St. | Marlins | 0-1 | 9.00 | 2 | 1 | 0 | 7 | 12 | 3 | 6 |
Sam Freeman | Kansas | Cardinals | 1-0 | 2.57 | 30 | 0 | 0 | 28 | 27 | 13 | 27 |
Zack Greinke | Wranglers | Dodgers | 12-8 | 2.75 | 25 | 25 | 0 | 157.1 | 148 | 35 | 170 |
J.P. Howell | Wranglers | Dodgers | 3-3 | 1.37 | 54 | 0 | 0 | 39.1 | 21 | 20 | 37 |
Evan Marshall | Kansas St. | D-Backs | 4-2 | 3.03 | 39 | 0 | 0 | 35.2 | 35 | 13 | 39 |
Mike Morin | Leawood | Angels | 3-3 | 2.36 | 41 | 0 | 0 | 42 | 35 | 10 | 40 |
Mike Pelfrey | Wichita St. | Twins | 0-3 | 7.99 | 5 | 5 | 0 | 23.2 | 29 | 18 | 10 |
Trevor Rosenthal | Cowley | Cardinals | 1-6 | 3.21 | 56 | 0 | 36 | 56 | 48 | 30 | 72 |
Carlos Torres | Kansas St. | Mets | 5-5 | 3.69 | 52 | 0 | 2 | 70.2 | 72 | 26 | 75 |
Brad Ziegler | Pratt | D-Backs | 4-2 | 3.26 | 62 | 0 | 1 | 60.2 | 35 | 23 | 50 |
Kansans in the Minors
Through Friday’s games, stats are totals for all levels
Batters
Player | Col./Home | Pos. | Team | Cl | Org | Avg. | G | AB | R | H | 2B | 3B | HR | RBI | SB |
Tyler Baker | Wichita St. | C | Missoula | A | D-Backs | .274 | 34 | 124 | 14 | 34 | 7 | 1 | 4 | 20 | 1 |
Justin Bloxom | Kansas St. | OF | Lynchburg | AA | Braves | .249 | 75 | 257 | 24 | 64 | 20 | 2 | 3 | 30 | 3 |
Dusty Coleman | Wichita St. | SS | Midland | AA | A’s | .224 | 119 | 429 | 70 | 96 | 24 | 2 | 14 | 66 | 16 |
Con. Crumbliss | Emporia St. | OF | Midland | AA | A’s | .231 | 104 | 389 | 56 | 90 | 20 | 4 | 10 | 44 | 11 |
Andy Dirks | Wichita St. | LF | Toledo | AAA | Detroit | .267 | 11 | 30 | 6 | 8 | 2 | 0 | 0 | 1 | 1 |
Austin Fisher | Kansas St. | SS | Mahoning V. | A | Indians | .203 | 35 | 123 | 9 | 25 | 1 | 0 | 0 | 6 | 2 |
Casey Gillaspie | Wichita St. | 1B | Hudson Val. | A | Rays | .267 | 57 | 217 | 25 | 58 | 13 | 1 | 7 | 36 | 2 |
Connor Goedert | Neosho Co. | 3B | Astros | R | Astros | .150 | 31 | 107 | 9 | 16 | 5 | 0 | 0 | 6 | 0 |
Jared Goedert | Kansas St. | 3B | Buffalo | AAA | Jays | .253 | 97 | 340 | 49 | 86 | 14 | 1 | 10 | 40 | 3 |
Tyler Grimes | Wichita St. | SS | Fort Myers | A | Twins | .243 | 63 | 206 | 27 | 50 | 11 | 1 | 2 | 27 | 1 |
Wade Hinkle | Kansas St. | 1B | Inland Emp. | A | Angels | .295 | 82 | 292 | 48 | 86 | 25 | 3 | 9 | 46 | 2 |
Jared King | Kansas St. | OF | St. Lucie | A | Mets | .273 | 68 | 242 | 27 | 66 | 13 | 5 | 4 | 42 | 5 |
Ross Kivett | Kansas St. | OF | W. Michigan | A | Tigers | .285 | 50 | 200 | 27 | 57 | 10 | 2 | 1 | 26 | 1 |
Kevin Kuntz | Kansas | SS | Lexington | A | Royals | .314 | 14 | 35 | 6 | 11 | 2 | 0 | 0 | 2 | 2 |
Andy LaRoche | Fort Scott | 3B | Buffalo | AAA | Jays | .253 | 58 | 194 | 25 | 49 | 14 | 0 | 5 | 29 | 0 |
Brandon Macias | Kansas | 3B | Brevard Co. | A | Brewers | .263 | 71 | 236 | 26 | 62 | 11 | 0 | 2 | 29 | 3 |
Nick Martini | Kansas St. | OF | Palm Beach | A | Cardinals | .261 | 104 | 387 | 51 | 101 | 22 | 5 | 7 | 54 | 4 |
Mitch Meyer | Kansas St. | OF | Helena | R | Brewers | .244 | 45 | 172 | 25 | 42 | 9 | 3 | 6 | 22 | 7 |
Chris O’Brien | Wichita St. | C | Chattanooga | AA | Dodgers | .252 | 102 | 310 | 26 | 78 | 27 | 3 | 3 | 42 | 2 |
Dayne Parker | Wichita St. | SS | Quad City | A | Astros | .208 | 29 | 96 | 7 | 20 | 2 | 0 | 1 | 7 | 0 |
Robby Price | Kansas | 3B | Durham | AAA | Rays | .216 | 68 | 213 | 25 | 46 | 6 | 1 | 3 | 18 | 1 |
Rusty Ryal | Cowley | OF | Lehigh Val. | AAA | Phillies | .172 | 23 | 64 | 6 | 11 | 3 | 0 | 1 | 5 | 1 |
Cameron Seitzer | BV West | 1B | Montgomery | AA | Rays | .242 | 111 | 405 | 52 | 98 | 20 | 0 | 14 | 61 | 3 |
Jose Sermo | Bethany | 2B | Brevard Co. | A | Brewers | .207 | 34 | 87 | 10 | 18 | 2 | 0 | 2 | 9 | 1 |
Chase Simpson | Wichita St. | 3B | Jamestown | A | Pirates | .235 | 39 | 132 | 18 | 31 | 8 | 1 | 5 | 21 | 0 |
Bubba Starling | Gardner | OF | Wilmington | A | Royals | .219 | 115 | 421 | 62 | 92 | 21 | 4 | 9 | 52 | 13 |
Nate Tenbrink | Kansas St. | OF | Tacoma | AAA | Mariners | .284 | 23 | 74 | 9 | 21 | 7 | 0 | 2 | 18 | 0 |
Tucker Tharp | Kansas | OF | Brooklyn | A | Mets | .191 | 51 | 157 | 18 | 30 | 4 | 0 | 0 | 5 | 9 |
Logan Watkins | Goddard | 2B | Iowa | AAA | Cubs | .258 | 96 | 299 | 57 | 77 | 17 | 1 | 4 | 33 | 22 |
Pitchers
Pitcher | Col/Home | Team | Cl | Org | W-L | ERA | G | GS | Sv | IP | H | BB | SO |
Jason Adam | BV Northwest | Omaha | AAA | Royals | 5-9 | 4.86 | 28 | 18 | 0 | 116.2 | 130 | 35 | 101 |
James Allen | Kansas St. | Bakersfield | A | Reds | 3-7 | 6.50 | 32 | 10 | 0 | 80.1 | 115 | 20 | 58 |
Brett Ash | Topeka | Everett | A | Mariners | 2-1 | 4.09 | 9 | 0 | 2 | 22 | 19 | 8 | 17 |
Brett Bochy | Kansas | Fresno | AAA | Giants | 5-4 | 3.17 | 32 | 2 | 0 | 48.1 | 42 | 23 | 41 |
Shawn Camp | Wranglers | Lehigh Val. | AAA | Phillies | 0-1 | 3.79 | 16 | 0 | 0 | 19 | 22 | 5 | 16 |
Jordan Cooper | Wichita St. | Akron | AA | Indians | 7-3 | 4.40 | 32 | 5 | 0 | 73.2 | 64 | 28 | 60 |
Frank Duncan | Kansas | Jamestown | A | Pirates | 3-2 | 3.22 | 11 | 11 | 0 | 50.1 | 51 | 9 | 38 |
Brian Flynn | Wichita St. | New Orleans | AAA | Marlins | 7-9 | 4.12 | 6 | 5 | 0 | 122.1 | 147 | 43 | 88 |
Garrett Gould | Maize | Chattanooga | AA | Dodgers | 1-6 | 7.34 | 16 | 11 | 0 | 61.1 | 81 | 28 | 41 |
David Holman | Emporia St. | High Desert | A | Mariners | 3-1 | 4.07 | 16 | 5 | 0 | 55.1 | 59 | 12 | 25 |
Kyle Hunter | Kansas St. | Jackson | AA | Mariners | 3-3 | 3.71 | 32 | 3 | 1 | 63 | 72 | 18 | 38 |
Cody Kukuk | McLouth | Salem | A | Red Sox | 7-6 | 4.31 | 23 | 23 | 0 | 96 | 82 | 74 | 107 |
AJ Ladwig | Wichita St. | Connecticut | A | Tigers | 0-5 | 3.38 | 11 | 8 | 0 | 24 | 24 | 3 | 14 |
Mark Meadors | Cowley | Williamsport | A | Phillies | 0-1 | 5.63 | 13 | 0 | 0 | 16 | 16 | 9 | 14 |
Albert Minnis | Wichita St. | Quad Cities | A | Astros | 2-2 | 4.26 | 25 | 0 | 0 | 44.1 | 58 | 14 | 38 |
A.J. Morris | Kansas St. | Pirates | A | Pirates | 6-4 | 2.09 | 22 | 12 | 0 | 86 | 70 | 26 | 61 |
Colton Murray | Kansas | Reading | AA | Phillies | 3-7 | 2.38 | 42 | 2 | 6 | 68 | 53 | 28 | 70 |
Bran. Peterson | Wichita St. | Fort Myers | A | Twins | 2-1 | 1.71 | 36 | 1 | 4 | 52.2 | 33 | 18 | 75 |
Jordan Piche | Kansas | Angels | R | Angels | 1-0 | .79 | 8 | 0 | 0 | 11.1 | 11 | 2 | 11 |
Tanner Poppe | Kansas | Huntsville | AA | Brewers | 1-2 | 2.86 | 35 | 0 | 9 | 44 | 43 | 14 | 41 |
Lee Ridenhour | Lenexa | Clearwater | A | Phillies | 2-5 | 4.32 | 37 | 0 | 7 | 50 | 50 | 16 | 33 |
Josh Smith | Wichita St. | Bradenton | A | Pirates | 3-1 | 1.76 | 31 | 0 | 7 | 51 | 33 | 22 | 48 |
Paul Smyth | Kansas | Sacramento | AAA | A’s | 5-2 | 2.83 | 41 | 0 | 0 | 54 | 40 | 12 | 50 |
Jeff Soptic | Leawood | San Jose | A | Giants | 2-1 | 4.81 | 34 | 0 | 0 | 58 | 51 | 62 | 60 |
Matt Stalcup | Pittsburg St. | Beloit | A | A’s | 4-4 | 4.52 | 18 | 11 | 1 | 71.2 | 84 | 18 | 54 |
Blake Treinen | Osage City | Syracuse | AAA | Nationals | 8-1 | 2.96 | 15 | 15 | 0 | 76 | 73 | 16 | 61 |
Jacob Webb | Tabor | Braves | R | Braves | 1-1 | 2.03 | 9 | 5 | 0 | 26.2 | 24 | 5 | 25 |
Tyler Ybarra | Wellington | New Hamp. | AA | Jays | 4-4 | 4.42 | 38 | 0 | 0 | 53 | 42 | 30 | 43 |
This story was originally published August 17, 2014 at 8:07 AM with the headline "Kansans in the Majors, Minors (Aug. 17)."