Updated Wichita-area high school football standings (Oct. 2)
CITY LEAGUE
CL | All | |
Northwest | 5-0 | 5-0 |
South | 4-0 | 4-1 |
Carroll | 4-1 | 4-1 |
Kapaun | 3-2 | 3-2 |
Heights | 2-2 | 3-2 |
West | 2-2 | 3-2 |
North | 0-4 | 0-5 |
Southeast | 0-4 | 0-5 |
East | 0-5 | 0-5 |
AV-CTL I
Div. | All | |
Derby | 4-0 | 4-1 |
Hutchinson | 3-1 | 4-1 |
Salina Central | 2-1 | 3-2 |
Salina South | 1-1 | 3-2 |
Campus | 2-2 | 2-3 |
Newton | 0-3 | 1-4 |
Maize | 0-4 | 0-5 |
AV-CTL II
Div. | All | |
Andover Central | 4-1 | 4-1 |
Maize South | 3-1 | 4-1 |
Eisenhower | 2-1 | 2-3 |
Valley Center | 2-2 | 3-2 |
Goddard | 1-2 | 2-3 |
Andover | 1-3 | 1-4 |
Arkansas City | 0-3 | 1-4 |
AV-CTL III
Div. | All | |
Buhler | 3-0 | 5-0 |
Augusta | 2-1 | 4-1 |
McPherson | 2-1 | 3-2 |
Winfield | 2-1 | 2-3 |
El Dorado | 1-3 | 1-4 |
Rose Hill | 0-4 | 0-5 |
AV-CTL IV
Div. | All | |
Collegiate | 4-0 | 5-0 |
Andale | 2-1 | 3-2 |
Mulvane | 2-1 | 3-2 |
Wellington | 2-1 | 3-2 |
Clearwater | 0-3 | 0-5 |
Circle | 0-4 | 0-5 |
CENTRAL PLAINS
CPL | All | |
Garden Plain | 5-0 | 5-0 |
Chaparral | 4-1 | 4-1 |
Conway Springs | 4-1 | 4-1 |
Trinity Academy | 4-1 | 4-1 |
Cheney | 3-2 | 3-2 |
Medicine Lodge | 3-2 | 3-2 |
Bluestem | 1-4 | 1-4 |
Douglass | 1-4 | 1-4 |
Belle Plaine | 0-5 | 0-5 |
Independent | 0-5 | 0-5 |
CENTRAL KANSAS EAST
Div. | All | |
Halstead | 5-0 | 5-0 |
Hesston | 3-1 | 4-1 |
Sterling | 3-2 | 3-2 |
Smoky Valley | 2-3 | 2-3 |
Haven | 1-4 | 2-3 |
Hillsboro | 0-4 | 0-5 |
CENTRAL KANSAS WEST
Div. | All | |
Hoisington | 4-0 | 5-0 |
Pratt | 3-1 | 4-1 |
Kingman | 3-2 | 3-2 |
Nickerson | 2-3 | 2-3 |
Larned | 1-3 | 2-3 |
Lyons | 0-4 | 0-5 |
This story was originally published October 2, 2015 at 10:03 PM with the headline "Updated Wichita-area high school football standings (Oct. 2)."