The Eagle’s 2016 Top 33 selections
Top 11
Player | School | Pos. | Ht. | Wt. | Yr. |
Jafar Armstrong | Miege | WR | 6-1 | 205 | Sr. |
Jacob Bradshaw | Rossville | QB | 6-0 | 180 | Sr. |
Kody Gonzalez | Goddard | RB | 5-11 | 200 | Sr. |
Colin Grunhard | Miege | OL | 6-1 | 275 | Sr. |
Cuttar Huss | Troy | WR-DB | 6-0 | 170 | Sr. |
Michael Maffry | Blue Valley | LB | 6-1 | 220 | Sr. |
Jacob Murray | Great Bend | QB | 5-11 | 200 | Sr. |
Josh Rivas | Hutchinson | OL | 6-6 | 335 | Sr. |
Kenyon Tabor | Derby | TE | 6-4 | 200 | Sr. |
Trevor Thompson | SM East | WR-DB | 6-2 | 200 | Sr. |
Peerlus Walker | Derby | DL | 6-1 | 265 | Sr. |
Second 11
Player | School | Pos. | Ht. | Wt. | Yr. |
Ben Adler | Trinity | OL-DL | 6-4 | 310 | Sr. |
Tommy Carter | Derby | LB | 6-0 | 180 | Sr. |
Matt Dercher | Blue Valley | QB | 6-0 | 165 | Sr. |
Joel Donn | Mill Valley | DB | 6-0 | 175 | Sr. |
Zach Esau | Hesston | QB-DB | 6-0 | 175 | Sr. |
Kirrian Kirby | Blue Valley | OL | 6-3 | 270 | Sr. |
Brody Kooser | Derby | RB | 5-10 | 165 | Jr. |
Jayden Price | Mulvane | QB | 6-1 | 180 | Jr. |
Landen Urban | Hoisington | OL-LB | 6-2 | 260 | Sr. |
Landry Weber | Miege | WR-DB | 5-10 | 165 | Sr. |
Dillon Williams | Holcomb | RB-LB | 6-0 | 225 | Sr. |
Third 11
Player | School | Pos. | Ht. | Wt. | Yr. |
Dalton Brown | Buhler | RB | 5-10 | 175 | Jr. |
Jay Dineen | Free State | OL-LB | 6-2 | 225 | Sr. |
Joey Gilbertson | W. Northwest | OL-DL | 6-4 | 290 | Sr. |
Jacob Green | Norton | OL-LB | 6-2 | 225 | Sr. |
Tanner Igo | Derby | DB | 6-1 | 185 | Sr. |
Peter Klug | BV North | DL | 6-6 | 250 | Sr. |
Jordan Linn | Neodesha | OL-DL | 6-2 | 280 | Sr. |
Brandon Mlekus | Frontenac | QB-CB | 5-11 | 180 | Sr. |
Travis Theis | Pratt | RB-DB | 5-9 | 180 | So. |
Peyton Usher-Pearson | Independence | OL-DL | 6-1 | 265 | Sr. |
Ethan Wright | Goddard | DL | 6-0 | 225 | Sr. |
This story was originally published December 3, 2016 at 3:42 PM with the headline "The Eagle’s 2016 Top 33 selections."