Wichita State baseball splits with Indiana State
There was never a doubt of offense in the doubleheader between Wichita State and Indiana State on Saturday at Eck Stadium. The two combined for 34 runs and 58 hits over 6 hours and 37 minutes.
Wichita State won the first game 11-9 before falling in the nightcap 8-6.
“We lost two out of three this weekend, but the guys are battling their tails off,” Wichita State coach Todd Butler said. “We swung the bats extremely well, it comes down to a few situations.”
Wichita State led in Game 1 8-1 after the fifth inning, but a four-run sixth inning brought a spark in the Sycamores’ lineup. The Shockers added three more in the seventh inning and led 11-5 after seven. The Sycamores weren’t going to give up quite yet, scoring three in the eighth and one more in the ninth.
Wichita State had six players pick up a multi-hit game, led by Greyson Jenista (4 for 5, double, three RBIs) and Alec Bohm (3 for 5, double, homer, four RBIs). The Shockers had 18 hits.
“I had a game plan coming into the weekend like I do every weekend,” Bohm said. “I had a good night last night and that carried over today, I’m seeing the ball well.”
Shocker starting pitcher Clayton McGinness went 5 2/3 innings, striking out five and allowing five runs on nine hits. John Hayes relieved Tyler Jones in the seventh inning, throwing the final two innings, allowing one run on one hit and earning the save.
The second game went much more smoothly for a while. Indiana State led 1-0 into the fifth inning then scored four more in the fifth.
Wichita State responded with five of its own. Gunnar Troutwine hit a solo home run to left field. Three of the next four Shockers reached base, followed by a pinch-hit grand slam by Zach Reding to tie the game 5-5.
Both teams tacked on a run in the seventh inning. Indiana State’s Hunter Owen doubled to right center for an RBI after a Shocker error, regaining the lead. Indiana State’s Dane Giesler hit a one-out RBI double to the wall, scoring Owen from third.
First Game
Indiana St. | ab | r | h | bi | bb | so | avg |
DeJesus 2b | 6 | 2 | 3 | 4 | 0 | 1 | .284 |
A.Young 3b | 4 | 0 | 2 | 1 | 1 | 0 | .305 |
Owen rf | 5 | 0 | 2 | 0 | 0 | 0 | .356 |
Giesler 1b | 5 | 0 | 0 | 0 | 0 | 4 | .297 |
Moore c | 4 | 0 | 1 | 0 | 0 | 1 | .329 |
Bifano c | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
Dungan dh | 5 | 1 | 1 | 0 | 0 | 0 | .274 |
Rosselli lf | 2 | 3 | 0 | 0 | 2 | 2 | .283 |
Friis ss | 4 | 2 | 2 | 1 | 1 | 0 | .281 |
Gutierrez cf | 3 | 1 | 2 | 2 | 1 | 0 | .255 |
Totals | 39 | 9 | 13 | 8 | 5 | 8 | |
Wichita St. | |||||||
Ritter 2b | 3 | 1 | 1 | 0 | 2 | 1 | .296 |
Mucha cf | 3 | 3 | 2 | 0 | 1 | 1 | .305 |
Jenista 1b | 5 | 2 | 4 | 3 | 0 | 0 | .316 |
Bohm 3b | 5 | 1 | 3 | 4 | 0 | 0 | .314 |
Troutwine c | 5 | 0 | 3 | 1 | 0 | 1 | .288 |
Reding dh | 3 | 1 | 2 | 1 | 0 | 0 | .289 |
T.Young dh | 2 | 0 | 0 | 0 | 0 | 1 | .271 |
Dugas rf | 4 | 1 | 2 | 0 | 1 | 0 | .312 |
DeBacker lf | 3 | 1 | 1 | 0 | 0 | 0 | .298 |
Eaton lf | 1 | 0 | 0 | 0 | 0 | 1 | .140 |
Vickers ss | 4 | 1 | 0 | 1 | 0 | 2 | .300 |
Totals | 38 | 11 | 18 | 10 | 4 | 7 | |
Indiana St. | 100 | 004 | 031 | — | 9 13 1 |
Wichita St. | 201 | 320 | 30x | — | 11 18 0 |
E — DeJesus (8). DP — ISU. LOB — ISU 10, WSU 10. 2B — Gutierrez (3), DeBacker (2), Jenista (7), Bohm (13). 3B — DeJesus (6). HR — DeJesus (1), Bohm (4), Reding (1). S — DeBacker (1), Vickers (6). SF — Gutierrez (2). SB — Mucha (10). CS — DeBacker (2), Jenista (2).
Indiana State | ip | h | r | er | bb | so | era |
Ward L,6-4 | 4 | 13 | 8 | 8 | 2 | 3 | 3.76 |
Lunsford | 1 2/3 | 2 | 0 | 0 | 1 | 1 | 5.73 |
Olds | 1 | 1 | 2 | 0 | 0 | 1 | 4.58 |
Polley | 0 | 1 | 1 | 0 | 0 | 0 | 6.43 |
Cheek | 1/3 | 1 | 0 | 0 | 0 | 0 | 6.03 |
Hill | 1 | 0 | 0 | 0 | 1 | 2 | 4.17 |
Wichita State | |||||||
McGinness W,2-2 | 5 2/3 | 9 | 5 | 5 | 1 | 5 | 6.89 |
Jones | 1 1/3 | 3 | 3 | 2 | 2 | 1 | 6.03 |
Hayes S,3 | 2 | 1 | 1 | 1 | 2 | 2 | 9.00 |
WP — Lunsford (2), Olds (1), Hayes (3). PB — Moore (1), Troutwine (16). HBP — Rosselli (by McGinness), Mucha (by Polley). Balk — Olds. Umpires — home, Bill McGuire, first, Mark Wagers; third, Wayne Harris. T — 3.37.
Second Game
Indiana St. | ab | r | h | bi | bb | so | avg |
DeJesus 2b | 6 | 1 | 1 | 0 | 0 | 2 | .281 |
A.Young 3b | 5 | 2 | 1 | 0 | 0 | 0 | .302 |
Owen rf | 5 | 2 | 3 | 2 | 0 | 2 | .362 |
Moore c | 3 | 2 | 2 | 1 | 2 | 0 | .335 |
Giesler 1b | 4 | 0 | 1 | 1 | 1 | 1 | .295 |
Dungan dh | 4 | 1 | 1 | 2 | 0 | 0 | .273 |
Rosselli lf | 4 | 0 | 1 | 1 | 1 | 2 | .282 |
Friis ss | 5 | 0 | 4 | 1 | 0 | 1 | .297 |
Gutierrez cf | 5 | 0 | 1 | 0 | 0 | 2 | .250 |
Totals | 41 | 8 | 15 | 8 | 4 | 10 | |
Wichita State | |||||||
Ritter 2b | 4 | 0 | 1 | 0 | 0 | 1 | .295 |
Mucha cf | 4 | 0 | 1 | 1 | 0 | 1 | .304 |
Bohm 3b | 4 | 0 | 0 | 0 | 0 | 0 | .306 |
Jenista 1b | 4 | 0 | 1 | 0 | 0 | 0 | .314 |
Troutwine c | 4 | 1 | 2 | 1 | 0 | 1 | .293 |
Vickers ss | 4 | 1 | 3 | 0 | 0 | 0 | .315 |
Dugas rf | 4 | 1 | 1 | 0 | 0 | 1 | .310 |
DeBacker lf | 3 | 1 | 1 | 0 | 1 | 1 | .300 |
T.Young dh | 1 | 0 | 0 | 0 | 0 | 0 | .268 |
Reding dh | 2 | 1 | 2 | 4 | 0 | 0 | .319 |
Kirk dh | 1 | 1 | 0 | 0 | 0 | 0 | .252 |
Totals | 35 | 6 | 12 | 6 | 1 | 5 | |
Indiana St. | 001 | 040 | 120 | — | 8 15 1 |
Wichita St. | 000 | 050 | 100 | — | 6 12 2 |
E — Rosselli (1), Sanburn (1), Bohm (7). DP — ISU 3, WSU. LOB — ISU 12, WSU 4. 2B — A. Young (15), Owen 2 (17), Giessler (8). 3B — Dungan (3). HR — Troutwine (7), Reding (2). S — Dungan (1), Ritter (3). SB — Friis (8).
Indiana State | ip | h | r | er | bb | so | era |
Rivers | 4 | 6 | 4 | 4 | 1 | 1 | 3.49 |
McKinney W,5-3 | 5 | 6 | 2 | 2 | 0 | 4 | 2.55 |
Wichita State | |||||||
Sanburn | 4 1/3 | 9 | 5 | 5 | 1 | 5 | 8.68 |
Heuer | 1 2/3 | 1 | 0 | 0 | 2 | 2 | 8.24 |
Lewis L,1-8 | 1 1/3 | 3 | 2 | 1 | 1 | 2 | 6.43 |
Williams | 1 2/3 | 2 | 0 | 0 | 0 | 1 | 7.81 |
WP — Lewis (5). HBP — A. Young (by Sanburn). T — 3:00. A — 2,422.
This story was originally published May 7, 2016 at 9:08 PM with the headline "Wichita State baseball splits with Indiana State."