Wichita State bats warm up against North Dakota
Wichita State baseball’s run production hasn’t been good lately, most recently in a sweep last weekend at Cal State Fullerton.
But Tuesday, the Shockers had a chance to enjoy an offensive display before another tough weekend series at Nebraska.
WSU placed runners on base in every inning, and six Shocker pitchers allowed two unearned runs in a 16-3 rout of North Dakota at Eck Stadium. Sixteen Shockers batted and 11 had hits.
Freshman Greyson Jenista notched his first home run as a Shocker. The left-handed hitter homered to right-center two aboard in the sixth inning.
“Coach (Todd Butler) told me to scoot up on the plate and look for a fastball, and (the pitcher) gave me one,” Jenista said. “Most days the wind is blowing out with the right-handed hitters, so I got lucky with the wind.”
Redshirt freshman Travis Young went 2 for 3 with an RBI and two runs before being lifted in the sixth inning.
“My main focus is keeping the ball out of the air, keeping it on the ground,” he said. “We needed a big win, so that was what I was focusing on.”
Sophomore Gunnar Troutwine raised his team-leading batting average to .360 with a 3-for-4 day, driving in four runs and scoring two more. He said the strong northwest wind forced some strategic changes.
“The wind was definitely a factor, it was howling pretty good,” he said. “We kind of changed our approach to aim it more toward right field and play with the wind instead of playing against it.”
In all, Wichita State (5-11) pounded out 16 hits, but also benefited from 10 walks and four hit batsmen. North Dakota is 3-7.
Wichita State pitchers recorded 12 strikeouts.
NORTH DAKOTA | ab | r | h | bi | bb | so | avg |
Reznicek 2B | 3 | 0 | 1 | 1 | 0 | 1 | .286 |
Midas ph | 0 | 0 | 0 | 0 | 1 | 0 | .300 |
Lewis lf-cf | 5 | 0 | 1 | 0 | 0 | 2 | .350 |
May dh | 3 | 0 | 0 | 0 | 0 | 1 | .190 |
Larson dh | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
Lockhert 3b | 4 | 0 | 1 | 0 | 1 | 1 | .243 |
Walsh rf-lf | 4 | 1 | 1 | 0 | 0 | 2 | .207 |
Harrison c | 1 | 0 | 0 | 0 | 3 | 0 | .222 |
Calvo 1b | 4 | 1 | 2 | 1 | 0 | 1 | .294 |
Bresnahan cf | 2 | 1 | 0 | 0 | 1 | 1 | .120 |
Trygstad rf | 0 | 0 | 0 | 0 | 1 | 0 | .150 |
Maas ss | 4 | 0 | 1 | 0 | 0 | 2 | .276 |
Totals | 32 | 3 | 7 | 2 | 7 | 12 | |
WICHITA STATE | |||||||
Kirk 2b | 3 | 1 | 0 | 0 | 2 | 0 | .319 |
Mucha lf | 2 | 3 | 2 | 1 | 2 | 0 | .308 |
Eaton cf | 1 | 0 | 0 | 0 | 0 | 0 | .115 |
Ritter 3b | 2 | 1 | 1 | 2 | 1 | 0 | .283 |
Reding ph | 1 | 0 | 1 | 1 | 0 | 0 | .316 |
Rader 3b | 1 | 1 | 1 | 0 | 0 | 0 | .306 |
Tinkham 1b | 3 | 2 | 1 | 1 | 2 | 0 | .259 |
Troutwine c | 4 | 2 | 3 | 4 | 1 | 0 | .360 |
Sanagorski c | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Bohm dh | 1 | 0 | 0 | 0 | 0 | 1 | .231 |
Jenista dh | 4 | 1 | 1 | 3 | 1 | 0 | .200 |
Vickers ss | 4 | 2 | 1 | 1 | 0 | 2 | .286 |
Boyer ss | 1 | 0 | 0 | 0 | 0 | 0 | .500 |
Dugas rf | 4 | 1 | 2 | 0 | 0 | 0 | .314 |
Young lf | 3 | 2 | 2 | 1 | 1 | 0 | .258 |
DeBacker lf | 2 | 0 | 0 | 0 | 0 | 0 | .250 |
Totals | 37 | 16 | 16 | 14 | 10 | 3 | |
North Dakota | 020 | 001 | 000 | — | 3 7 1 |
Wichita St. | 222 | 145 | 00x | — | 16 16 3 |
E — Maas (3), Tinkham 2 (2), Young (2). DP — ND, WSU. LOB — ND 9, WUS 14. 2B — Calvo (3), Young (2),Reding (4), Tinkham (6), Rader (1). HR — Jenista (1). S — Kirk (1). SF — Mucha (1), Vickers (1). SB — Young 2 (5), Kirk (4), Mucha 2 (6), Ritter (1). CS — Bresnahan (1).
North Dakota | ip | h | r | er | bb | so | era |
Collins L,0-1 | 2 | 4 | 4 | 4 | 4 | 2 | 12.3 |
Berning | 1 | 1 | 2 | 2 | 2 | 0 | 5.79 |
Hansen | 1 | 4 | 5 | 4 | 1 | 0 | 15.4 |
Finley | 1 | 0 | 0 | 0 | 2 | 0 | 0.00 |
Gagnon | 2 | 5 | 5 | 5 | 1 | 1 | 15.0 |
Sannes | 2/3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Radmacher | 1/3 | 1 | 0 | 0 | 0 | 0 | 2.25 |
Wichita State | |||||||
McGinness W,1-0 | 3 | 4 | 2 | 0 | 1 | 2 | 6.14 |
Tyler | 2 | 0 | 0 | 0 | 1 | 3 | 4.61 |
Williama | 1 | 2 | 1 | 0 | 1 | 2 | 8.49 |
Heuer | 1 | 0 | 0 | 0 | 0 | 2 | 15.8 |
Evans | 1 | 0 | 0 | 0 | 3 | 2 | 6.75 |
Hayes | 1 | 1 | 0 | 0 | 1 | 1 | 7.11 |
WP — McGinness (1), Finley (1), Radmacher (3). HBP — Reznicek (by McGinness), Dugas, Ritter (by Berning), Dugas, Tinkham (by Hansen). PB — Harrison, Troutwine. Balk — Berning. Umpires — home, Connan Strobel; first, Ben Harlow; third, Greg Mudd. T — 3:11. A — 2033.
This story was originally published March 15, 2016 at 8:11 PM with the headline "Wichita State bats warm up against North Dakota."