Cal State-Fullerton sweeps Shockers
Wichita State baseball coach Todd Butler put some new faces in the starting lineup Sunday at Fullerton, Calif.
Unfortunately for the Shockers, it was the same result: a loss.
Cal State-Fullerton defeated WSU 7-1, sweeping the three-game series and handing the Shockers their eighth straight road defeat. WSU has lost 8 of 10 overall.
WSU (4-11) put its leadoff batter on base in the first four innings but couldn’t get a run.
Travis Young hit the first pitch he saw for a double. He ended the inning at third base.Greyson Jenista opened the second with a single and was left there. Josh DeBacker opened the third with a single, was sacrificed to second by Young and was stranded there. Luke Ritter walked to open the fourth but was forced at second when Jenista hit into a double play on a hit-and-run.
The Shockers were handed a run in the ninth when Fullerton reserve shortstop Coby Kauhaahaa bobbled pinch-hitter Ryan Tinkham’s grounder. Then Kauhaahaa threw wildly on pinch-hitter Chase Rader’s grounder, scoring Tinkham.
Notes: WSU has now lost 11 of its last 12 games in California.… Kirk’s seven-game hitting streak ended as did his on-base 14-game streak.… WSU starter Zach Lewis struck out a season-high seven and did not walk a batter.…During the eight road losses, WSU is hitting .223 and has an ERA of 8.16.… The Shocks hit .111 (10 of 90) in Fullerton.… WSU went 23 innings without scoring before getting an unearned run in the ninth.… WSU plays host to North Dakota on Tuesday.
WICHITA ST | ab | r | h | bi | bb | so | avg |
Young cf | 3 | 0 | 1 | 0 | 0 | 0 | .214 |
Fehr dh | 3 | 0 | 0 | 0 | 0 | 1 | .000 |
Tinkham ph | 1 | 1 | 0 | 0 | 0 | 0 | .255 |
Kirk ss | 4 | 0 | 0 | 0 | 0 | 2 | .341 |
Ritter 2b | 3 | 0 | 0 | 0 | 1 | 1 | .273 |
Jenista 1b | 3 | 0 | 1 | 0 | 0 | 0 | .190 |
Rader ph | 1 | 0 | 1 | 0 | 0 | 0 | .286 |
Troutwine c | 3 | 0 | 0 | 0 | 1 | 0 | .326 |
Dugas rf | 4 | 0 | 1 | 0 | 0 | 0 | .290 |
Bohm 3b | 4 | 0 | 0 | 0 | 0 | 1 | .235 |
DeBacker lf | 3 | 0 | 2 | 0 | 0 | 1 | .286 |
Totals | 32 | 1 | 6 | 0 | 2 | 6 | |
FULELRTON | |||||||
Vargas lf | 4 | 2 | 2 | 2 | 0 | 1 | .246 |
Bravo c | 1 | 0 | 0 | 0 | 0 | 0 | .167 |
Richards ss | 4 | 1 | 1 | 1 | 0 | 1 | .295 |
Kauhaahaa ss | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
Pinkston 1b | 3 | 1 | 1 | 0 | 1 | 1 | .273 |
Blaser dh | 3 | 0 | 0 | 0 | 1 | 0 | .341 |
Hudgins c | 4 | 0 | 1 | 2 | 0 | 3 | .236 |
Cullen | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hurst rf | 4 | 0 | 1 | 0 | 0 | 0 | .220 |
Stieb cf | 3 | 2 | 1 | 0 | 0 | 1 | .250 |
Bryant 3b | 3 | 1 | 2 | 1 | 0 | 0 | .143 |
Hildbrndt 2b | 3 | 0 | 0 | 0 | 0 | 2 | .191 |
Totals | 32 | 7 | 9 | 6 | 2 | 9 | |
Wichita St. | 000 | 000 | 001 | — | 1 6 1 |
CS Fullerton | 111 | 000 | 40x | — | 7 9 2 |
E — Bohm (3), Kauhaahaa 2 (4). DP — CSF. LOB — WSU 7, CSF 6. 2B — Young (1). 3B — DeBacker (1), Bryant (1), Pinkston (4), Stieb (1). HR — Richards (2), Vargas (2). S — Young (1), Bryant (1), Hildebrandt (2).
Wichita St. | ip | h | r | er | bb | so | era |
Lewis | 6 1/3 | 6 | 5 | 4 | 0 | 7 | 2.70 |
Tyler | 1/3 | 1 | 2 | 0 | 2 | 1 | 5.40 |
Hayes | 1 1/3 | 2 | 0 | 0 | 0 | 1 | 8.44 |
CS Fullerton | |||||||
Eastman | 7 | 4 | 0 | 0 | 1 | 4 | 1.38 |
Serigstad | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
Gibbs | 1 | 2 | 1 | 0 | 1 | 1 | 0.00 |
WP — Tyler (2). HBP — Stieb (by Lewis). Umpires — home, Will Thornewell; first, Kevin Daugherty; third, Gary Gilman. T — 2:34. A — 1646.
This story was originally published March 13, 2016 at 6:36 PM with the headline "Cal State-Fullerton sweeps Shockers."