Shockers manage one hit in 5-0 loss at Cal State-Fullerton
Cal State-Fullerton pitchers continued to shine and Wichita State batters continued to struggle.
Three Fullerton pitchers combined on a one-hitter to shut out Wichita State 5-0 Saturday in Fullerton, Calif., the Shockers’ seventh straight road loss.
It is the first time the Shockers (4-10) have been shut out this season. Friday night, the Shockers managed just three hits in a 9-1 loss.
In two games, WSU is hitting .143 (4 for 58) against Cal State Fullerton.
WSU pitchers Willie Schwanke and Clayton McGinness struck out just one batter. The previous low of two came against New Mexico. Schwanke allowed four runs in the first two innings, then retired eight straight batters.
Fullerton starter Connor Seabold retired the first eight batters before Trey Vickers reached on a error. Seabold retired the next seven before hitting Dalton Dugas to start the sixth. Relievers Dylan Prohoroff and Chad Hockin retired all nine Shockers they faced.
Tanner Kirk got WSU’s lone hit in the sixth. That hit extended his hitting streak to seven games.
Notes: Seabold struck out Kirk, Mikel Mucha and Luke Ritter in the first inning on nine pitches.…WSU had one baserunner (Trey Vickers) reach third base.… Gunnar Troutwine’s streak of reaching base ended at 23 games. Kirk continued his streak of reaching base, which is now at 14 games.
WICHITA ST | ab | r | h | bi | bb | so | avg |
Kirk 2b-ss | 4 | 0 | 1 | 0 | 0 | 1 | .375 |
Mucha cf | 4 | 0 | 0 | 0 | 0 | 1 | .280 |
Ritter lf-2b | 4 | 0 | 0 | 0 | 0 | 2 | .293 |
Tinkham 1b | 3 | 0 | 0 | 0 | 0 | 0 | .259 |
Troutwine c | 3 | 0 | 0 | 0 | 0 | 2 | .349 |
Jenista dh | 3 | 0 | 0 | 0 | 0 | 0 | .167 |
Rader 3b | 2 | 0 | 0 | 0 | 0 | 0 | .265 |
DeBacker lf | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
Dugas rf | 2 | 0 | 0 | 0 | 0 | 2 | .296 |
Vickers ss | 2 | 0 | 0 | 0 | 0 | 0 | .289 |
Fehr ph | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
Bohm 3b | 0 | 0 | 0 | 0 | 0 | 0 | .255 |
Totals | 29 | 0 | 1 | 0 | 0 | 9 | |
CS FULLERTON | |||||||
Vargas lf | 4 | 1 | 2 | 1 | 0 | 0 | .226 |
Cullen lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Richards ss | 2 | 1 | 0 | 0 | 2 | 1 | .300 |
Pinkston 1b | 4 | 1 | 1 | 2 | 0 | 0 | .269 |
Blaser dh | 4 | 0 | 0 | 0 | 0 | 0 | .366 |
Hudgins c | 3 | 0 | 1 | 0 | 0 | 0 | .235 |
Hurst rf | 3 | 0 | 1 | 1 | 0 | 0 | .216 |
Stieb cf | 3 | 1 | 1 | 0 | 0 | 0 | .243 |
Kauhaahaa 3b | 2 | 0 | 1 | 1 | 0 | 0 | .222 |
LoForte ph | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
Bryant 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hildebrandt 2b | 2 | 1 | 1 | 0 | 1 | 0 | .205 |
Totals | 28 | 5 | 8 | 5 | 3 | 1 | |
Wichita St. | 000 | 000 | 000 | — | 0 1 0 |
CS Fullerton | 310 | 010 | 00x | — | 5 8 1 |
E — Kauhaahaa (2). DP — WSU 2. LOB — WSU 3, CSF 2. 2B — Pinkston (3), 3B — Stieb (1). HR — Vargas (1). CS — Hurst (1), Mildebrandt (1).
Wichita St. | ip | h | r | er | bb | so | era |
Schwanke L,2-2 | 7 | 8 | 5 | 5 | 3 | 0 | 5.32 |
McGinness | 1 | 0 | 0 | 0 | 0 | 1 | 7.71 |
Fullerton | |||||||
Seabold W,1-1 | 6 | 1 | 0 | 0 | 0 | 6 | 1.10 |
Prohoroff | 2 | 0 | 0 | 0 | 0 | 2 | 0.00 |
Hockin | 1 | 0 | 0 | 0 | 0 | 1 | 0.00 |
HBP — Dugas (by Seabold). Umpires — home, Gary Gilman; first, Will Thornewell, third, Kevin Daugherty. T — 2:19. A — 1,876.
This story was originally published March 12, 2016 at 11:13 PM with the headline "Shockers manage one hit in 5-0 loss at Cal State-Fullerton."