Shockers let eight-run lead vanish, lose to Sam Houston State 15-11
Wichita State baseball let two leads get away in a 15-11 loss to Sam Houston State on Friday at Eck Stadium.
The Shockers led 9-1 going into the sixth inning, but the Bearkats rallied, scoring six runs in the inning to cut their deficit to two. Wichita State grabbed a run in the bottom of the inning to extend the lead back to three. Sam Houston State scored one run in the seventh and two more in the eighth inning – both on passed balls – to tie the game 10-10.
Ryan Tinkham homered in the bottom of the eighth to reclaim the lead for the Shockers.
WSU reliever John Hayes, who entered in the eighth inning, couldn’t close out the game. He allowed a leadoff double in the ninth then walked the next two batters. Clayton McGinness replaced Hayes and gave up a two-run double to Fregia that put Sam Houston State ahead 12-11. Chase Williams retired the first batter he faced on a groundout, but the next two hitters reached on fielder’s choice plays and two runs scored. Reagan Biechler replaced Williams and allowed a run-scoring single after an errant pickoff throw moved runners up a base.
“We got a bunch of scrappers, that’s pretty much our M.O.,” Sam Houston State coach Matt Deggs said. “… they’re pretty much impervious to the scoreboards most of the time. They’re just going to keep fighting and chip away.”
The Bearkats outscored the Shockers 14-2 in the final four innings.
“To get beat 15-11, with a 9-1 lead in the sixth inning just shows we’ve got a lot of work to do in the bullpen,” WSU coach Todd Butler said.
WSU starter Sam Tewes threw 5 1/3 innings, striking out eight and not allowing a walk. He gave up one run in the first five innings, but was charged with five of the six runs that scored in the sixth.
Wichita State had six players with at least two hits, including three-hit performances by the eight and nine hitters in the lineup, Dayton Dugas and Trey Vickers. Dugas and Luke Ritter each homered.
.
SAM HOUSTON | ab | r | h | bi | bb | so | avg |
Johnson cf | 6 | 3 | 2 | 1 | 0 | 2 | .347 |
VanDyke 2b | 3 | 0 | 1 | 2 | 1 | 1 | .333 |
McKnight 2b | 2 | 2 | 1 | 1 | 0 | 0 | .241 |
Broadbent 3b-1b | 6 | 0 | 1 | 3 | 0 | 1 | .293 |
Smith lf | 5 | 1 | 1 | 0 | 0 | 1 | .382 |
M. Odom lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Grisham ph | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Miles ph | 1 | 0 | 1 | 1 | 0 | 0 | .154 |
Harp lf | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Biles dh | 5 | 1 | 1 | 0 | 0 | 3 | .250 |
Vasquez 3b | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Hearn rf | 5 | 2 | 4 | 0 | 0 | 0 | .462 |
Benjamin rf | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Rahm 1b-p | 4 | 2 | 2 | 2 | 1 | 1 | .278 |
Rojas c | 2 | 0 | 1 | 0 | 0 | 1 | .206 |
Cannon c | 2 | 2 | 1 | 1 | 1 | 1 | .286 |
Beene ss | 1 | 0 | 0 | 0 | 0 | 0 | .161 |
Fregia ss | 3 | 1 | 1 | 2 | 1 | 1 | .161 |
Totals | 45 | 15 | 17 | 13 | 4 | 12 | |
WICHITA STATE | |||||||
Rader 3b | 6 | 0 | 2 | 1 | 0 | 1 | .346 |
Ritter 2b | 6 | 1 | 3 | 2 | 0 | 1 | .417 |
Tinkham 1b | 6 | 2 | 2 | 1 | 0 | 1 | .343 |
Bohm dh | 5 | 0 | 1 | 0 | 0 | 0 | .333 |
Fehr pr | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mucha cf | 3 | 2 | 1 | 0 | 1 | 1 | .250 |
Troutwine c | 3 | 3 | 3 | 1 | 2 | 0 | .357 |
Eaton lf | 2 | 0 | 0 | 0 | 0 | 1 | .143 |
Jenista ph | 1 | 0 | 0 | 0 | 0 | 0 | .100 |
Young lf | 2 | 0 | 0 | 0 | 0 | 0 | .217 |
Dugas rf | 5 | 2 | 3 | 4 | 0 | 1 | .412 |
Vickers ss | 4 | 1 | 3 | 2 | 1 | 0 | .360 |
Totals | 43 | 11 | 18 | 11 | 3 | 6 | |
S. Houston St. | 001 | 006 | 125 | — | 15 17 2 |
Wichita St. | 021 | 331 | 010 | — | 11 18 2 |
E — Hearn, Rahm, Rader, Biechler. DP — SHS. LOB — SHS 8, WSU 10. 2B — Rahm (1), Biles (2), Fregia (3), Hearn (1), Troutwine (3), Vickers (2), Tinkham (5). HR — Ritter (1), Dugas (1), Tinkham (1). S — Mucha (2). SB — Johnson (3), Rojas (1). CS — Dugas (1)..
S. Houston St. | ip | h | r | er | bb | so | era |
S.Odom | 4 1/3 | 10 | 8 | 8 | 2 | 3 | 4.88 |
Woyt | 3 | 7 | 3 | 3 | 0 | 2 | 5.09 |
Nixon | 1/3 | 0 | 0 | 0 | 1 | 0 | 7.50 |
Manning W,2-1 | 1/3 | 0 | 0 | 0 | 0 | 0 | 4.84 |
Rahm | 1 | 0 | 0 | 0 | 1 | 1 | 0.00 |
Wichita St. | |||||||
Tewes | 5 1/3 | 9 | 6 | 6 | 0 | 8 | 6.92 |
Heuer | 1/3 | 1 | 1 | 1 | 0 | 0 | 13.5 |
Jones | 1 /3 | 3 | 3 | 1 | 2 | 1 | 1.13 |
Hayes L,0-2 | 1 | 2 | 3 | 3 | 2 | 1 | 12.5 |
McGinness | 0 | 1 | 1 | 1 | 0 | 0 | 6.43 |
Williams | 1/3 | 0 | 1 | 0 | 0 | 0 | 9.86 |
Biechler | 2/3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
WP — Odom 2, Jones. PB — Troutwine. HBP — Biles (by Tewes). Umpires — home, Mark Wagers; first, Josh Schepis; third, Jason Harstick. T — 3:48. A — 1,823.
Sam Houston St.
at WSU baseball
- When: 5 p.m. Saturday
- Where: Eck Stadium
- Records: SHSU 4-7, WSU 3-6
- Radio: KNSS, 1330-AM
This story was originally published March 4, 2016 at 8:21 PM with the headline "Shockers let eight-run lead vanish, lose to Sam Houston State 15-11."