Wichita State’s rally comes up short against New Mexico
For the third game in a row, Wichita State faced a big deficit. For the third game in a row, the Shockers rallied. However, for the third time in a row, they came up short.
New Mexico handed Wichita State its fifth straight loss, edging the Shockers 8-6 Sunday in Albuquerque.
New Mexico (6-1) swept the three-game series.
The Lobos hit WSU (2-5) with a six-run second, sending 11 batters to the plate. They added two more in hte fifth, and WSU faced an 8-0 uphill battle.
The Shockers got started in the sixth, when Tanner Kirk stroked the first of his two doubles. Luke Ritter also doubled, and Ryan Tinkham was hit by a pitch. With two outs, Gunnar Troutwine singled in Ritter. Greyson Jenista singled in Tinkham, leaving the bases loaded.
When the ball got away from New Mexico catcher Scottie Graham, Troutwine tried to score from third and was tagged out for the third out.
WSU tacked on two more in the seventh when Tinkham drew a bases-loaded walk, scoring Josh DeBacker. Alec Bohm singled in Kirk, who had walked.
In the ninth, Kirk doubled and scored on Bohm’s double.
Notes: WSU starter and losing pitcher Chase Williams needed just seven pitches (six were strikes) to get out of the first inning. He was charged with six earned runs in the second and was not able to finish the inning. . . . WSU was 6 of 14 batting with runners in scoring position. . . . Travis Young stole second base in the third and was the first opposing player to try to steal against New Mexico this season. . . . WSU’s next game is Tuesday against Nebraska-Omaha at Eck Stadium.
WICHITA STATE | ab | r | h | bi | bb | so | avg |
Kirk ss | 4 | 3 | 2 | 0 | 1 | 0 | .458 |
Ritter 2b | 5 | 1 | 2 | 1 | 0 | 0 | .429 |
Tinkham 1b | 3 | 1 | 0 | 1 | 1 | 1 | .348 |
Bohm 3b | 5 | 0 | 3 | 2 | 0 | 0 | .409 |
Troutwine c | 5 | 0 | 1 | 1 | 0 | 4 | .261 |
Mucha cf | 2 | 0 | 1 | 0 | 1 | 0 | .192 |
Rader ph | 1 | 0 | 0 | 0 | 0 | 1 | .353 |
Dugas rf | 0 | 0 | 0 | 0 | 0 | 0 | .222 |
K.Eaton rf | 2 | 0 | 0 | 0 | 0 | 1 | .167 |
Jenista ph | 1 | 0 | 1 | 1 | 0 | 0 | .100 |
Fehr lf | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
Reding dh | 2 | 0 | 0 | 0 | 0 | 0 | .278 |
DeBacker dh | 1 | 1 | `0 | 0 | 1 | 0 | .286 |
Young lf-rf-cf | 4 | 0 | 1 | 0 | 0 | 3 | .263 |
Totals | 54 | 6 | 11 | 6 | 5 | 10 | |
NEW MEXICO | |||||||
Gonzalez cf | 4 | 1 | 1 | 0 | 1 | 0 | .400 |
M.Eaton 2b | 4 | 1 | 0 | 1 | 1 | 1 | .313 |
Stajduhar 3b | 4 | 0 | 0 | 1 | 1 | 2 | .250 |
Zoellner 1b | 3 | 1 | 2 | 3 | 1 | 0 | .423 |
Mang lf | 4 | 1 | 1 | 0 | 0 | 0 | .226 |
DeVito dh | 4 | 2 | 2 | 1 | 0 | 0 | .440 |
Weber rf | 4 | 1 | 3 | 0 | 0 | 0 | .333 |
Graham c | 4 | 0 | 1 | 1 | 0 | 1 | .294 |
Holley ss | 4 | 1 | 1 | 1 | 0 | 1 | .400 |
Totals | 35 | 8 | 11 | 8 | 4 | 5 | |
Wichita St. | 000 | 003 | 201 | — | 6 11 1 |
New Mexico | 060 | 020 | 00x | — | 8 11 0 |
E — Kirk (2). DP — NM 2. LOB — WSU 8, NM 7. 2B — Kirk 2 (4), Ritter (2), Bohm (2). 3B — Gonzalez (2). HR — Zoellner (2), SB — Young (2).
WSU | ip | h | r | er | bb | so | era |
Williams L,0-1 | 1 2/3 | 4 | 6 | 6 | 2 | 1 | 10.3 |
McGinness | 3 | 4 | 2 | 2 | 1 | 2 | 5.14 |
Jones | 1 1/3 | 2 | 0 | 0 | 1 | 1 | 0.00 |
Biechler | 1 1/3 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Hayes | 2/3 | 0 | 0 | 0 | 0 | 1 | 11.3 |
NM | |||||||
Harrington W,2-0 | 5 2/3 | 6 | 3 | 3 | 1 | 4 | 2.84 |
Tripp | 2/3 | 2 | 2 | 2 | 2 | 1 | 13.5 |
Bridges | 1/3 | 1 | 0 | 0 | 1 | 1 | 0.00 |
Estrella | 1 1/3 | 0 | 0 | 0 | 1 | 2 | 0.00 |
Sanchez S,2 | 1 | 2 | 1 | 1 | 0 | 2 | 6.75 |
WP — Tripp. HBP — Tinkham (by Harrington). Umpires — home, Stephen Berga; first, Jason Venzon; third, Ray Belfiore. T — 2:48. A — 1049.
This story was originally published February 28, 2016 at 9:14 PM with the headline "Wichita State’s rally comes up short against New Mexico."