Missouri State completes sweep of Shockers
Extra innings have not been kind to Wichita State his season. And on Sunday, against Missouri State in Springfield, Mo., the Shockers dropped their third extra-inning game in as many tries.
Justin Paulsen’s bases-loaded single in the 10th drove in pitch-runner Landan Ruff with the winning run, giving WSU a 3-2 loss.
With the score tied 2-2 in the eighth, WSU’s Tanner Kirk opened with a walk and pinch-hitter Tanner Dearman also walked. Mikel Mucha sacrificed them to second and third. On an attempted suicide squeeze, Kirk broke for the plate, but Jordan Farris let the pitch go; and Kirk was picked off third. Daniel Kihle hit into a force play to end the threat.
Down 2-0, Kihle hit his fourth homer of the season, a two-run shot that tied it at 2-2.
WSU starter Jeb Bargfeldt pitched well, allowing seven hits, two runs in six innings. Bargfeldt missed his last start with tendonitis. He wiggled off the hook in the first. With the bases loaded and none out, he got Eric Cheray to hit a grounder to third. Chase Rader fielded it and stepped on third for one out and threw home to get Dylan Becker for the double play. Bargfeldt struck out Spencer Johnson for the third out.
Notes: WSU cannot finish the regular season over .500. It is 18-29 with eight games to play. . . . The Shockers left 12 baserunners, nine in scoring position. . . . WSU struck out just seven times Sunday. It finished the three-game series, striking out 35 times. . . Shocker pitchers also cut down on their walks, issuing three walks to make 21 for the series. . . . MSU did not make an error in the series while WSU had three. . . . Despite losing, WSU did not lose ground in the battle for fourth in the Valley as Evansville lost to Southern Illinois. However, Bradley in third padded its record to 9-6 with a win over Indiana State. Bradley is 9-6, and WSU is 6-9 as is Illinois State. Evansville, WSU’s next Valley foe, is 8-10. WSU also has Dallas Baptist to play in the Valley.
Wichita State | AB | R | H | BI | BB | SO | AVG |
Kihle cf | 4 | 1 | 2 | 2 | 0 | 0 | .319 |
Tinkham 1b | 5 | 0 | 2 | 0 | 0 | 0 | .331 |
Hilliard rf | 5 | 0 | 1 | 0 | 0 | 0 | .329 |
Troutwine c | 2 | 0 | 0 | 0 | 3 | 0 | .301 |
Rader 3b | 5 | 0 | 1 | 0 | 0 | 2 | .237 |
Kirk 2b-ss | 3 | 0 | 0 | 0 | 1 | 1 | .228 |
Sanagorski dh | 2 | 0 | 0 | 0 | 1 | 0 | .186 |
Dearman dh | 0 | 0 | 0 | 0 | 1 | 0 | .212 |
Reding dh | 1 | 0 | 0 | 0 | 0 | 1 | .209 |
Eaton lf | 1 | 0 | 0 | 0 | 1 | 1 | .243 |
Mucha lf | 2 | 0 | 0 | 0 | 0 | 0 | .272 |
Vickers ss | 2 | 0 | 0 | 0 | 1 | 2 | .210 |
Burns pr | 0 | 1 | 0 | 0 | 0 | 0 | .175 |
Farris 2b | 0 | 0 | 0 | 0 | 1 | 0 | .239 |
Totals | 32 | 2 | 6 | 2 | 9 | 7 | |
Missouri State | |||||||
Becker 2b | 4 | 0 | 1 | 0 | 1 | 0 | .288 |
Hawkins ss | 4 | 0 | 1 | 0 | 0 | 0 | .287 |
Matheny cf | 3 | 0 | 0 | 0 | 1 | 0 | .283 |
Cheray dh | 5 | 0 | 3 | 0 | 0 | 0 | .475 |
Ruff pr | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Johnson lf | 4 | 0 | 0 | 0 | 0 | 2 | .306 |
Burger 3b | 5 | 1 | 2 | 0 | 0 | 0 | .337 |
Kay rf | 2 | 0 | 0 | 0 | 0 | 0 | .294 |
Graham ph | 0 | 0 | 0 | 0 | 1 | 0 | .302 |
Paulsen 1b | 5 | 1 | 3 | 2 | 0 | 0 | .291 |
Castro c | 3 | 0 | 1 | 1 | 0 | 1 | .212 |
Meyer ph | 1 | 0 | 0 | 0 | 0 | 0 | .312 |
Fultz c | 0 | 0 | 0 | 0 | 0 | 0 | .133 |
Totals | 36 | 3 | 11 | 3 | 3 | 3 | |
Wichita St. | 000 | 000 | 200 | 0 | — | 2 |
Missouri St. | 010 | 100 | 000 | 1 | — | 3 |
One out when winning run scored.
E — Vickers. DP — WSU, MSU. LOB — WSU 12, MSU 13. 2B — Rader (9), Castro (5). HR — Kihle (4). S — Kirk, Mucha, Kay 2, Hawkins. SB — Tinkham (7), Troutwine (2).
Wichita State | IP | H | R | ER | BB | SO | ERA |
Bargfeldt | 6 | 7 | 2 | 2 | 1 | 2 | 4.03 |
Hayes L,4-1 | 3 1/3 | 3 | 1 | 1 | 1 | 1 | 2.63 |
Biechler | 0 | 1 | 0 | 0 | 1 | 0 | 5.11 |
Missouri State | |||||||
Knutson | 5 1/3 | 4 | 0 | 0 | 3 | 5 | 2.66 |
Merciez | 1 | 1 | 2 | 2 | 1 | 0 | 3.66 |
Perez | 0 | 1 | 0 | 0 | 0 | 0 | 4.70 |
Jefferson | 1/3 | 0 | 0 | 0 | 0 | 0 | 2.51 |
Young W,7-0 | 3 1/3 | 0 | 0 | 0 | 5 | 2 | 1.15 |
WP — Knutson. HBP — Kihle (by Knutson), Matheny (by Bergfeldt), Johnson (by Hayes). Umpires — home, Bill McGuire; first, Mark Wagers; third, Mark Hutchinson. T — 3.10. A — 807.
This story was originally published May 3, 2015 at 5:18 PM with the headline "Missouri State completes sweep of Shockers."